COMMUNIQUÉ Nº:
55.

Nature Valley Grand Prix

Minnesota Bicycle Festivals


Organiser Race Director: Andy Dahl
Chief Referee: Chuck Hodge
Chief Judge: Kristen Mills
Arrival classification Stillwater Criterium Average speed of winner 14,948mph

Distance 20R × 0,8699m/R = 17,398m
(242,74m — 260,14m)
Time of winner 1.09'50" Commencement 1:30 PM


Position No. Rider Team Time Gap

1.   1   Rory SUTHERLAND UnitedHealthcare Pro Cycling Team 1.09'50"     
2.   87   Jesse ANTHONY Kelly Benefit Strategies-OptumHealth 1.09'51"   1"  
3.   14   K Frank PIPP Bissell Pro Cycling 1.09'53"   3"  
4.   47   Bernard VAN ULDEN Jelly Belly p/b Kenda 1.09'56"   6"  
5.   32   Luis ROMERO AMARAN Jamis Sutter Home 1.09'56"   6"  
6.   34   Tyler WREN Jamis Sutter Home 1.10'15"   25"  
7.   8   Boy VAN POPPEL UnitedHealthcare Pro Cycling Team 1.10'19"   29"  
8.   104   Zachary DAVIES V Australia 1.10'19"   29"  
9.   4   Robert FORSTER UnitedHealthcare Pro Cycling Team 1.10'19"   29"  
10.   56   *#Joseph SCHMALZ Elbowz Racing 1.10'19"   29"  
11.   95   *#Tanner PUTT Team Type 1-Development 1.10'19"   29"  
12.   141   *#Ryan AITCHESON Panther p/b Competitive Cyclist 1.10'19"   29"  
13.   63   #Chad HAGA Team Rio Grande 1.10'19"   29"  
14.   43   Sergio HERNANDEZ Jelly Belly p/b Kenda 1.10'22"   32"  
15.   96   *Joey ROSSKOPF Team Type 1-Development 1.10'22"   32"  
16.   31   Tom ZIRBEL Jamis Sutter Home 1.10'25"   35"  
17.   13   Andy JACQUES-MAYNES Bissell Pro Cycling 1.10'25"   35"  
18.   37   Jamey DRISCOLL Jamis Sutter Home 1.10'27"   37"  
19.   25   Andres DIAZ CORRALES Team Exergy 1.10'30"   40"  
20.   11   Chris BALDWIN Bissell Pro Cycling 1.10'35"   45"  
21.   24   Matthew COOKE Team Exergy 1.10'35"   45"  
22.   133   #Scott GRAY NVGP Pro Ride 1.10'37"   47"  
23.   21   Carlos ALZATE ESCOBAR Team Exergy 1.10'39"   49"  
24.   72   #Travis LIVERMON Team Mountain Khakis presented by SmartStop 1.10'39"   49"  
25.   136   #Timothy RUGG NVGP Pro Ride 1.10'39"   49"  
26.   81   Andrew BAJADALI Kelly Benefit Strategies-OptumHealth 1.10'39"   49"  
27.   93   Daniel HOLT Team Type 1-Development 1.10'39"   49"  
28.   103   Chris WINN V Australia 1.10'39"   49"  
29.   83   Alexander CANDELARIO Kelly Benefit Strategies-OptumHealth 1.10'48"   58"  
30.   54   Logan HUTCHINGS Elbowz Racing 1.10'52"   1'02"  
31.   122   #Brad COLE Mercy Elite Cycling Team 1.10'59"   1'09"  
32.   27   Freddie RODRIGUEZ Team Exergy 1.11'13"   1'23"  
33.   117   #Jonathan TOFTOY GrandStay Hotels 1.11'15"   1'25"  
34.   16   Jeremy VENNELL Bissell Pro Cycling 1.11'32"   1'42"  
35.   135   #Stefan ROTHE NVGP Pro Ride 1.11'36"   1'46"  
36.   88   Reid MUMFORD Kelly Benefit Strategies-OptumHealth 1.11'41"   1'51"  
37.   143   #Erik HAMILTON Panther p/b Competitive Cyclist 1.11'45"   1'55"  
38.   5   Adrian HEGYVARY UnitedHealthcare Pro Cycling Team 1.11'48"   1'58"  
39.   7   Karl MENZIES UnitedHealthcare Pro Cycling Team 1.11'48"   1'58"  
40.   84   Marsh COOPER Kelly Benefit Strategies-OptumHealth 1.12'34"   2'44"  
41.   61   #Drew CHRISTOPHER Team Rio Grande 1.12'37"   2'47"  
42.   134   #Stephen MULL NVGP Pro Ride 1.12'40"   2'50"  
43.   35   Alejandro BORRAJO Jamis Sutter Home 1.12'59"   3'09"  
44.   28   Erik SLACK Team Exergy 1.13'20"   3'30"  
45.   46   Jeremy POWERS Jelly Belly p/b Kenda 1.13'45"   3'55"  
46.   65   #Ian HOLT Team Rio Grande 1.13'50"   4'00"  
47.   71   Thomas BROWN Team Mountain Khakis presented by SmartStop 1.13'55"   4'05"  
48.   33   Eric SCHILDGE Jamis Sutter Home 1.14'35"   4'45"  
49.   3   Jonathan CLARKE UnitedHealthcare Pro Cycling Team 1.14'50"   5'00"  
50.   57   #Mat STEPHENS Elbowz Racing 1.15'27"   5'37"  
51.   12   Andrew DAHLHEIM Bissell Pro Cycling 1.15'27"   5'37"  
52.   85   Michael CREED Kelly Benefit Strategies-OptumHealth 1.15'27"   5'37"  
53.   15   Jay THOMSON Bissell Pro Cycling 1.16'10"   6'20"  
54.   144   #Ryan KNAPP Panther p/b Competitive Cyclist 1.16'39"   6'49"  
55.   17   Kyle WAMSLEY Bissell Pro Cycling 1.16'39"   6'49"  
56.   23   Benjamin CHADDOCK Team Exergy 1.16'39"   6'49"  
57.   118   #Michael WOELL GrandStay Hotels 1.17'59"   8'09"  
58.   155   #Joshua ROESER Penn Cycle 1.17'59"   8'09"  
59.   131   Alec DONAHUE NVGP Pro Ride 1.17'59"   8'09"  
60.   101   Ben KERSTEN V Australia 1.17'59"   8'09"  
61.   124   #Colton JARISCH Mercy Elite Cycling Team 1.17'59"   8'09"  
62.   48   Will DICKESON Jelly Belly p/b Kenda 1.17'59"   8'09"  
63.   112   *#Jens BRABBIT GrandStay Hotels 1.18'30"   8'40"  
64.   142   *#Mac BRENNAN Panther p/b Competitive Cyclist 1.19'32"   9'42"  
65.   132   *#Brandon FEEHERY NVGP Pro Ride 1.20'42"   10'52"  
66.   36   Nicolas FREY Jamis Sutter Home 1.20'42"   10'52"  
67.   18   *Eric YOUNG Bissell Pro Cycling 1.20'42"   10'52"  
68.   22   Kai APPLEQUIST Team Exergy 1.20'42"   10'52"  
69.   126   #Shadd SMITH Mercy Elite Cycling Team 1.20'42"   10'52"  
70.   58   *#Austin STEWART Elbowz Racing 1.20'42"   10'52"  
71.   67   Scott TIETZEL Team Rio Grande 1.20'42"   10'52"  
72.   111   #Ben ANDERSON GrandStay Hotels 1.20'42"   10'52"  
73.   116   #Micah MORAN GrandStay Hotels 1.20'42"   10'52"  
74.   152   Adam CARR Penn Cycle 1.20'42"   10'52"  
75.   66   #John PHILLIPS Team Rio Grande 1.20'42"   10'52"  
76.   114   #Adam KOBLE GrandStay Hotels 1.20'42"   10'52"  
77.   26   Quinn KEOGH Team Exergy 1.20'42"   10'52"  
78.   151   #Dan AJER Penn Cycle 1.21'04"   11'14"  
79.   41   *Emerson ORONTE Jelly Belly p/b Kenda 1.21'04"   11'14"  
80.   62   #Trevor CONNOR Team Rio Grande 1.21'09"   11'19"  
81.   94   *#Ty MAGNER Team Type 1-Development 1.21'59"   12'09"  
82.   55   #Tyler JEWELL Elbowz Racing 1.22'11"   12'21"  
83.   125   #Adam MILLS Mercy Elite Cycling Team 1.22'11"   12'21"  
84.   75   #Benjamin ZAWACKI Team Mountain Khakis presented by SmartStop 1.22'11"   12'21"  
85.   74   *#Jerome TOWNSEND Team Mountain Khakis presented by SmartStop 1.22'11"   12'21"  
86.   51   Heath BLACKGROVE Elbowz Racing 1.23'40"   13'50"  
87.   52   #Andrew GONZALES Elbowz Racing 1.23'40"   13'50"  

Riders dropping out
   6   Jake KEOUGH UnitedHealthcare Pro Cycling Team      
   38   Fernando ANTOGNA Jamis Sutter Home      
   42   Kenneth HANSON Jelly Belly p/b Kenda      
   44   Charles HUFF Jelly Belly p/b Kenda      
   82   Daniel BOWMAN Kelly Benefit Strategies-OptumHealth      
   86   Jason DONALD Kelly Benefit Strategies-OptumHealth      


Number of not started 0 Number of starters 93 Number remaining 87
Riders after time limit -- Riders dropping out 6, 38, 42, 44, 82, 86 (=6)
www.naturevalleygrandprix.com/teams/


Last calculated: 19-06, 15.27.12
Classification
Service

Classification
Software
StageRace 2005
www.stagerace.com
men.str : 207025950 : V3.22 final update