COMMUNIQUÉ Nº:
60.

Nature Valley Grand Prix

Nature Valley Top Amateur


Organiser Race Director: Andy Dahl
Chief Referee: Chuck Hodge
Chief Judge: Kristen Mills
Separate classification Nature Valley Top Amateur General classification after Stillwater Criterium

Average speed of winner 25,871mph Total distance 260,14m Time of winner 10.03'19"


Position No. Rider Team Time Gap

1.   63   #Chad HAGA Team Rio Grande 10.03'19"     
2.   56   *#Joseph SCHMALZ Elbowz Racing 10.03'39"   20"  
3.   136   #Timothy RUGG NVGP Pro Ride 10.09'41"   6'22"  
4.   117   #Jonathan TOFTOY GrandStay Hotels 10.10'56"   7'37"  
5.   143   #Erik HAMILTON Panther p/b Competitive Cyclist 10.10'58"   7'39"  
6.   122   #Brad COLE Mercy Elite Cycling Team 10.11'01"   7'42"  
7.   61   #Drew CHRISTOPHER Team Rio Grande 10.11'45"   8'26"  
8.   141   *#Ryan AITCHESON Panther p/b Competitive Cyclist 10.14'38"   11'19"  
9.   135   #Stefan ROTHE NVGP Pro Ride 10.15'43"   12'24"  
10.   94   *#Ty MAGNER Team Type 1-Development 10.21'32"   18'13"  
11.   124   #Colton JARISCH Mercy Elite Cycling Team 10.23'23"   20'04"  
12.   142   *#Mac BRENNAN Panther p/b Competitive Cyclist 10.29'59"   26'40"  
13.   57   #Mat STEPHENS Elbowz Racing 10.32'11"   28'52"  
14.   95   *#Tanner PUTT Team Type 1-Development 10.33'53"   30'34"  
15.   144   #Ryan KNAPP Panther p/b Competitive Cyclist 10.34'50"   31'31"  
16.   114   #Adam KOBLE GrandStay Hotels 10.35'12"   31'53"  
17.   58   *#Austin STEWART Elbowz Racing 10.35'30"   32'11"  
18.   126   #Shadd SMITH Mercy Elite Cycling Team 10.35'58"   32'39"  
19.   134   #Stephen MULL NVGP Pro Ride 10.36'08"   32'49"  
20.   118   #Michael WOELL GrandStay Hotels 10.36'15"   32'56"  
21.   72   #Travis LIVERMON Team Mountain Khakis presented by SmartStop 10.37'36"   34'17"  
22.   65   #Ian HOLT Team Rio Grande 10.37'46"   34'27"  
23.   62   #Trevor CONNOR Team Rio Grande 10.39'03"   35'44"  
24.   132   *#Brandon FEEHERY NVGP Pro Ride 10.42'15"   38'56"  
25.   133   #Scott GRAY NVGP Pro Ride 10.42'20"   39'01"  
26.   75   #Benjamin ZAWACKI Team Mountain Khakis presented by SmartStop 10.43'10"   39'51"  
27.   74   *#Jerome TOWNSEND Team Mountain Khakis presented by SmartStop 10.47'00"   43'41"  
28.   155   #Joshua ROESER Penn Cycle 10.52'14"   48'55"  
29.   112   *#Jens BRABBIT GrandStay Hotels 10.55'53"   52'34"  
30.   111   #Ben ANDERSON GrandStay Hotels 10.56'07"   52'48"  
31.   125   #Adam MILLS Mercy Elite Cycling Team 11.11'26"   1.08'07"  
32.   116   #Micah MORAN GrandStay Hotels 11.13'56"   1.10'37"  
33.   66   #John PHILLIPS Team Rio Grande 11.14'56"   1.11'37"  
34.   52   #Andrew GONZALES Elbowz Racing 11.15'32"   1.12'13"  
35.   55   #Tyler JEWELL Elbowz Racing 11.22'13"   1.18'54"  
36.   151   #Dan AJER Penn Cycle 11.35'23"   1.32'04"  


www.naturevalleygrandprix.com/teams/


Last calculated: 19-06, 15.27.13
Classification
Service

Classification
Software
StageRace 2005
www.stagerace.com
men.str : 207025950 : V3.22 final update