COMMUNIQUÉ Nº:
17.

Nature Valley Grand Prix

Nature Valley Top Amateur


Organiser Race Director: Andy Dahl
Chief Referee: Chuck Hodge
Chief Judge: Kristen Mills
Separate classification Nature Valley Top Amateur General classification after St Paul Downtown Criterium

Average speed of winner 27,462mph Total distance 40,796m Time of winner 1.29'08"


Position No. Rider Team Time Gap

1.   63   #Chad HAGA Team Rio Grande 1.29'08"     
2.   56   *#Joseph SCHMALZ Elbowz Racing 1.29'17"   9"  
3.   53   #Christian HELMIG Elbowz Racing 1.29'23"   15"  
4.   61   #Drew CHRISTOPHER Team Rio Grande 1.29'30"   22"  
5.   143   #Erik HAMILTON Panther p/b Competitive Cyclist 1.29'35"   27"  
6.   136   #Timothy RUGG NVGP Pro Ride 1.29'43"   35"  
7.   142   *#Mac BRENNAN Panther p/b Competitive Cyclist 1.29'52"   44"  
8.   94   *#Ty MAGNER Team Type 1-Development 1.29'55"   47"  
9.   117   #Jonathan TOFTOY GrandStay Hotels 1.30'03"   55"  
10.   144   #Ryan KNAPP Panther p/b Competitive Cyclist 1.30'09"   1'01"  
11.   141   *#Ryan AITCHESON Panther p/b Competitive Cyclist 1.30'11"   1'03"  
12.   72   #Travis LIVERMON Team Mountain Khakis presented by SmartStop 1.30'14"   1'06"  
13.   122   #Brad COLE Mercy Elite Cycling Team 1.30'24"   1'16"  
14.   57   #Mat STEPHENS Elbowz Racing 1.30'29"   1'21"  
15.   114   #Adam KOBLE GrandStay Hotels 1.32'52"   3'44"  
16.   75   #Benjamin ZAWACKI Team Mountain Khakis presented by SmartStop 1.33'14"   4'06"  
17.   126   #Shadd SMITH Mercy Elite Cycling Team 1.33'34"   4'26"  
18.   127   *#Zack ALLSION Mercy Elite Cycling Team 1.33'46"   4'38"  
19.   111   #Ben ANDERSON GrandStay Hotels 1.33'55"   4'47"  
20.   135   #Stefan ROTHE NVGP Pro Ride 1.34'03"   4'55"  
21.   62   #Trevor CONNOR Team Rio Grande 1.34'14"   5'06"  
22.   74   *#Jerome TOWNSEND Team Mountain Khakis presented by SmartStop 1.35'17"   6'09"  
23.   132   *#Brandon FEEHERY NVGP Pro Ride 1.35'36"   6'28"  
24.   124   #Colton JARISCH Mercy Elite Cycling Team 1.35'49"   6'41"  
25.   58   *#Austin STEWART Elbowz Racing 1.36'02"   6'54"  
26.   154   #Tucker OLANDER Penn Cycle 1.48'38"   19'30"  
27.   118   #Michael WOELL GrandStay Hotels 1.48'41"   19'33"  
28.   133   #Scott GRAY NVGP Pro Ride 1.49'00"   19'52"  
29.   112   *#Jens BRABBIT GrandStay Hotels 1.49'01"   19'53"  
30.   155   #Joshua ROESER Penn Cycle 1.52'04"   22'56"  
31.   95   *#Tanner PUTT Team Type 1-Development 1.53'56"   24'48"  
32.   134   #Stephen MULL NVGP Pro Ride 1.54'09"   25'01"  
33.   65   #Ian HOLT Team Rio Grande 1.54'18"   25'10"  
34.   52   #Andrew GONZALES Elbowz Racing 1.54'43"   25'35"  
35.   115   #Brandon KRAWCZYK GrandStay Hotels 1.54'49"   25'41"  
36.   91   *#Michael DALTERIO Team Type 1-Development 1.54'50"   25'42"  
37.   116   #Micah MORAN GrandStay Hotels 1.54'53"   25'45"  
38.   66   #John PHILLIPS Team Rio Grande 1.54'55"   25'47"  
39.   55   #Tyler JEWELL Elbowz Racing 1.55'13"   26'05"  
40.   151   #Dan AJER Penn Cycle 1.55'20"   26'12"  
41.   121   #Nicholas COIL Mercy Elite Cycling Team 1.55'23"   26'15"  
42.   125   #Adam MILLS Mercy Elite Cycling Team 1.55'30"   26'22"  


www.naturevalleygrandprix.com/teams/


Last calculated: 19-06, 14.29.31
Classification
Service

Classification
Software
StageRace 2005
www.stagerace.com
men.str : 207025950 : V3.22 final update