COMMUNIQUÉ Nº:
14.

Nature Valley Grand Prix

Nature Valley Grand Prix


Organiser Race Director: Andy Dahl
Chief Referee: Chuck Hodge
Chief Judge: Kristen Mills
General classification after St Paul Downtown Criterium Average speed of winner 27,7mph

Total distance 40,796m Time of winner 1.28'22"


Position No. Rider Team Time Gap

1.   1   Rory SUTHERLAND UnitedHealthcare Pro Cycling Team 1.28'22"     
2.   5   Adrian HEGYVARY UnitedHealthcare Pro Cycling Team 1.28'31"   9"  
3.   31   Tom ZIRBEL Jamis Sutter Home 1.28'31"   9"  
4.   4   Robert FORSTER UnitedHealthcare Pro Cycling Team 1.28'33"   11"  
5.   87   Jesse ANTHONY Kelly Benefit Strategies-OptumHealth 1.28'37"   15"  
6.   14   K Frank PIPP Bissell Pro Cycling 1.28'38"   16"  
7.   38   Fernando ANTOGNA Jamis Sutter Home 1.28'39"   17"  
8.   16   Jeremy VENNELL Bissell Pro Cycling 1.28'46"   24"  
9.   25   Andres DIAZ CORRALES Team Exergy 1.28'49"   27"  
10.   11   Chris BALDWIN Bissell Pro Cycling 1.28'52"   30"  
11.   6   Jake KEOUGH UnitedHealthcare Pro Cycling Team 1.28'53"   31"  
12.   96   *Joey ROSSKOPF Team Type 1-Development 1.28'56"   34"  
13.   47   Bernard VAN ULDEN Jelly Belly p/b Kenda 1.28'56"   34"  
14.   88   Reid MUMFORD Kelly Benefit Strategies-OptumHealth 1.28'56"   34"  
15.   85   Michael CREED Kelly Benefit Strategies-OptumHealth 1.29'01"   39"  
16.   15   Jay THOMSON Bissell Pro Cycling 1.29'02"   40"  
17.   84   Marsh COOPER Kelly Benefit Strategies-OptumHealth 1.29'02"   40"  
18.   2   Hilton CLARKE UnitedHealthcare Pro Cycling Team 1.29'03"   41"  
19.   13   Andy JACQUES-MAYNES Bissell Pro Cycling 1.29'04"   42"  
20.   81   Andrew BAJADALI Kelly Benefit Strategies-OptumHealth 1.29'04"   42"  
21.   35   Alejandro BORRAJO Jamis Sutter Home 1.29'06"   44"  
22.   32   Luis ROMERO AMARAN Jamis Sutter Home 1.29'07"   45"  
23.   18   *Eric YOUNG Bissell Pro Cycling 1.29'08"   46"  
24.   63   #Chad HAGA Team Rio Grande 1.29'08"   46"  
25.   34   Tyler WREN Jamis Sutter Home 1.29'09"   47"  
26.   21   Carlos ALZATE ESCOBAR Team Exergy 1.29'10"   48"  
27.   36   Nicolas FREY Jamis Sutter Home 1.29'13"   51"  
28.   23   Benjamin CHADDOCK Team Exergy 1.29'13"   51"  
29.   24   Matthew COOKE Team Exergy 1.29'15"   53"  
30.   41   *Emerson ORONTE Jelly Belly p/b Kenda 1.29'16"   54"  
31.   83   Alexander CANDELARIO Kelly Benefit Strategies-OptumHealth 1.29'16"   54"  
32.   56   *#Joseph SCHMALZ Elbowz Racing 1.29'17"   55"  
33.   7   Karl MENZIES UnitedHealthcare Pro Cycling Team 1.29'21"   59"  
34.   53   #Christian HELMIG Elbowz Racing 1.29'23"   1'01"  
35.   42   Kenneth HANSON Jelly Belly p/b Kenda 1.29'24"   1'02"  
36.   51   Heath BLACKGROVE Elbowz Racing 1.29'27"   1'05"  
37.   37   Jamey DRISCOLL Jamis Sutter Home 1.29'28"   1'06"  
38.   61   #Drew CHRISTOPHER Team Rio Grande 1.29'30"   1'08"  
39.   43   Sergio HERNANDEZ Jelly Belly p/b Kenda 1.29'32"   1'10"  
40.   143   #Erik HAMILTON Panther p/b Competitive Cyclist 1.29'35"   1'13"  
41.   33   Eric SCHILDGE Jamis Sutter Home 1.29'36"   1'14"  
42.   104   Zachary DAVIES V Australia 1.29'38"   1'16"  
43.   101   Ben KERSTEN V Australia 1.29'40"   1'18"  
44.   103   Chris WINN V Australia 1.29'40"   1'18"  
45.   136   #Timothy RUGG NVGP Pro Ride 1.29'43"   1'21"  
46.   27   Freddie RODRIGUEZ Team Exergy 1.29'45"   1'23"  
47.   142   *#Mac BRENNAN Panther p/b Competitive Cyclist 1.29'52"   1'30"  
48.   17   Kyle WAMSLEY Bissell Pro Cycling 1.29'55"   1'33"  
49.   12   Andrew DAHLHEIM Bissell Pro Cycling 1.29'55"   1'33"  
50.   94   *#Ty MAGNER Team Type 1-Development 1.29'55"   1'33"  
51.   117   #Jonathan TOFTOY GrandStay Hotels 1.30'03"   1'41"  
52.   93   Daniel HOLT Team Type 1-Development 1.30'04"   1'42"  
53.   144   #Ryan KNAPP Panther p/b Competitive Cyclist 1.30'09"   1'47"  
54.   141   *#Ryan AITCHESON Panther p/b Competitive Cyclist 1.30'11"   1'49"  
55.   131   Alec DONAHUE NVGP Pro Ride 1.30'14"   1'52"  
56.   72   #Travis LIVERMON Team Mountain Khakis presented by SmartStop 1.30'14"   1'52"  
57.   71   Thomas BROWN Team Mountain Khakis presented by SmartStop 1.30'16"   1'54"  
58.   122   #Brad COLE Mercy Elite Cycling Team 1.30'24"   2'02"  
59.   44   Charles HUFF Jelly Belly p/b Kenda 1.30'26"   2'04"  
60.   73   Adam MYERSON Team Mountain Khakis presented by SmartStop 1.30'26"   2'04"  
61.   57   #Mat STEPHENS Elbowz Racing 1.30'29"   2'07"  
62.   8   Boy VAN POPPEL UnitedHealthcare Pro Cycling Team 1.30'52"   2'30"  
63.   3   Jonathan CLARKE UnitedHealthcare Pro Cycling Team 1.31'23"   3'01"  
64.   48   Will DICKESON Jelly Belly p/b Kenda 1.32'52"   4'30"  
65.   114   #Adam KOBLE GrandStay Hotels 1.32'52"   4'30"  
66.   75   #Benjamin ZAWACKI Team Mountain Khakis presented by SmartStop 1.33'14"   4'52"  
67.   126   #Shadd SMITH Mercy Elite Cycling Team 1.33'34"   5'12"  
68.   46   Jeremy POWERS Jelly Belly p/b Kenda 1.33'44"   5'22"  
69.   127   *#Zack ALLSION Mercy Elite Cycling Team 1.33'46"   5'24"  
70.   26   Quinn KEOGH Team Exergy 1.33'55"   5'33"  
71.   111   #Ben ANDERSON GrandStay Hotels 1.33'55"   5'33"  
72.   135   #Stefan ROTHE NVGP Pro Ride 1.34'03"   5'41"  
73.   82   Daniel BOWMAN Kelly Benefit Strategies-OptumHealth 1.34'05"   5'43"  
74.   62   #Trevor CONNOR Team Rio Grande 1.34'14"   5'52"  
75.   152   Adam CARR Penn Cycle 1.34'21"   5'59"  
76.   74   *#Jerome TOWNSEND Team Mountain Khakis presented by SmartStop 1.35'17"   6'55"  
77.   132   *#Brandon FEEHERY NVGP Pro Ride 1.35'36"   7'14"  
78.   124   #Colton JARISCH Mercy Elite Cycling Team 1.35'49"   7'27"  
79.   58   *#Austin STEWART Elbowz Racing 1.36'02"   7'40"  
80.   86   Jason DONALD Kelly Benefit Strategies-OptumHealth 1.41'28"   13'06"  
81.   154   #Tucker OLANDER Penn Cycle 1.48'38"   20'16"  
82.   118   #Michael WOELL GrandStay Hotels 1.48'41"   20'19"  
83.   133   #Scott GRAY NVGP Pro Ride 1.49'00"   20'38"  
84.   112   *#Jens BRABBIT GrandStay Hotels 1.49'01"   20'39"  
85.   67   Scott TIETZEL Team Rio Grande 1.51'31"   23'09"  
86.   155   #Joshua ROESER Penn Cycle 1.52'04"   23'42"  
87.   22   Kai APPLEQUIST Team Exergy 1.53'56"   25'34"  
88.   95   *#Tanner PUTT Team Type 1-Development 1.53'56"   25'34"  
89.   54   Logan HUTCHINGS Elbowz Racing 1.54'03"   25'41"  
90.   45   *Alastair LOUTIT Jelly Belly p/b Kenda 1.54'03"   25'41"  
91.   134   #Stephen MULL NVGP Pro Ride 1.54'09"   25'47"  
92.   65   #Ian HOLT Team Rio Grande 1.54'18"   25'56"  
93.   28   Erik SLACK Team Exergy 1.54'38"   26'16"  
94.   52   #Andrew GONZALES Elbowz Racing 1.54'43"   26'21"  
95.   115   #Brandon KRAWCZYK GrandStay Hotels 1.54'49"   26'27"  
96.   91   *#Michael DALTERIO Team Type 1-Development 1.54'50"   26'28"  
97.   116   #Micah MORAN GrandStay Hotels 1.54'53"   26'31"  
98.   66   #John PHILLIPS Team Rio Grande 1.54'55"   26'33"  
99.   55   #Tyler JEWELL Elbowz Racing 1.55'13"   26'51"  
100.   151   #Dan AJER Penn Cycle 1.55'20"   26'58"  
101.   121   #Nicholas COIL Mercy Elite Cycling Team 1.55'23"   27'01"  
102.   125   #Adam MILLS Mercy Elite Cycling Team 1.55'30"   27'08"  


www.naturevalleygrandprix.com/teams/


Last calculated: 19-06, 14.29.31
Classification
Service

Classification
Software
StageRace 2005
www.stagerace.com
men.str : 207025950 : V3.22 final update