Uptown Minneapolis Crit Women

 

Cliff-Ryan Sprints To Second Stage Win At Nature Valley Grand Prix

Minutes after winning her second stage in the Nature Valley Grand Prix, Theresa Cliff Ryan of Exergy TWENTY12 pulled a rumpled envelope out of the back of her bike shorts. Only then did Ryan give the contents the long, thoughtful look it deserved.

At the starting line a few minutes before the Uptown Minneapolis Criterium on Friday, Carmen Small of Optum p/b Kelly Benefit Strategies – she of the yellow jersey through the first two stages – told two teammates to pass the envelope to Ryan, one of her best friends. That’s how Ryan received her invitation to Small’s wedding.

“It’s probably all sweaty,” Ryan said. “We’re really good friends.  I’ll be there.”

Small actually married German rider Ben Sonntag last year, in a low-key ceremony before a justice of the peace in Durango, Col. the day before the Iron Horse Bicycle Classic. Small said she wanted a “proper wedding,” so they decided on a full-blown ceremony and reception in early August that Sonntag’s family is expected to attend. It’s a big deal, and Small wanted Ryan there.

“She’s a good buddy and a good friend,” Small said.

And this year, a two-time Nature Valley stage winner, with Ryan adding this to her St. Paul Criterium victory Wednesday night. In a crazy finish that saw Optum scrambling after sprinter Leah Kirchmann crashed eight laps into the race, Ryan benefited from a late surge by Exergy to win. Team TIBCO’s Samantha Schneider nosed out Small, who maintained the yellow jersey, for second.

Optum seemingly had the race in hand with four laps to go after reeling back Megan Guamier of Team TIBCO on a breakaway. Guamier had tried the same tactic in St. Paul.
But Small, without Kirchmann to lead her out for the final laps, decided to pull her other riders off the front and see if she could sneak onto the podium on her own. Kirchmann finished the race but was too far back to help.

“With a lead out, we can definitely win,” Small said. “But we missed Leah. We don’t have another true sprinter. I didn’t want the girls to do a bunch of unnecessary work just for me to get second or third anyway. I’m pretty confident I can get at least top three with other girls (from other teams).”

When Optum pulled back, Exergy jumped to the front.

Theresa Cliff Ryan“The girls felt the panic in the field,” Ryan said. “They gathered and we got to the front with three to go, and we strung it out. I was out of the cluster that had it strung out and going so fast that no one could pass me. They did an awesome job.” Optum still leads Exergy by 32 seconds in the team standings.

Defending overall champion Amber Neben of Specialized-lululemon, who learned she had been named to her second consecutive Olympic road team about two hours before the start, again chose not to mix it up on a close course with tight turns, just as she did in St. Paul. Neben dropped back after the opening laps and was never a factor, finishing 25th. She remained second in the overall standings 41 seconds behind Small.

“No disrespect to the race, but the Olympics only come around every four years, and if you get a chance you’ve got to put everything into that,” she said.

“Tonight was more about staying safe than anything. I just found a nice little pocket where I was comfortable, and I wasn’t having to fight too many wheels. That was just my priority tonight, staying safe. The other girls had all the freedom in the world they wanted to do during the race.”

So will she play Saturday’s 81.3 mile Menomonie Road Race safe too? Not quite. “I think we’ll race aggressive,” she said. “We’d like to get a stage win for the team.”

All four women named to the Olympic road cycling team on Friday are former Nature Valley champions or stage winners. Kristin Armstrong won the race four straight years from 2006 to 2009. Shelley Olds ended Armstrong’s run in 2010. Evelyn Stevens won the Stillwater stage in 2010.

Neben learned she made the team in an email from national team director Jackson Stewart.

“It kind of brought tears to my eyes,” she said. “I’m excited, I’m honored and I’m humbled, all at the same time.”

 

Stage Results


Position No. UCI Code License Rider Team Time Gap Bonuses

1.   32   USA 19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 1.05'35"      12"  
2.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 1.05'35"      8"  
3.   17   USA 19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies 1.05'35"      14"  
4.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon 1.05'35"      5"  
5.   18   USA 19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 1.05'35"        
6.   34   CAN 19820514 0 Heather Logan Sprenger Exergy TWENTY12 1.05'35"      3"  
7.   43   USA 19790531 199998 Sarah Fader FCS|ROUSE p/b Mr. Restore 1.05'35"        
8.   13   USA 19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies 1.05'35"        
9.   141   USA 19841031 267768 Lindsay Bayer Nature Valley Cycling Team 1.05'35"        
10.   115   MEX 19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching 1.05'35"        
11.   25   USA 19891102 272063 *Lindsay Myers Team TIBCO 1.05'35"        
12.   33   USA 19880216 185441 *Jackie Crowell Exergy TWENTY12 1.05'35"        
13.   121   CAN 19930601 0 *Allison Bevridge Specialized-Mazda-SGC 1.05'35"        
14.   12   CAN 19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies 1.05'35"        
15.   72   CAN 19880630 0 *Julie Beveridge Colavita/EspnW 1.05'35"      1"  
16.   23   USA 19861213 228513 Amanda Miller Team TIBCO 1.05'35"        
17.   16   CAN 19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 1.05'35"        
18.   55   AUS 19911102 0 *Jasmin Hurikino Vanderkitten-Focus 1.05'35"        
19.   147   USA 19840425 353542 #Brianna Walle Nature Valley Cycling Team 1.05'37"   2"     
20.   5   USA 19870608 258102 *Ally Stacher Specialized-lululemon 1.05'37"   2"     
21.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 1.05'37"   2"     
22.   24   USA 19731226 143575 Meredith Miller Team TIBCO 1.05'37"   2"     
23.   63   USA 19850410 245769 Jenny Ives Team Kenda presented by Geargrinder 1.05'37"   2"     
24.   84   MEX 19771015   Veronica Leal Mexican National Team 1.05'37"   2"     
25.   1   USA 19750218 116712 Amber Neben Specialized-lululemon 1.05'37"   2"     
26.   76   USA 19840625 212025 Mary Zider Colavita/EspnW 1.05'37"   2"     
27.   82   MEX 19930728   *Ingrid Drexel Mexican National Team 1.05'37"   2"     
28.   146   USA 19790902 218863 #Joy Mcculloch Nature Valley Cycling Team 1.05'37"   2"     
29.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 1.05'37"   2"     
30.   143   USA 19820715 200504 Briana Clark Nature Valley Cycling Team 1.05'37"   2"     
31.   124   CAN 19910815 0 *Karlee Gendron Specialized-Mazda-SGC 1.05'37"   2"     
32.   123   CAN 19910427 0 *Virginie Gauthier Specialized-Mazda-SGC 1.05'37"   2"     
33.   26   USA 19780817 193628 Jennifer Purcell Team TIBCO 1.05'37"   2"     
34.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies 1.05'37"   2"     
35.   22   USA 19850504 210981 Megan Guamier Team TIBCO 1.05'37"   2"     
36.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus 1.05'37"   2"     
37.   73   USA 19860215 229620 Jamie Dinkins Bookwalter Colavita/EspnW 1.05'37"   2"     
38.   134   GUM 19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars 1.05'37"   2"     
39.   154   AUS 19780919 138852 Nicole Whitburn Freewheel Bike 1.05'50"   15"     
40.   31   USA 19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 1.05'59"   24"     
41.   62   USA 19761210 222471 Amity Elliot Team Kenda presented by Geargrinder 1.06'02"   27"     
42.   64   USA 19800205 281803 #Terra James Team Kenda presented by Geargrinder 1.06'02"   27"     
43.   83   MEX 19911108   *Ana Teresa Casas Mexican National Team 1.06'02"   27"     
44.   111   USA 19750408 332272 Melina Bernecker SC Velo - Empower Coaching 1.06'02"   27"     
45.   51   USA 19810101 172658 Kathleen Billington Vanderkitten-Focus 1.06'02"   27"     
46.   46   USA 19861228 288678 Lauren Stephens FCS|ROUSE p/b Mr. Restore 1.06'02"   27"     
47.   114   USA 19821227 349836 #Amber Gaffney SC Velo - Empower Coaching 1.06'02"   27"     
48.   122   CAN 19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC 1.06'02"   27"     
49.   15   NZL 19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies 1.06'02"   27"     
50.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team 1.06'08"   33"     
51.   104   USA 19820531 260287 Erin Silliman MVP Health Care Cycling 1.06'18"   43"     
52.   45   USA 19810925 279796 Anna Sanders FCS|ROUSE p/b Mr. Restore 1.06'25"   50"     
53.   48   USA 19840229 337604 Kathryn Hunter FCS|ROUSE p/b Mr. Restore 1.06'25"   50"     
54.   142   USA 19800530 320066 #Erin Burton Nature Valley Cycling Team 1.06'25"   50"     
55.   135   USA 19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars 1.06'25"   50"     
56.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 1.06'25"   50"     
57.   102   USA 19840223 240239 #Arley Kemmerer MVP Health Care Cycling 1.06'25"   50"     
58.   152   USA 19820514 291594 #Raquel Miller Freewheel Bike 1.06'25"   50"     
59.   93   USA 19780226 217819 Julie Jerue ISCorp Cycling Team 1.06'25"   50"     
60.   125   CAN 19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 1.06'32"   57"     
61.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching 1.06'38"   1'03"     
62.   21   CAN 19800122 0 Veronique Fortin Team TIBCO 1.06'38"   1'03"     
63.   28   USA 19940818 205156 *Alexsis Ryan Team TIBCO 1.06'38"   1'03"     
64.   35   USA 19821021 247577 Kristin Mcgrath Exergy TWENTY12 1.06'45"   1'10"   1"  
65.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 1.06'52"   1'17"     
66.   151   USA 19861117 294746 #Christina Birch Freewheel Bike 1.06'55"   1'20"     
67.   58   USA 19791211 202033 Starla Teddergreen Vanderkitten-Focus 1.06'55"   1'20"     
68.   113   USA 19680925 236645 Julie Cutts SC Velo - Empower Coaching 1.06'55"   1'20"     
69.   56   AUS 19740429 0 Bridie O'Donnell Vanderkitten-Focus 1.06'55"   1'20"     
70.   6   AUS 19900706 381881 *Rebecca Werner Specialized-lululemon 1.06'55"   1'20"     
71.   41   USA 91860903 260379 #Rachel Byus FCS|ROUSE p/b Mr. Restore 1.06'55"   1'20"     
72.   11   USA 19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies 1.07'07"   1'32"     
73.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon 1.13'08"   7'33"     
74.   144   USA 19761011 197383 Trina Jacobson Nature Valley Cycling Team 1.13'33"   7'58"     
75.   52   NZL 19919417 0 *Kate Chilcott Vanderkitten-Focus 1.13'41"   8'06"     
76.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team 1.27'28"   21'53"     
77.   145   USA 19770220 185214 Catherine Johnson Nature Valley Cycling Team 1.27'28"   21'53"     
78.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team 1.27'28"   21'53"     
79.   103   AUS 19840204 0 Laura Meadley MVP Health Care Cycling 1.27'28"   21'53"     
80.   92   NZL 19890323   *Hayley Giddens ISCorp Cycling Team 1.27'28"   21'53"     
81.   153   USA 19840801 312258 #Abby Ruess Freewheel Bike 1.27'28"   21'53"     
82.   57   USA 19741101 146585 Jennifer Reither Vanderkitten-Focus 1.36'15"   30'40"     
83.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 1.48'03"   42'28"     
84.   101   USA 19860311 324662 #Casey Kelly MVP Health Care Cycling 2.21'18"   1.15'43"     

Riders dropping out
   44   USA 19820203 221594 Amy Mcguire FCS|ROUSE p/b Mr. Restore         
   47   USA 19870419 200801 *Rachel Warner FCS|ROUSE p/b Mr. Restore         
   81   MEX 19881026   *Mayra del Rocio Rocha Mexican National Team         
   96   CAN 19910508 381047 *Katie Spittlehouse ISCorp Cycling Team         

GC Results

Nature Valley Race LeaderGC Results


Position No. UCI Code License Rider Team Time Gap

1.   17   USA 19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies 2.21'44"     
2.   1   USA 19750218 116712 Amber Neben Specialized-lululemon 2.22'25"   41"  
3.   13   USA 19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies 2.22'27"   43"  
4.   33   USA 19880216 185441 *Jackie Crowell Exergy TWENTY12 2.22'30"   46"  
5.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon 2.22'32"   48"  
6.   18   USA 19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 2.22'35"   51"  
7.   16   CAN 19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 2.22'43"   59"  
8.   147   USA 19840425 353542 #Brianna Walle Nature Valley Cycling Team 2.22'48"   1'04"  
9.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies 2.22'54"   1'10"  
10.   32   USA 19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 2.22'56"   1'12"  
11.   72   CAN 19880630 0 *Julie Beveridge Colavita/EspnW 2.23'08"   1'24"  
12.   12   CAN 19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies 2.23'08"   1'24"  
13.   34   CAN 19820514 0 Heather Logan Sprenger Exergy TWENTY12 2.23'10"   1'26"  
14.   114   USA 19821227 349836 #Amber Gaffney SC Velo - Empower Coaching 2.23'18"   1'34"  
15.   5   USA 19870608 258102 *Ally Stacher Specialized-lululemon 2.23'19"   1'35"  
16.   23   USA 19861213 228513 Amanda Miller Team TIBCO 2.23'23"   1'39"  
17.   73   USA 19860215 229620 Jamie Dinkins Bookwalter Colavita/EspnW 2.23'23"   1'39"  
18.   141   USA 19841031 267768 Lindsay Bayer Nature Valley Cycling Team 2.23'28"   1'44"  
19.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus 2.23'34"   1'50"  
20.   55   AUS 19911102 0 *Jasmin Hurikino Vanderkitten-Focus 2.23'35"   1'51"  
21.   24   USA 19731226 143575 Meredith Miller Team TIBCO 2.23'38"   1'54"  
22.   76   USA 19840625 212025 Mary Zider Colavita/EspnW 2.23'44"   2'00"  
23.   121   CAN 19930601 0 *Allison Bevridge Specialized-Mazda-SGC 2.23'52"   2'08"  
24.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 2.23'56"   2'12"  
25.   143   USA 19820715 200504 Briana Clark Nature Valley Cycling Team 2.23'56"   2'12"  
26.   84   MEX 19771015   Veronica Leal Mexican National Team 2.23'57"   2'13"  
27.   25   USA 19891102 272063 *Lindsay Myers Team TIBCO 2.23'58"   2'14"  
28.   22   USA 19850504 210981 Megan Guamier Team TIBCO 2.24'00"   2'16"  
29.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 2.24'06"   2'22"  
30.   134   GUM 19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars 2.24'12"   2'28"  
31.   124   CAN 19910815 0 *Karlee Gendron Specialized-Mazda-SGC 2.24'12"   2'28"  
32.   48   USA 19840229 337604 Kathryn Hunter FCS|ROUSE p/b Mr. Restore 2.24'13"   2'29"  
33.   115   MEX 19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching 2.24'15"   2'31"  
34.   154   AUS 19780919 138852 Nicole Whitburn Freewheel Bike 2.24'15"   2'31"  
35.   46   USA 19861228 288678 Lauren Stephens FCS|ROUSE p/b Mr. Restore 2.24'22"   2'38"  
36.   51   USA 19810101 172658 Kathleen Billington Vanderkitten-Focus 2.24'27"   2'43"  
37.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 2.24'27"   2'43"  
38.   31   USA 19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 2.24'38"   2'54"  
39.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 2.24'46"   3'02"  
40.   82   MEX 19930728   *Ingrid Drexel Mexican National Team 2.24'46"   3'02"  
41.   123   CAN 19910427 0 *Virginie Gauthier Specialized-Mazda-SGC 2.24'47"   3'03"  
42.   35   USA 19821021 247577 Kristin Mcgrath Exergy TWENTY12 2.24'48"   3'04"  
43.   15   NZL 19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies 2.24'51"   3'07"  
44.   142   USA 19800530 320066 #Erin Burton Nature Valley Cycling Team 2.24'54"   3'10"  
45.   111   USA 19750408 332272 Melina Bernecker SC Velo - Empower Coaching 2.24'54"   3'10"  
46.   62   USA 19761210 222471 Amity Elliot Team Kenda presented by Geargrinder 2.24'55"   3'11"  
47.   45   USA 19810925 279796 Anna Sanders FCS|ROUSE p/b Mr. Restore 2.25'12"   3'28"  
48.   11   USA 19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies 2.25'12"   3'28"  
49.   6   AUS 19900706 381881 *Rebecca Werner Specialized-lululemon 2.25'13"   3'29"  
50.   26   USA 19780817 193628 Jennifer Purcell Team TIBCO 2.25'14"   3'30"  
51.   63   USA 19850410 245769 Jenny Ives Team Kenda presented by Geargrinder 2.25'26"   3'42"  
52.   104   USA 19820531 260287 Erin Silliman MVP Health Care Cycling 2.25'31"   3'47"  
53.   64   USA 19800205 281803 #Terra James Team Kenda presented by Geargrinder 2.25'32"   3'48"  
54.   83   MEX 19911108   *Ana Teresa Casas Mexican National Team 2.25'32"   3'48"  
55.   43   USA 19790531 199998 Sarah Fader FCS|ROUSE p/b Mr. Restore 2.25'32"   3'48"  
56.   146   USA 19790902 218863 #Joy Mcculloch Nature Valley Cycling Team 2.25'36"   3'52"  
57.   93   USA 19780226 217819 Julie Jerue ISCorp Cycling Team 2.25'44"   4'00"  
58.   113   USA 19680925 236645 Julie Cutts SC Velo - Empower Coaching 2.25'44"   4'00"  
59.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching 2.25'47"   4'03"  
60.   125   CAN 19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 2.25'52"   4'08"  
61.   102   USA 19840223 240239 #Arley Kemmerer MVP Health Care Cycling 2.26'11"   4'27"  
62.   21   CAN 19800122 0 Veronique Fortin Team TIBCO 2.26'41"   4'57"  
63.   122   CAN 19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC 2.27'22"   5'38"  
64.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 2.27'38"   5'54"  
65.   151   USA 19861117 294746 #Christina Birch Freewheel Bike 2.27'40"   5'56"  
66.   58   USA 19791211 202033 Starla Teddergreen Vanderkitten-Focus 2.28'57"   7'13"  
67.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon 2.30'58"   9'14"  
68.   41   USA 91860903 260379 #Rachel Byus FCS|ROUSE p/b Mr. Restore 2.31'13"   9'29"  
69.   52   NZL 19919417 0 *Kate Chilcott Vanderkitten-Focus 2.32'51"   11'07"  
70.   135   USA 19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars 2.33'39"   11'55"  
71.   28   USA 19940818 205156 *Alexsis Ryan Team TIBCO 2.36'58"   15'14"  
72.   152   USA 19820514 291594 #Raquel Miller Freewheel Bike 2.40'20"   18'36"  
73.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team 2.40'44"   19'00"  
74.   56   AUS 19740429 0 Bridie O'Donnell Vanderkitten-Focus 2.42'48"   21'04"  
75.   92   NZL 19890323   *Hayley Giddens ISCorp Cycling Team 2.48'14"   26'30"  
76.   144   USA 19761011 197383 Trina Jacobson Nature Valley Cycling Team 2.53'30"   31'46"  
77.   103   AUS 19840204 0 Laura Meadley MVP Health Care Cycling 2.55'04"   33'20"  
78.   57   USA 19741101 146585 Jennifer Reither Vanderkitten-Focus 2.59'42"   37'58"  
79.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team 3.04'28"   42'44"  
80.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team 3.04'44"   43'00"  
81.   145   USA 19770220 185214 Catherine Johnson Nature Valley Cycling Team 3.06'55"   45'11"  
82.   153   USA 19840801 312258 #Abby Ruess Freewheel Bike 3.07'06"   45'22"  
83.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 3.26'40"   1.04'56"  
84.   101   USA 19860311 324662 #Casey Kelly MVP Health Care Cycling 4.00'36"   1.38'52"  

Young Rider

TRIA Orthopedic  Young Rider

TRIA Orthopedic Best Young Rider: White Jersey


Position No. UCI Code License Rider Team Time Gap

1.   33   USA 19880216 185441 *Jackie Crowell Exergy TWENTY12 2.22'30"     
2.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon 2.22'32"   2"  
3.   16   CAN 19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 2.22'43"   13"  
4.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies 2.22'54"   24"  
5.   72   CAN 19880630 0 *Julie Beveridge Colavita/EspnW 2.23'08"   38"  
6.   12   CAN 19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies 2.23'08"   38"  
7.   5   USA 19870608 258102 *Ally Stacher Specialized-lululemon 2.23'19"   49"  
8.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus 2.23'34"   1'04"  
9.   55   AUS 19911102 0 *Jasmin Hurikino Vanderkitten-Focus 2.23'35"   1'05"  
10.   121   CAN 19930601 0 *Allison Bevridge Specialized-Mazda-SGC 2.23'52"   1'22"  
11.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 2.23'56"   1'26"  
12.   25   USA 19891102 272063 *Lindsay Myers Team TIBCO 2.23'58"   1'28"  
13.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 2.24'06"   1'36"  
14.   124   CAN 19910815 0 *Karlee Gendron Specialized-Mazda-SGC 2.24'12"   1'42"  
15.   115   MEX 19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching 2.24'15"   1'45"  
16.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 2.24'27"   1'57"  
17.   31   USA 19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 2.24'38"   2'08"  
18.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 2.24'46"   2'16"  
19.   82   MEX 19930728   *Ingrid Drexel Mexican National Team 2.24'46"   2'16"  
20.   123   CAN 19910427 0 *Virginie Gauthier Specialized-Mazda-SGC 2.24'47"   2'17"  
21.   15   NZL 19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies 2.24'51"   2'21"  
22.   6   AUS 19900706 381881 *Rebecca Werner Specialized-lululemon 2.25'13"   2'43"  
23.   83   MEX 19911108   *Ana Teresa Casas Mexican National Team 2.25'32"   3'02"  
24.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching 2.25'47"   3'17"  
25.   125   CAN 19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 2.25'52"   3'22"  
26.   122   CAN 19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC 2.27'22"   4'52"  
27.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 2.27'38"   5'08"  
28.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon 2.30'58"   8'28"  
29.   52   NZL 19919417 0 *Kate Chilcott Vanderkitten-Focus 2.32'51"   10'21"  
30.   135   USA 19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars 2.33'39"   11'09"  
31.   28   USA 19940818 205156 *Alexsis Ryan Team TIBCO 2.36'58"   14'28"  
32.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team 2.40'44"   18'14"  
33.   92   NZL 19890323   *Hayley Giddens ISCorp Cycling Team 2.48'14"   25'44"  
34.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team 3.04'28"   41'58"  
35.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team 3.04'44"   42'14"  
36.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 3.26'40"   1.04'10"  

Cat 2 Rider

Nature Valley Amateur Rider

Nature Valley Top Cat 2: Green Jersey


Position No. UCI Code License Rider Team Time Gap

1.   147   USA 19840425 353542 #Brianna Walle Nature Valley Cycling Team 2.22'48"     
2.   114   USA 19821227 349836 #Amber Gaffney SC Velo - Empower Coaching 2.23'18"   30"  
3.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 2.24'06"   1'18"  
4.   142   USA 19800530 320066 #Erin Burton Nature Valley Cycling Team 2.24'54"   2'06"  
5.   64   USA 19800205 281803 #Terra James Team Kenda presented by Geargrinder 2.25'32"   2'44"  
6.   146   USA 19790902 218863 #Joy Mcculloch Nature Valley Cycling Team 2.25'36"   2'48"  
7.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching 2.25'47"   2'59"  
8.   102   USA 19840223 240239 #Arley Kemmerer MVP Health Care Cycling 2.26'11"   3'23"  
9.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 2.27'38"   4'50"  
10.   151   USA 19861117 294746 #Christina Birch Freewheel Bike 2.27'40"   4'52"  
11.   41   USA 91860903 260379 #Rachel Byus FCS|ROUSE p/b Mr. Restore 2.31'13"   8'25"  
12.   152   USA 19820514 291594 #Raquel Miller Freewheel Bike 2.40'20"   17'32"  
13.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team 2.40'44"   17'56"  
14.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team 3.04'28"   41'40"  
15.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team 3.04'44"   41'56"  
16.   153   USA 19840801 312258 #Abby Ruess Freewheel Bike 3.07'06"   44'18"  
17.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 3.26'40"   1.03'52"  
18.   101   USA 19860311 324662 #Casey Kelly MVP Health Care Cycling 4.00'36"   1.37'48"  

Team

Team Results
Position Team   Time Gap


Classification
1.   Optum p/b Kelly Benefit Strategies OPT 3.16'45"     
2.   Exergy TWENTY12 EXG 3.16'45"     
3.   Team TIBCO TIB 3.16'45"     
4.   Specialized-lululemon SLU 3.16'49"   4"  
5.   Nature Valley Cycling Team NAT 3.16'49"   4"  
6.   Specialized-Mazda-SGC SMS 3.16'49"   4"  
7.   Colavita/EspnW COL 3.16'49"   4"  
8.   FCS|ROUSE p/b Mr. Restore FCS 3.17'14"   29"  
9.   Vanderkitten-Focus VAN 3.17'14"   29"  
10.   Mexican National Team MEX 3.17'16"   31"  
11.   SC Velo - Empower Coaching SC 3.17'39"   54"  
12.   Kowalski's Collegiate All-Stars KCA 3.17'39"   54"  
13.   Team Kenda presented by Geargrinder KPB 3.17'41"   56"  
14.   Freewheel Bike FRE 3.19'10"   2'25"  
15.   ISCorp Cycling Team ISC 3.40'01"   23'16"  
16.   MVP Health Care Cycling MVP 3.40'11"   23'26"  

General classification
1.   Optum p/b Kelly Benefit Strategies OPT 7.07'17"     
2.   Exergy TWENTY12 EXG 7.07'49"   32"  
3.   Specialized-lululemon SLU 7.08'27"   1'10"  
4.   Nature Valley Cycling Team NAT 7.10'10"   2'53"  
5.   Colavita/EspnW COL 7.10'17"   3'00"  
6.   Team TIBCO TIB 7.10'20"   3'03"  
7.   Vanderkitten-Focus VAN 7.11'15"   3'58"  
8.   SC Velo - Empower Coaching SC 7.11'40"   4'23"  
9.   FCS|ROUSE p/b Mr. Restore FCS 7.11'52"   4'35"  
10.   Specialized-Mazda-SGC SMS 7.12'29"   5'12"  
11.   Mexican National Team MEX 7.13'18"   6'01"  
12.   Team Kenda presented by Geargrinder KPB 7.14'25"   7'08"  
13.   Kowalski's Collegiate All-Stars KCA 7.15'13"   7'56"  
14.   Freewheel Bike FRE 7.32'15"   24'58"  
15.   ISCorp Cycling Team ISC 7.39'08"   31'51"  
16.   MVP Health Care Cycling MVP 7.46'29"   39'12"  

Sprint

Exergy Best Sprinters

EXERGY Sprinter: Blue Jersey


Position No. UCI Code License Rider Team Points


1
1.   18   USA 19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 5  
2.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon 3  
