Uptown Minneapolis Crit Men

 

Huff Edges Barrajo For Stage 4 Win At Nature Valley Grand Prix

After a four-man break that threatened to take away the general classification lead of John Murphy (Kenda/5hr Energy p/b Geargrinder), Brad Huff (Jelly Belly p/b Kenda Cycling Team) won the chaotic field sprint at the Uptown Minneapolis Criterium. Alejandro Borrajo (Jamis Sutter Home) took second place and Frank Pipp (Bissell Pro Cycling) finished third.

“With one to go Ben Jacques-Mayne (Bissel Pro Cycling) and Freddie Rodriguez (Team Exergy) came around me,” said Huff. “I think we came out (of the final corner) four abreast. I  was lucky enough to jump on the other side of the guys and get some momentum.” 

Brad Huff“Kenda did a great job on the front. Bissel came up with them. The race wouldn’t have happened if it wasn’t for those two teams.”

The four-man break consisted of Anthony and teammate Michael Creed (Team Optum), Ricardo Van der Velde (Jelly Belly), and Carlos Alzate (Team Exergy). They gained a 26-second advantage before being reeled back with four laps to go. Kenda/5hr Energy was left to do most of the chasing until eventually some of the teams came up to help.

“We were pretty sure someone would come up to help,” said Murphy. “We’re not the only team who wants to win this race. The boys kept it together well today, and it ended in a bunch sprint like we wanted.”

“We put one of our guys, Andrew Dahlheim, into the rotation for a little bit because we saw they were getting tired,” said Pipp. “We decided at six to go that we were going to take over the front. About two to go it got a little bit crazy, and Eric (Young, current U.S. Pro Crit Champion) and I were able to tuck in. I tried to lead out Eric, but we ended up getting mixed up in the sprint so it was just me out there sprinting for the line.”

“We’re not fighting for GC, we’re fighting for stage wins,” said Danny Van Haute, director of Jelly Belly. “With Ricardo in the break we knew he could be on the podium. Then there was some pussyfooting around with (Carlos) Alzate, so Anthony just went, and the break got reeled in.” 

“I had to gamble and I wasn’t giving any free rides today,” said Van der Velde. “We knew we had Brad so we had cards to play.”

Anthony was awarded the day’s Freewheel Bike Most Aggressive Rider jersey. All other jerseys remained the same. Alzate increased his sprint points lead and will wear the Exergy Sprinter jersey into tomorrow’s Stage 5 Menomonie Road Race. Scott Zwizanski (Team Optum) held onto the Sports Beans King of the Hills jersey, and Devon Dunn (CashCall Mortgage) retains the Nature Valley Top Amateur jersey and TRIA Orthopaedic Center Best Young Rider jersey.

 

Stage Results

Position No. UCI Code License Rider Team Time Gap Bonuses

1.   92   USA 1979020 132539 Brad Huff Jelly Belly P/B Kenda Cycling Team 1.08'56"      12"  
2.   53   ARG 19800425 288134 Alejandro Borrajo Jamis Sutter Home 1.08'56"      8"  
3.   24   USA 19770522 164362 Frank Pipp Bissell Pro Cycling 1.08'56"      6"  
4.   46   USA 1973090 30322 Freddie Rodriguez Team Exergy 1.08'56"        
5.   26   USA 19890226 279095 Eric Young Bissell Pro Cycling 1.08'56"        
6.   14   USA 19830121 341438 Tommy Nankervis Competitive Cyclist Racing Team 1.08'56"        
7.   41   COL 19830323 0 Carlos Alzate Team Exergy 1.08'56"        
8.   35   USA 1984121 153638 John Murphy Kenda/5hr Energy p/b Geargrinder 1.08'56"      3"  
9.   83   USA 19910503 222180 *Ty Magner BMC-Hincapie Development Team 1.08'56"        
10.   93   RSA 19890619 0 Christiaan Kriek Jelly Belly P/B Kenda Cycling Team 1.08'56"        
11.   96   NED 19870219 0 Ricardo Van der Velde Jelly Belly P/B Kenda Cycling Team 1.08'56"      1"  
12.   21   USA 19751015 2384 Chris Baldwin Bissell Pro Cycling 1.08'56"        
13.   5   USA 19781030 209308 Tom Zirbel Team Optum p/b Kelly Benefit Strategies 1.08'56"        
14.   243   USA 19810925 63559 Daniel Holt Team Type 1 Development 1.08'56"        
15.   1   USA 19850612 154883 Jesse Anthony Team Optum p/b Kelly Benefit Strategies 1.08'56"      10"  
16.   45   USA 19890725 198542 Logan Loader Team Exergy 1.08'56"        
17.   85   USA 19920421 261553 *Tanner Putt BMC-Hincapie Development Team 1.08'56"        
18.   51   CUB 1979040 288135 Luis Amaran Jamis Sutter Home 1.08'56"        
19.   42   COL 19840120 0 Andres Diaz Team Exergy 1.08'56"        
20.   56   USA 1981030 121621 Tyler Wren Jamis Sutter Home 1.08'56"        
21.   13   USA 19750123 153619 Ivan Dominguez Competitive Cyclist Racing Team 1.08'56"        
22.   121   USA 19870222 191703 Thomas Brown Team Mountain Khakis/SmartStop 1.08'56"        
23.   65   USA 19820607 178970 #Mat Stephens Elbowz Racing 1.08'56"        
24.   2   USA 19810208 60077 Mike Creed Team Optum p/b Kelly Benefit Strategies 1.08'56"      3"  
25.   62   LUX 19810517 245316 #Christian Helmig Elbowz Racing 1.08'56"        
26.   11   COL 19730506 175295 Cesar Grajales Competitive Cyclist Racing Team 1.08'56"        
27.   153   USA 19851124 280764 #Tim Rugg Champion System p/b Stan's NoTubes 1.08'56"        
28.   23   USA 19780922 23057 Ben Jacques-Maynes Bissell Pro Cycling 1.08'56"        
29.   4   USA 19730501 40956 Andrew Bajadali Team Optum p/b Kelly Benefit Strategies 1.08'56"        
30.   6   USA 19770529 131248 Scott Zwizanski Team Optum p/b Kelly Benefit Strategies 1.08'56"        
31.   244   SPA 19881221 377953 David Lozano Team Type 1 Development 1.08'56"        
32.   33   USA 1978092 17590 Andy Jacques-Maynes Kenda/5hr Energy p/b Geargrinder 1.08'56"        
33.   22   USA 19880609 188572 Andrew Dahlheim Bissell Pro Cycling 1.08'56"        
34.   15   USA 19750123 133375 Mike Olheiser Competitive Cyclist Racing Team 1.08'56"        
35.   175   AUS 19840312 0 Chris Winn Horizon Organic/Panache 1.08'56"        
36.   72   USA 19900330 287721 *#Devan Dunn CashCall Mortgage 1.08'56"        
37.   84   USA 19901109 202082 *Alder Martz BMC-Hincapie Development Team 1.08'56"        
38.   36   USA 19870605 205722 Bobby Sweeting Kenda/5hr Energy p/b Geargrinder 1.08'56"        
39.   52   ARG 1976122 365081 Jose Antogna Jamis Sutter Home 1.08'56"        
40.   94   USA 19861104 196405 Sean Mazich Jelly Belly P/B Kenda Cycling Team 1.08'56"        
41.   61   USA 19801205 366920 Heath Blackgrove Elbowz Racing 1.08'56"        
42.   55   USA 19800103 37157 Kyle Wamsley Jamis Sutter Home 1.08'56"        
43.   75   USA 19830822 278526 #David Santos CashCall Mortgage 1.08'56"        
44.   124   AUS 19890222 0 Clay Murfet Team Mountain Khakis/SmartStop 1.08'56"        
45.   215   USA 19871011 238311 #Chris Uberti Panther p/b Competitive Cyclist 1.08'56"        
46.   195   USA 19890512 268330 #Travis Mccabe Landis/Trek 1.08'56"        
47.   165   USA 19810630 227850 #Michael Woell Freewheel Bike 1.08'56"        
48.   176   USA 19891116 233175 #Josh Yeaton Horizon Organic/Panache 1.08'56"        
49.   64   USA 19900303 197714 *#Joseph Schmalz Elbowz Racing 1.08'56"        
50.   122   USA 19880402 161583 Travis Livermon Team Mountain Khakis/SmartStop 1.08'56"        
51.   66   USA 19780808 367520 Sean Sullivan Elbowz Racing 1.08'56"        
52.   152   USA 19810413 226819 #Derek Goerke Champion System p/b Stan's NoTubes 1.08'56"        
53.   182   CAN 19861109 0 Josh Gillingham ISCorp 1.08'56"        
54.   225   USA 19850120 376741 Jean Michel Lachance Rossetti Devo Cycling Team 1.08'56"        
55.   103   USA 1983072 286536 #Coulton Hartrich Athletix Cycling Team Benefiting Globalbike 1.08'56"        
56.   213   USA 19840513 161263 #Ryan Knapp Panther p/b Competitive Cyclist 1.08'56"        
57.   234   NZL 19880119 0 Ryan Wills Team Hotel San Jose/BONESHAKER 1.08'56"        
58.   203   USA 19870817 271716 #Colton Jarisch Mercy Cycling Team 1.08'56"        
59.   265   USA 19901107 245537 *#Tony Olson Nature Valley Cycling Team 1.08'56"        
60.   256   USA 19810611 233166 #Jonathan Toftoy TWIN SIX 1.08'56"        
61.   112   USA 19920417 193035 *#Brandon Feehery Astellas Oncology Cycling Team p/b ABD 1.08'56"        
62.   261   USA 19900723 210604 *#Tyler Brandt Nature Valley Cycling Team 1.08'56"        
63.   71   USA 19840327 136696 Stefano Barberi CashCall Mortgage 1.08'56"        
64.   202   USA 19830209 195267 #Nicholas Coil Mercy Cycling Team 1.08'56"        
65.   114   USA 1984062 209022 #Dan Harm Astellas Oncology Cycling Team p/b ABD 1.08'56"        
66.   63   USA 19800208 216298 #Eric Marcotte Elbowz Racing 1.08'56"        
67.   253   USA 19860910 232232 #Brandon Krawczyk TWIN SIX 1.08'56"        
68.   254   USA 19790930 135556 #Andrew Minier TWIN SIX 1.08'56"        
69.   201   USA 19891203 211435 #Zack Allison Mercy Cycling Team 1.08'56"        
70.   162   USA 19820604 160145 #Adam Froemming Freewheel Bike 1.08'56"        
71.   266   USA 19800427 208222 #James Stangeland Nature Valley Cycling Team 1.08'56"        
72.   91   MEX 19920421 0 *Luis Devila Jelly Belly P/B Kenda Cycling Team 1.08'56"        
73.   224   COL 19791101 0 Alexander Gonzalez Rossetti Devo Cycling Team 1.08'56"        
74.   126   USA 19871012 144633 Ben Zawacki Team Mountain Khakis/SmartStop 1.08'56"        
75.   43   USA 19850217 182034 Zachary Davies Team Exergy 1.08'56"        
76.   104   USA 19860725 274033 #Kyle Knott Athletix Cycling Team Benefiting Globalbike 1.08'56"        
77.   12   USA 19880205 183112 Cole House Competitive Cyclist Racing Team 1.08'56"        
78.   264   USA 19910413 279388 *#Connor McCutcheon Nature Valley Cycling Team 1.08'56"        
79.   101   USA 19871011 194743 #Winston David Athletix Cycling Team Benefiting Globalbike 1.08'56"        
80.   113   NZL 1985072 0 Matt Gorter Astellas Oncology Cycling Team p/b ABD 1.08'56"        
81.   123   USA 19880305 180410 Chris Monteleone Team Mountain Khakis/SmartStop 1.08'56"        
82.   171   USA 19901107 224219 *#Austin Allison Horizon Organic/Panache 1.08'56"        
83.   142   USA 19860517 148404 #Peter Hurst BikeReg.com / Cannondale Elite Cycling Team 1.08'56"        
84.   95   USA 19830629 117328 Jeremy Powers Jelly Belly P/B Kenda Cycling Team 1.08'56"        
85.   106   USA 19900104 259649 *#Joseph Welsh Athletix Cycling Team Benefiting Globalbike 1.08'56"        
86.   132   MEX 19931027 0 Diego Sandoval Mexican National Team 1.08'56"        
87.   74   USA 19850310 281123 #Lee Muse CashCall Mortgage 1.08'56"        
88.   105   USA 19891222 220179 Christian Parrett Athletix Cycling Team Benefiting Globalbike 1.08'56"        
89.   86   USA 19910221 258441 *Mike Stone BMC-Hincapie Development Team 1.08'56"        
90.   54   ARG 19870109 0 Guido Palma Jamis Sutter Home 1.08'56"        
91.   186   USA 19920813 239266 *#John Tomlinson ISCorp 1.08'56"        
92.   185   USA 19870814 199775 #Kip Spaude ISCorp 1.08'56"        
93.   131   MEX 19800829 0 Hector Hugo Rangel Mexican National Team 1.08'56"        
94.   151   USA 19911116 231560 *#Ricky Gargiulo Champion System p/b Stan's NoTubes 1.09'21"   25"     
95.   223   PUR 19900926 353458 *Gevan Samuel Rossetti Devo Cycling Team 1.09'35"   39"     
96.   102   USA 1986120 230009 #Shawn Gravois Athletix Cycling Team Benefiting Globalbike 1.09'54"   58"     
97.   181   USA 19840123 206188 #Liam Donoghue ISCorp 1.09'54"   58"     
98.   262   USA 19830927 162204 #Pete Custer Nature Valley Cycling Team 1.10'10"   1'14"     
99.   252   USA 19890216 184406 #Jens Brabbit TWIN SIX 1.10'11"   1'15"     
100.   192   USA 19890305 324344 #George Cyrus Landis/Trek 1.10'13"   1'17"     
101.   246   RUS 19830417 0 Alexey Shmidt Team Type 1 Development 1.10'15"   1'19"     
102.   255   USA 19760721 160630 #Joshua Roeser TWIN SIX 1.10'15"   1'19"     
103.   211   CAN 04011991 0 *#Ryan Aitcheson Panther p/b Competitive Cyclist 1.10'15"   1'19"     
104.   204   USA 19901106 233563 *#Dylan Jones Mercy Cycling Team 1.10'15"   1'19"     
105.   141   USA 19860402 241358 #Evan Burkhart BikeReg.com / Cannondale Elite Cycling Team 1.10'15"   1'19"     
106.   196   USA 19810108 93359 #Nick Schreiber Landis/Trek 1.10'18"   1'22"     
107.   232   NZL 19840128 0 Logan Hutchings Team Hotel San Jose/BONESHAKER 1.10'18"   1'22"     
108.   194   USA 19920723 243091 *#Thomas Jondall Landis/Trek 1.10'40"   1'44"     
109.   25   USA 19890930 193830 Andy Baker Bissell Pro Cycling 1.10'41"   1'45"     
110.   161   USA 09740921 73386 #Chris Doig Freewheel Bike 1.10'44"   1'48"     
111.   144   USA 19200915 178236 #Steve Weller BikeReg.com / Cannondale Elite Cycling Team 1.10'51"   1'55"     
112.   222   USA 19780220 70612 Andrew Crater Rossetti Devo Cycling Team 1.11'36"   2'40"     
113.   221   USA 19740428 222021 Emile Abraham Rossetti Devo Cycling Team 1.13'06"   4'10"     
114.   111   USA 19910604 254972 *#Zach Bergh Astellas Oncology Cycling Team p/b ABD 1.13'58"   5'02"     
115.   263   USA 19830124 194569 #Evan Fader Nature Valley Cycling Team 1.14'10"   5'14"     
116.   245   USA 19920315 320408 *#Branden Russell Team Type 1 Development 1.14'15"   5'19"     
117.   173   USA 19741215 206552 #Tomas Roba Horizon Organic/Panache 1.14'30"   5'34"     
118.   166   USA 19840723 135976 #David Zimmermann Freewheel Bike 1.14'42"   5'46"     
119.   31   ITA 19841108 256765 Luca Damiani Kenda/5hr Energy p/b Geargrinder 1.15'04"   6'08"     
120.   174   USA 19780402 108501 #Nick Traggis Horizon Organic/Panache 1.15'34"   6'38"     
121.   32   USA 1981062 126996 Chad Hartley Kenda/5hr Energy p/b Geargrinder 1.15'35"   6'39"     
122.   34   USA 19811109 147512 Shawn Milne Kenda/5hr Energy p/b Geargrinder 1.15'36"   6'40"   1"  
123.   125   USA 19890307 196503 Jerome Townsend Team Mountain Khakis/SmartStop 1.16'02"   7'06"     
124.   76   USA 19890505 197316 Justin Williams CashCall Mortgage 1.16'04"   7'08"     
125.   231   NZL 19910321 0 *Chad Adair Team Hotel San Jose/BONESHAKER 1.16'20"   7'24"     
126.   172   USA 19860927 163524 #Braden Bingham Horizon Organic/Panache 1.16'22"   7'26"     
127.   193   USA 19930428 253798 *#Michael Dziedzic Landis/Trek 1.16'24"   7'28"     
128.   183   USA 19920325 193722 *#Alex Meyer ISCorp 1.17'35"   8'39"     
129.   73   USA 19921006 300531 *#Wes Holloway CashCall Mortgage 1.18'05"   9'09"     
130.   241   ITA 1986031 380036 Paolo Cravanzola Team Type 1 Development 1.19'35"   10'39"     
131.   115   USA 19900109 233774 *#Andre Vandenberg Astellas Oncology Cycling Team p/b ABD 1.19'45"   10'49"     
132.   206   USA 19920410 311693 *#Austin Vinton Mercy Cycling Team 1.20'30"   11'34"     

GC Results

Nature Valley Race LeaderGC Results


Position No. UCI Code License Rider Team Time Gap

1.   35   USA 1984121 153638 John Murphy Kenda/5hr Energy p/b Geargrinder 2.40'30"     
2.   24   USA 19770522 164362 Frank Pipp Bissell Pro Cycling 2.40'32"   2"  
3.   5   USA 19781030 209308 Tom Zirbel Team Optum p/b Kelly Benefit Strategies 2.40'34"   4"  
4.   6   USA 19770529 131248 Scott Zwizanski Team Optum p/b Kelly Benefit Strategies 2.40'40"   10"  
5.   36   USA 19870605 205722 Bobby Sweeting Kenda/5hr Energy p/b Geargrinder 2.40'48"   18"  
6.   23   USA 19780922 23057 Ben Jacques-Maynes Bissell Pro Cycling 2.40'51"   21"  
7.   1   USA 19850612 154883 Jesse Anthony Team Optum p/b Kelly Benefit Strategies 2.40'51"   21"  
8.   15   USA 19750123 133375 Mike Olheiser Competitive Cyclist Racing Team 2.40'51"   21"  
9.   42   COL 19840120 0 Andres Diaz Team Exergy 2.40'52"   22"  
10.   33   USA 1978092 17590 Andy Jacques-Maynes Kenda/5hr Energy p/b Geargrinder 2.40'54"   24"  
11.   92   USA 1979020 132539 Brad Huff Jelly Belly P/B Kenda Cycling Team 2.40'55"   25"  
12.   26   USA 19890226 279095 Eric Young Bissell Pro Cycling 2.40'56"   26"  
13.   52   ARG 1976122 365081 Jose Antogna Jamis Sutter Home 2.40'57"   27"  
14.   72   USA 19900330 287721 *#Devan Dunn CashCall Mortgage 2.41'01"   31"  
15.   2   USA 19810208 60077 Mike Creed Team Optum p/b Kelly Benefit Strategies 2.41'03"   33"  
16.   46   USA 1973090 30322 Freddie Rodriguez Team Exergy 2.41'05"   35"  
17.   62   LUX 19810517 245316 #Christian Helmig Elbowz Racing 2.41'08"   38"  
18.   103   USA 1983072 286536 #Coulton Hartrich Athletix Cycling Team Benefiting Globalbike 2.41'10"   40"  
19.   64   USA 19900303 197714 *#Joseph Schmalz Elbowz Racing 2.41'10"   40"  
20.   56   USA 1981030 121621 Tyler Wren Jamis Sutter Home 2.41'10"   40"  
21.   256   USA 19810611 233166 #Jonathan Toftoy TWIN SIX 2.41'13"   43"  
22.   63   USA 19800208 216298 #Eric Marcotte Elbowz Racing 2.41'15"   45"  
23.   51   CUB 1979040 288135 Luis Amaran Jamis Sutter Home 2.41'16"   46"  
24.   75   USA 19830822 278526 #David Santos CashCall Mortgage 2.41'17"   47"  
25.   83   USA 19910503 222180 *Ty Magner BMC-Hincapie Development Team 2.41'17"   47"  
26.   61   USA 19801205 366920 Heath Blackgrove Elbowz Racing 2.41'18"   48"  
27.   266   USA 19800427 208222 #James Stangeland Nature Valley Cycling Team 2.41'19"   49"  
28.   175   AUS 19840312 0 Chris Winn Horizon Organic/Panache 2.41'24"   54"  
29.   93   RSA 19890619 0 Christiaan Kriek Jelly Belly P/B Kenda Cycling Team 2.41'24"   54"  
30.   101   USA 19871011 194743 #Winston David Athletix Cycling Team Benefiting Globalbike 2.41'24"   54"  
31.   11   COL 19730506 175295 Cesar Grajales Competitive Cyclist Racing Team 2.41'24"   54"  
32.   55   USA 19800103 37157 Kyle Wamsley Jamis Sutter Home 2.41'27"   57"  
33.   131   MEX 19800829 0 Hector Hugo Rangel Mexican National Team 2.41'27"   57"  
34.   264   USA 19910413 279388 *#Connor McCutcheon Nature Valley Cycling Team 2.41'28"   58"  
35.   14   USA 19830121 341438 Tommy Nankervis Competitive Cyclist Racing Team 2.41'28"   58"  
36.   94   USA 19861104 196405 Sean Mazich Jelly Belly P/B Kenda Cycling Team 2.41'30"   1'00"  
37.   114   USA 1984062 209022 #Dan Harm Astellas Oncology Cycling Team p/b ABD 2.41'30"   1'00"  
38.   66   USA 19780808 367520 Sean Sullivan Elbowz Racing 2.41'31"   1'01"  
39.   21   USA 19751015 2384 Chris Baldwin Bissell Pro Cycling 2.41'35"   1'05"  
40.   4   USA 19730501 40956 Andrew Bajadali Team Optum p/b Kelly Benefit Strategies 2.41'36"   1'06"  
41.   41   COL 19830323 0 Carlos Alzate Team Exergy 2.41'40"   1'10"  
42.   171   USA 19901107 224219 *#Austin Allison Horizon Organic/Panache 2.41'41"   1'11"  
43.   195   USA 19890512 268330 #Travis Mccabe Landis/Trek 2.41'43"   1'13"  
44.   54   ARG 19870109 0 Guido Palma Jamis Sutter Home 2.41'44"   1'14"  
45.   201   USA 19891203 211435 #Zack Allison Mercy Cycling Team 2.41'46"   1'16"  
46.   74   USA 19850310 281123 #Lee Muse CashCall Mortgage 2.41'47"   1'17"  
47.   122   USA 19880402 161583 Travis Livermon Team Mountain Khakis/SmartStop 2.41'48"   1'18"  
48.   85   USA 19920421 261553 *Tanner Putt BMC-Hincapie Development Team 2.41'51"   1'21"  
49.   244   SPA 19881221 377953 David Lozano Team Type 1 Development 2.41'51"   1'21"  
50.   71   USA 19840327 136696 Stefano Barberi CashCall Mortgage 2.41'51"   1'21"  
51.   96   NED 19870219 0 Ricardo Van der Velde Jelly Belly P/B Kenda Cycling Team 2.41'55"   1'25"  
52.   22   USA 19880609 188572 Andrew Dahlheim Bissell Pro Cycling 2.41'55"   1'25"  
53.   215   USA 19871011 238311 #Chris Uberti Panther p/b Competitive Cyclist 2.41'57"   1'27"  
54.   13   USA 19750123 153619 Ivan Dominguez Competitive Cyclist Racing Team 2.42'00"   1'30"  
55.   234   NZL 19880119 0 Ryan Wills Team Hotel San Jose/BONESHAKER 2.42'01"   1'31"  
56.   132   MEX 19931027 0 Diego Sandoval Mexican National Team 2.42'03"   1'33"  
57.   95   USA 19830629 117328 Jeremy Powers Jelly Belly P/B Kenda Cycling Team 2.42'06"   1'36"  
58.   53   ARG 19800425 288134 Alejandro Borrajo Jamis Sutter Home 2.42'07"   1'37"  
59.   213   USA 19840513 161263 #Ryan Knapp Panther p/b Competitive Cyclist 2.42'08"   1'38"  
60.   203   USA 19870817 271716 #Colton Jarisch Mercy Cycling Team 2.42'08"   1'38"  
61.   153   USA 19851124 280764 #Tim Rugg Champion System p/b Stan's NoTubes 2.42'09"   1'39"  
62.   121   USA 19870222 191703 Thomas Brown Team Mountain Khakis/SmartStop 2.42'11"   1'41"  
63.   243   USA 19810925 63559 Daniel Holt Team Type 1 Development 2.42'13"   1'43"  
64.   106   USA 19900104 259649 *#Joseph Welsh Athletix Cycling Team Benefiting Globalbike 2.42'14"   1'44"  
65.   225   USA 19850120 376741 Jean Michel Lachance Rossetti Devo Cycling Team 2.42'14"   1'44"  
66.   123   USA 19880305 180410 Chris Monteleone Team Mountain Khakis/SmartStop 2.42'15"   1'45"  
67.   12   USA 19880205 183112 Cole House Competitive Cyclist Racing Team 2.42'17"   1'47"  
68.   151   USA 19911116 231560 *#Ricky Gargiulo Champion System p/b Stan's NoTubes 2.42'20"   1'50"  
69.   91   MEX 19920421 0 *Luis Devila Jelly Belly P/B Kenda Cycling Team 2.42'22"   1'52"  
70.   176   USA 19891116 233175 #Josh Yeaton Horizon Organic/Panache 2.42'25"   1'55"  
71.   65   USA 19820607 178970 #Mat Stephens Elbowz Racing 2.42'25"   1'55"  
72.   142   USA 19860517 148404 #Peter Hurst BikeReg.com / Cannondale Elite Cycling Team 2.42'26"   1'56"  
73.   105   USA 19891222 220179 Christian Parrett Athletix Cycling Team Benefiting Globalbike 2.42'26"   1'56"  
74.   43   USA 19850217 182034 Zachary Davies Team Exergy 2.42'28"   1'58"  
75.   112   USA 19920417 193035 *#Brandon Feehery Astellas Oncology Cycling Team p/b ABD 2.42'32"   2'02"  
76.   84   USA 19901109 202082 *Alder Martz BMC-Hincapie Development Team 2.42'37"   2'07"  
77.   113   NZL 1985072 0 Matt Gorter Astellas Oncology Cycling Team p/b ABD 2.42'37"   2'07"  
78.   261   USA 19900723 210604 *#Tyler Brandt Nature Valley Cycling Team 2.42'40"   2'10"  
79.   124   AUS 19890222 0 Clay Murfet Team Mountain Khakis/SmartStop 2.42'41"   2'11"  
80.   126   USA 19871012 144633 Ben Zawacki Team Mountain Khakis/SmartStop 2.42'41"   2'11"  
81.   152   USA 19810413 226819 #Derek Goerke Champion System p/b Stan's NoTubes 2.42'42"   2'12"  
82.   102   USA 1986120 230009 #Shawn Gravois Athletix Cycling Team Benefiting Globalbike 2.42'43"   2'13"  
83.   165   USA 19810630 227850 #Michael Woell Freewheel Bike 2.42'43"   2'13"  
84.   224   COL 19791101 0 Alexander Gonzalez Rossetti Devo Cycling Team 2.42'48"   2'18"  
85.   265   USA 19901107 245537 *#Tony Olson Nature Valley Cycling Team 2.42'54"   2'24"  
86.   202   USA 19830209 195267 #Nicholas Coil Mercy Cycling Team 2.42'57"   2'27"  
87.   232   NZL 19840128 0 Logan Hutchings Team Hotel San Jose/BONESHAKER 2.42'58"   2'28"  
88.   246   RUS 19830417 0 Alexey Shmidt Team Type 1 Development 2.42'59"   2'29"  
89.   253   USA 19860910 232232 #Brandon Krawczyk TWIN SIX 2.43'08"   2'38"  
90.   181   USA 19840123 206188 #Liam Donoghue ISCorp 2.43'11"   2'41"  
91.   45   USA 19890725 198542 Logan Loader Team Exergy 2.43'12"   2'42"  
92.   25   USA 19890930 193830 Andy Baker Bissell Pro Cycling 2.43'23"   2'53"  
93.   211   CAN 04011991 0 *#Ryan Aitcheson Panther p/b Competitive Cyclist 2.43'27"   2'57"  
94.   192   USA 19890305 324344 #George Cyrus Landis/Trek 2.43'40"   3'10"  
95.   262   USA 19830927 162204 #Pete Custer Nature Valley Cycling Team 2.43'56"   3'26"  
96.   194   USA 19920723 243091 *#Thomas Jondall Landis/Trek 2.43'59"   3'29"  
97.   141   USA 19860402 241358 #Evan Burkhart BikeReg.com / Cannondale Elite Cycling Team 2.44'28"   3'58"  
98.   196   USA 19810108 93359 #Nick Schreiber Landis/Trek 2.44'34"   4'04"  
99.   104   USA 19860725 274033 #Kyle Knott Athletix Cycling Team Benefiting Globalbike 2.44'42"   4'12"  
100.   86   USA 19910221 258441 *Mike Stone BMC-Hincapie Development Team 2.45'35"   5'05"  
101.   222   USA 19780220 70612 Andrew Crater Rossetti Devo Cycling Team 2.46'28"   5'58"  
102.   185   USA 19870814 199775 #Kip Spaude ISCorp 2.46'46"   6'16"  
103.   221   USA 19740428 222021 Emile Abraham Rossetti Devo Cycling Team 2.46'47"   6'17"  
104.   186   USA 19920813 239266 *#John Tomlinson ISCorp 2.47'17"   6'47"  
105.   263   USA 19830124 194569 #Evan Fader Nature Valley Cycling Team 2.47'33"   7'03"  
106.   34   USA 19811109 147512 Shawn Milne Kenda/5hr Energy p/b Geargrinder 2.47'58"   7'28"  
107.   173   USA 19741215 206552 #Tomas Roba Horizon Organic/Panache 2.48'02"   7'32"  
108.   31   ITA 19841108 256765 Luca Damiani Kenda/5hr Energy p/b Geargrinder 2.48'02"   7'32"  
109.   111   USA 19910604 254972 *#Zach Bergh Astellas Oncology Cycling Team p/b ABD 2.48'09"   7'39"  
110.   161   USA 09740921 73386 #Chris Doig Freewheel Bike 2.48'19"   7'49"  
111.   245   USA 19920315 320408 *#Branden Russell Team Type 1 Development 2.48'29"   7'59"  
112.   32   USA 1981062 126996 Chad Hartley Kenda/5hr Energy p/b Geargrinder 2.49'12"   8'42"  
113.   166   USA 19840723 135976 #David Zimmermann Freewheel Bike 2.49'18"   8'48"  
114.   162   USA 19820604 160145 #Adam Froemming Freewheel Bike 2.50'35"   10'05"  
115.   125   USA 19890307 196503 Jerome Townsend Team Mountain Khakis/SmartStop 2.50'59"   10'29"  
116.   182   CAN 19861109 0 Josh Gillingham ISCorp 2.51'13"   10'43"  
117.   183   USA 19920325 193722 *#Alex Meyer ISCorp 2.51'59"   11'29"  
118.   255   USA 19760721 160630 #Joshua Roeser TWIN SIX 2.53'13"   12'43"  
119.   115   USA 19900109 233774 *#Andre Vandenberg Astellas Oncology Cycling Team p/b ABD 2.53'24"   12'54"  
120.   252   USA 19890216 184406 #Jens Brabbit TWIN SIX 2.53'28"   12'58"  
121.   144   USA 19200915 178236 #Steve Weller BikeReg.com / Cannondale Elite Cycling Team 2.54'33"   14'03"  
122.   254   USA 19790930 135556 #Andrew Minier TWIN SIX 2.55'59"   15'29"  
123.   204   USA 19901106 233563 *#Dylan Jones Mercy Cycling Team 2.58'14"   17'44"  
124.   223   PUR 19900926 353458 *Gevan Samuel Rossetti Devo Cycling Team 2.59'00"   18'30"  
125.   172   USA 19860927 163524 #Braden Bingham Horizon Organic/Panache 2.59'02"   18'32"  
126.   231   NZL 19910321 0 *Chad Adair Team Hotel San Jose/BONESHAKER 3.00'15"   19'45"  
127.   76   USA 19890505 197316 Justin Williams CashCall Mortgage 3.00'16"   19'46"  
128.   174   USA 19780402 108501 #Nick Traggis Horizon Organic/Panache 3.00'18"   19'48"  
129.   73   USA 19921006 300531 *#Wes Holloway CashCall Mortgage 3.01'02"   20'32"  
