Stillwater Criterium Results Women

 

Guarnier Wins Stillwater Criterium, Small Takes Overall

While Megan Guarnier crossed the finish line at the top of strength-sapping Chilkoot Hill on Sunday, she desperately locked eyes with her Team TIBCO director, Angela van Smoorenburg, and asked the question that bothered her through the final torturous lap of the Stillwater Criterium.

“Am I done?” she said.

“Oh yes”, van Smoorenburg said. And Guarnier, who gritted her teeth through her 13thand final ascent of the Nature Valley Grand Prix’s steepest grade, finally relaxed. She wasn’t sure the last lap was the last lap until van Smoorenburg confirmed it.

“I thought I was done, but I didn’t want to sit up (and stop too soon),” Guarnier said. “You always hear horror stories. I didn’t want to be one of them.”
 Guarnier’s breakaway 17-second victory on the fifth and final stage couldn’t prevent Carmen Small of Optum p/b Kelly Benefit Strategies from winning the overall championship, or Optum from wrapping up the team title.

Small Secures Nature Valley Grand Prix WinSmall, who began the day leading Emilia Fahlin by 36 seconds and defending champion Amber Neben by 44, took third in the stage to easily outdistance both Specialized-lululemon riders. Fahlin’s fourth-place finish in the stage left her second overall, 38 seconds behind Small. Neben fell off the pace late and lost so much ground on the stage – she crossed the line 20th – that she dropped to 12th overall.

“It’s a stellar result,” said Small, 32, a first-time Nature Valley champion. “I’m very excited about it. But I couldn’t have done it alone. I couldn’t have done it without the team that we have.

If I had been on any other team, it wouldn’t have happened. I owe a lot to them.”
Jade Wilcoxson of Optum, a Nature Valley Pro Chase alumna who usually sets a late hard pace for Small, guided Small through the final three laps and the last run up Chilkoot to finish second. Wilcoxson’s effort covered for the absence of sprinter Leah Kirchmann, who banged up her shoulder in a crash during the Uptown Minneapolis Criterium on Friday and did not start Sunday. And it earned Wilcoxson third place overall.

To handle the 22 percent grade up Chilkoot – an incline so dangerously steep that the city never plows it in the winter -- most riders stand in the saddle to pump the pedals while balancing themselves on the handlebars. It’s tough on shoulders and elbows, and Kirchmann couldn’t ride without pain.

“This is such a tough course if you have any kind of injury, because you use your upper body so much on this course going up that climb,” Wilcoxson said.
For Small and Optum, the individual and team victory made up a stressful week that began with their team car being burglarized in St. Paul last Tuesday. Team director Rachel Heal, of Great Britain, lost her passport. None of the stolen items have been recovered, Heal said.

Small also learned Friday she wasn’t chosen for the Olympic Team. And Small has been racing while her husband, the German cyclist Ben Sonntag, awaits his green card so he can join her in the U.S.

“I’m not going to say I wasn’t disappointed,” Small said of the Olympic selection. “It was really close between about four of us. It was hard. I’m really happy for the people who made the team. They’re great bike racers and they deserve to go.
 
“I don’t know if I’ll continue or not. Four years is a long time to wait. I’m married. I want to have family. That is a priority in my life, too. Time will tell. We’ll see how the year turns out.”
Guarnier, already wearing the red jersey as the Freewheel Bike Most Aggressive Rider, tried breaking away in three previous stages -- the St. Paul and Uptown Criteriums, as well as the Menomonie Road Race. Each time, the field caught her.

But not Sunday. Guarnier made her move after early leader Kristin McGrath of Exergy TWENTY12 jumped off her bike with eight laps to go to fix a mechanical problem. Two laps later, Guarnier grabbed the lead and held it to the finish. 

“I just needed to keep putting pressure on the pedals and not being too concerned with what was coming behind me,” she said. “When I first went off, I didn’t think I could hold it. But then with five, four laps to go, when you start to think, oh, maybe I can keep the gap.”

And her question at the end? Guarnier said the digital counter at the finish line indicating the laps remaining still showed “1” as she approached. Small said she noticed the same thing. But van Smoorenburg said Guarnier seemed unsure the lap before, too. Passing van Smoorenburg then, Guarnier tapped her ear. Van Smoorenburg thought Guarnier was asking how many seconds ahead she was.

“She was a bit confused,” van Smoorenburg said.

Chilkoot can do that to people.
 
The other jersey winners for the week:
 
TRIA Orthopedic Best Young Rider (under 26): Emilia Fahlin, Specialized-lululemon.
           
Nature Valley Top Cat 2 (best amateur): Brianna Walle, Nature Valley.
           
EXERGY Sprint Champion: Theresa Cliff Ryan, Exergy TWENTY12
           
Jelly Bean Sport Beans Queen of the Hills: Jade Wilcoxson, Optum
           
Freewheel Bike Most Aggressive Rider: Megan Guarnier, Team TIBCO
           
Carla Swart Best Sportsman (by vote of riders): Anna Barensfeld, Optum

 

NVGP 2012 Results Women

Stage Results


Position No. UCI Code License Rider Team Time Gap

1.   22   USA19850504 210981 Megan Guarnier Team TIBCO .52'57"     
2.   18   USA19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies .53'14"   17"  
3.   17   USA19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies .53'14"   17"  
4.   3   SWE19881024 358261 *Emilia Fahlin Specialized-lululemon .53'16"   19"  
5.   5   USA19870608 258102 *Ally Stacher Specialized-lululemon .53'17"   20"  
6.   72   CAN19880630 0 *Julie Beveridge Colavita/EspnW .53'17"   20"  
7.   33   USA19880216 185441 *Jackie Crowell Exergy TWENTY12 .53'25"   28"  
8.   24   USA19731226 143575 Meredith Miller Team TIBCO .53'32"   35"  
9.   23   USA19861213 228513 Amanda Miller Team TIBCO .53'33"   36"  
10.   25   USA19891102 272063 *Lindsay Myers Team TIBCO .53'39"   42"  
11.   73   USA19860215 229620 Jamie Dinkins Bookwalter Colavita/EspnW .53'53"   56"  
12.   16   CAN19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies .53'55"   58"  
13.   42   USA19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore .53'55"   58"  
14.   21   CAN19800122 0 Veronique Fortin Team TIBCO .53'55"   58"  
15.   35   USA19821021 247577 Kristin Mcgrath Exergy TWENTY12 .53'55"   58"  
16.   82   MEX19930728 *Ingrid Drexel Mexican National Team .53'55"   58"  
17.   31   USA19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 .53'59"   1'02"  
18.   13   USA19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies .54'22"   1'25"  
19.   141   USA19841031 267768 Lindsay Bayer Nature Valley Cycling Team .54'46"   1'49"  
20.   1   USA19750218 116712 Amber Neben Specialized-lululemon .55'06"   2'09"  
21.   147   USA19840425 353542 #Brianna Walle Nature Valley Cycling Team .55'49"   2'52"  
22.   32   USA19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 .55'55"   2'58"  
23.   4   AUS19881014 0 *Loren Rowney Specialized-lululemon .56'01"   3'04"  
24.   55   AUS19911102 0 *Jasmin Hurikino Vanderkitten-Focus .56'01"   3'04"  
25.   63   USA19850410 245769 Jenny Ives Team Kenda presented by Geargrinder 1.03'03"   10'06"  
26.   11   USA19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies 1.03'18"   10'21"  
27.   53   NZL19900916 0 *Emily Collins Vanderkitten-Focus 1.03'18"   10'21"  
28.   142   USA19800530 320066 #Erin Burton Nature Valley Cycling Team 1.03'18"   10'21"  
29.   136   USA19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 1.03'18"   10'21"  
30.   132   USA19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 1.03'37"   10'40"  
31.   92   NZL19890323 *Hayley Giddens ISCorp Cycling Team 1.03'37"   10'40"  
32.   45   USA19810925 279796 Anna Sanders FCS|ROUSE p/b Mr. Restore 1.04'30"   11'33"  
33.   134   GUM19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars 1.04'44"   11'47"  
34.   12   CAN19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies 1.05'05"   12'08"  
35.   34   CAN19820514 0 Heather Logan Sprenger Exergy TWENTY12 1.05'20"   12'23"  
36.   115   MEX19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching 1.05'20"   12'23"  
37.   51   USA19810101 172658 Kathleen Billington Vanderkitten-Focus 1.05'20"   12'23"  
38.   151   USA19861117 294746 #Christina Birch Freewheel Bike 1.05'20"   12'23"  
39.   84   MEX19771015 Veronica Leal Mexican National Team 1.05'20"   12'23"  
40.   46   USA19861228 288678 Lauren Stephens FCS|ROUSE p/b Mr. Restore 1.05'20"   12'23"  
41.   48   USA19840229 337604 Kathryn Hunter FCS|ROUSE p/b Mr. Restore 1.05'20"   12'23"  
42.   27   USA19900918 170980 *Samantha Schneider Team TIBCO 1.06'10"   13'13"  
43.   102   USA19840223 240239 #Arley Kemmerer MVP Health Care Cycling 1.06'10"   13'13"  
44.   114   USA19821227 349836 #Amber Gaffney SC Velo - Empower Coaching 1.06'10"   13'13"  
45.   143   USA19820715 200504 Briana Clark Nature Valley Cycling Team 1.06'15"   13'18"  
46.   28   USA19940818 205156 *Alexsis Ryan Team TIBCO 1.06'15"   13'18"  
47.   135   USA19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars 1.06'40"   13'43"  
48.   111   USA19750408 332272 Melina Bernecker SC Velo - Empower Coaching 1.07'30"   14'33"  
49.   146   USA19790902 218863 #Joy Mcculloch Nature Valley Cycling Team 1.07'30"   14'33"  
50.   64   USA19800205 281803 #Terra James Team Kenda presented by Geargrinder 1.07'30"   14'33"  
51.   56   AUS19740429 0 Bridie O'Donnell Vanderkitten-Focus 1.07'30"   14'33"  
52.   145   USA19770220 185214 Catherine Johnson Nature Valley Cycling Team 1.07'30"   14'33"  
53.   125   CAN19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 1.07'30"   14'33"  
54.   95   USA19921122 290558 *#Zoe Reker ISCorp Cycling Team 1.07'30"   14'33"  
55.   154   AUS19780919 138852 Nicole Whitburn Freewheel Bike 1.07'30"   14'33"  
56.   122   CAN19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC 1.07'30"   14'33"  
57.   76   USA19840625 212025 Mary Zider Colavita/EspnW 1.07'30"   14'33"  
58.   26   USA19780817 193628 Jennifer Purcell Team TIBCO 1.08'13"   15'16"  
59.   58   USA19791211 202033 Starla Teddergreen Vanderkitten-Focus 1.08'13"   15'16"  
60.   94   USA19880326 258437 *#Jenn Perricone ISCorp Cycling Team 1.09'00"   16'03"  
61.   104   USA19820531 260287 Erin Silliman MVP Health Care Cycling 1.09'00"   16'03"  
62.   112   USA19920527 317802 *#Holly Breck SC Velo - Empower Coaching 1.09'00"   16'03"  
63.   93   USA19780226 217819 Julie Jerue ISCorp Cycling Team 1.09'00"   16'03"  
64.   121   CAN19930601 0 *Allison Bevridge Specialized-Mazda-SGC 1.09'00"   16'03"  
65.   91   USA19881119 270694 *#Lindsey Durst ISCorp Cycling Team 1.09'05"   16'08"  
66.   153   USA19840801 312258 #Abby Ruess Freewheel Bike 1.09'10"   16'13"  
67.   43   USA19790531 199998 Sarah Fader FCS|ROUSE p/b Mr. Restore 1.10'15"   17'18"  
68.   62   USA19761210 222471 Amity Elliot Team Kenda presented by Geargrinder 1.10'20"   17'23"  
69.   113   USA19680925 236645 Julie Cutts SC Velo - Empower Coaching 1.10'20"   17'23"  
70.   61   USA19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 1.10'20"   17'23"  
71.   6   AUS19900706 381881 *Rebecca Werner Specialized-lululemon 1.10'20"   17'23"  

Riders dropping out
   15   NZL19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies      
   52   NZL19919417 0 *Kate Chilcott Vanderkitten-Focus      
   83   MEX19911108 *Ana Teresa Casas Mexican National Team      

GC Results

Nature Valley Race LeaderGC Results


Position No. UCI Code License Rider Team Time Gap

1.   17   USA19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies 6.36'45"     
2.   3   SWE19881024 358261 *Emilia Fahlin Specialized-lululemon 6.37'23"   38"  
3.   18   USA19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 6.37'41"   56"  
4.   33   USA19880216 185441 *Jackie Crowell Exergy TWENTY12 6.37'47"   1'02"  
5.   72   CAN19880630 0 *Julie Beveridge Colavita/EspnW 6.38'17"   1'32"  
6.   16   CAN19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 6.38'30"   1'45"  
7.   5   USA19870608 258102 *Ally Stacher Specialized-lululemon 6.38'35"   1'50"  
8.   13   USA19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies 6.38'41"   1'56"  
9.   23   USA19861213 228513 Amanda Miller Team TIBCO 6.38'48"   2'03"  
10.   22   USA19850504 210981 Megan Guarnier Team TIBCO 6.38'49"   2'04"  
11.   24   USA19731226 143575 Meredith Miller Team TIBCO 6.39'02"   2'17"  
12.   1   USA19750218 116712 Amber Neben Specialized-lululemon 6.39'21"   2'36"  
13.   25   USA19891102 272063 *Lindsay Myers Team TIBCO 6.39'29"   2'44"  
14.   141   USA19841031 267768 Lindsay Bayer Nature Valley Cycling Team 6.40'06"   3'21"  
15.   82   MEX19930728 *Ingrid Drexel Mexican National Team 6.40'28"   3'43"  
16.   32   USA19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 6.40'38"   3'53"  
17.   147   USA19840425 353542 #Brianna Walle Nature Valley Cycling Team 6.41'27"   4'42"  
18.   55   AUS19911102 0 *Jasmin Hurikino Vanderkitten-Focus 6.41'28"   4'43"  
19.   42   USA19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 6.41'39"   4'54"  
20.   31   USA19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 6.42'05"   5'20"  
21.   35   USA19821021 247577 Kristin Mcgrath Exergy TWENTY12 6.42'08"   5'23"  
22.   73   USA19860215 229620 Jamie Dinkins Bookwalter Colavita/EspnW 6.45'40"   8'55"  
23.   21   CAN19800122 0 Veronique Fortin Team TIBCO 6.48'24"   11'39"  
24.   53   NZL19900916 0 *Emily Collins Vanderkitten-Focus 6.48'33"   11'48"  
25.   4   AUS19881014 0 *Loren Rowney Specialized-lululemon 6.48'38"   11'53"  
26.   34   CAN19820514 0 Heather Logan Sprenger Exergy TWENTY12 6.50'22"   13'37"  
27.   132   USA19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 6.51'29"   14'44"  
28.   27   USA19900918 170980 *Samantha Schneider Team TIBCO 6.51'53"   15'08"  
29.   142   USA19800530 320066 #Erin Burton Nature Valley Cycling Team 6.51'58"   15'13"  
30.   63   USA19850410 245769 Jenny Ives Team Kenda presented by Geargrinder 6.52'15"   15'30"  
31.   84   MEX19771015 Veronica Leal Mexican National Team 6.53'03"   16'18"  
32.   76   USA19840625 212025 Mary Zider Colavita/EspnW 6.53'06"   16'21"  
33.   114   USA19821227 349836 #Amber Gaffney SC Velo - Empower Coaching 6.53'14"   16'29"  
34.   115   MEX19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching 6.53'21"   16'36"  
35.   45   USA19810925 279796 Anna Sanders FCS|ROUSE p/b Mr. Restore 6.53'28"   16'43"  
36.   143   USA19820715 200504 Briana Clark Nature Valley Cycling Team 6.53'57"   17'12"  
37.   136   USA19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 6.54'42"   17'57"  
38.   134   GUM19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars 6.56'21"   19'36"  
39.   64   USA19800205 281803 #Terra James Team Kenda presented by Geargrinder 6.56'48"   20'03"  
40.   11   USA19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies 6.57'07"   20'22"  
41.   48   USA19840229 337604 Kathryn Hunter FCS|ROUSE p/b Mr. Restore 6.57'57"   21'12"  
42.   46   USA19861228 288678 Lauren Stephens FCS|ROUSE p/b Mr. Restore 6.58'06"   21'21"  
43.   51   USA19810101 172658 Kathleen Billington Vanderkitten-Focus 6.58'11"   21'26"  
44.   62   USA19761210 222471 Amity Elliot Team Kenda presented by Geargrinder 6.59'01"   22'16"  
45.   154   AUS19780919 138852 Nicole Whitburn Freewheel Bike 7.00'15"   23'30"  
46.   151   USA19861117 294746 #Christina Birch Freewheel Bike 7.01'24"   24'39"  
47.   146   USA19790902 218863 #Joy Mcculloch Nature Valley Cycling Team 7.01'30"   24'45"  
48.   104   USA19820531 260287 Erin Silliman MVP Health Care Cycling 7.02'55"   26'10"  
49.   122   CAN19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC 7.03'16"   26'31"  
50.   43   USA19790531 199998 Sarah Fader FCS|ROUSE p/b Mr. Restore 7.04'11"   27'26"  
51.   113   USA19680925 236645 Julie Cutts SC Velo - Empower Coaching 7.04'28"   27'43"  
52.   12   CAN19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies 7.04'31"   27'46"  
53.   28   USA19940818 205156 *Alexsis Ryan Team TIBCO 7.11'37"   34'52"  
54.   102   USA19840223 240239 #Arley Kemmerer MVP Health Care Cycling 7.22'01"   45'16"  
55.   111   USA19750408 332272 Melina Bernecker SC Velo - Empower Coaching 7.30'04"   53'19"  
56.   121   CAN19930601 0 *Allison Bevridge Specialized-Mazda-SGC 7.33'35"   56'50"  
57.   125   CAN19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 7.39'14"   1.02'29"  
58.   26   USA19780817 193628 Jennifer Purcell Team TIBCO 7.39'19"   1.02'34"  
59.   6   AUS19900706 381881 *Rebecca Werner Specialized-lululemon 7.39'51"   1.03'06"  
60.   93   USA19780226 217819 Julie Jerue ISCorp Cycling Team 7.40'36"   1.03'51"  
61.   112   USA19920527 317802 *#Holly Breck SC Velo - Empower Coaching 7.40'39"   1.03'54"  
62.   145   USA19770220 185214 Catherine Johnson Nature Valley Cycling Team 7.42'49"   1.06'04"  
63.   58   USA19791211 202033 Starla Teddergreen Vanderkitten-Focus 7.43'02"   1.06'17"  
64.   135   USA19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars 7.46'11"   1.09'26"  
65.   95   USA19921122 290558 *#Zoe Reker ISCorp Cycling Team 7.53'22"   1.16'37"  
66.   56   AUS19740429 0 Bridie O'Donnell Vanderkitten-Focus 7.56'10"   1.19'25"  
67.   92   NZL19890323 *Hayley Giddens ISCorp Cycling Team 7.57'43"   1.20'58"  
68.   153   USA19840801 312258 #Abby Ruess Freewheel Bike 8.13'56"   1.37'11"  
69.   91   USA19881119 270694 *#Lindsey Durst ISCorp Cycling Team 8.19'25"   1.42'40"  
70.   94   USA19880326 258437 *#Jenn Perricone ISCorp Cycling Team 8.19'36"   1.42'51"  
71.   61   USA19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 8.42'52"   2.06'07"  

Young Rider

TRIA Orthopedic  Young Rider

TRIA Orthopedic Best Young Rider: White Jersey


Position No. UCI Code License Rider Team Time Gap

1.   3   SWE19881024 358261 *Emilia Fahlin Specialized-lululemon 6.37'23"     
2.   33   USA19880216 185441 *Jackie Crowell Exergy TWENTY12 6.37'47"   24"  
3.   72   CAN19880630 0 *Julie Beveridge Colavita/EspnW 6.38'17"   54"  
4.   16   CAN19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 6.38'30"   1'07"  
5.   5   USA19870608 258102 *Ally Stacher Specialized-lululemon 6.38'35"   1'12"  
6.   25   USA19891102 272063 *Lindsay Myers Team TIBCO 6.39'29"   2'06"  
7.   82   MEX19930728 *Ingrid Drexel Mexican National Team 6.40'28"   3'05"  
8.   55   AUS19911102 0 *Jasmin Hurikino Vanderkitten-Focus 6.41'28"   4'05"  
9.   42   USA19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 6.41'39"   4'16"  
10.   31   USA19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 6.42'05"   4'42"  
11.   53   NZL19900916 0 *Emily Collins Vanderkitten-Focus 6.48'33"   11'10"  
12.   4   AUS19881014 0 *Loren Rowney Specialized-lululemon 6.48'38"   11'15"  
13.   132   USA19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 6.51'29"   14'06"  
14.   27   USA19900918 170980 *Samantha Schneider Team TIBCO 6.51'53"   14'30"  
15.   115   MEX19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching 6.53'21"   15'58"  
16.   136   USA19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 6.54'42"   17'19"  
17.   122   CAN19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC 7.03'16"   25'53"  
18.   12   CAN19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies 7.04'31"   27'08"  
19.   28   USA19940818 205156 *Alexsis Ryan Team TIBCO 7.11'37"   34'14"  
20.   121   CAN19930601 0 *Allison Bevridge Specialized-Mazda-SGC 7.33'35"   56'12"  
21.   125   CAN19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 7.39'14"   1.01'51"  
22.   6   AUS19900706 381881 *Rebecca Werner Specialized-lululemon 7.39'51"   1.02'28"  
23.   112   USA19920527 317802 *#Holly Breck SC Velo - Empower Coaching 7.40'39"   1.03'16"  
24.   135   USA19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars 7.46'11"   1.08'48"  
25.   95   USA19921122 290558 *#Zoe Reker ISCorp Cycling Team 7.53'22"   1.15'59"  
26.   92   NZL19890323 *Hayley Giddens ISCorp Cycling Team 7.57'43"   1.20'20"  
27.   91   USA19881119 270694 *#Lindsey Durst ISCorp Cycling Team 8.19'25"   1.42'02"  
28.   94   USA19880326 258437 *#Jenn Perricone ISCorp Cycling Team 8.19'36"   1.42'13"  
29.   61   USA19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 8.42'52"   2.05'29"  

Cat 2 Rider

Nature Valley Amateur Rider

Nature Valley Top Cat 2: Green Jersey


Position No. UCI Code License Rider Team Time Gap

1.   147   USA19840425 353542 #Brianna Walle Nature Valley Cycling Team 6.41'27"     
2.   132   USA19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 6.51'29"   10'02"  
3.   142   USA19800530 320066 #Erin Burton Nature Valley Cycling Team 6.51'58"   10'31"  
4.   114   USA19821227 349836 #Amber Gaffney SC Velo - Empower Coaching 6.53'14"   11'47"  
5.   136   USA19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 6.54'42"   13'15"  
6.   64   USA19800205 281803 #Terra James Team Kenda presented by Geargrinder 6.56'48"   15'21"  
7.   151   USA19861117 294746 #Christina Birch Freewheel Bike 7.01'24"   19'57"  
8.   146   USA19790902 218863 #Joy Mcculloch Nature Valley Cycling Team 7.01'30"   20'03"  
9.   102   USA19840223 240239 #Arley Kemmerer MVP Health Care Cycling 7.22'01"   40'34"  
10.   112   USA19920527 317802 *#Holly Breck SC Velo - Empower Coaching 7.40'39"   59'12"  
11.   95   USA19921122 290558 *#Zoe Reker ISCorp Cycling Team 7.53'22"   1.11'55"  
12.   153   USA19840801 312258 #Abby Ruess Freewheel Bike 8.13'56"   1.32'29"  
13.   91   USA19881119 270694 *#Lindsey Durst ISCorp Cycling Team 8.19'25"   1.37'58"  
14.   94   USA19880326 258437 *#Jenn Perricone ISCorp Cycling Team 8.19'36"   1.38'09"  
15.   61   USA19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 8.42'52"   2.01'25"  

Team

Team Results
Position Team Time Gap


Classification
1.   Team TIBCO TIB 2.40'02"     
2.   Optum p/b Kelly Benefit Strategies OPT 2.40'23"   21"  
3.   Exergy TWENTY12 EXG 2.41'19"   1'17"  
4.   Specialized-lululemon SLU 2.41'39"   1'37"  
5.   Nature Valley Cycling Team NAT 2.53'53"   13'51"  
6.   Colavita/EspnW COL 2.54'40"   14'38"  
7.   FCS|ROUSE p/b Mr. Restore FCS 3.03'45"   23'43"  
8.   Vanderkitten-Focus VAN 3.04'39"   24'37"  
9.   Kowalski's Collegiate All-Stars KCA 3.11'39"   31'37"  
10.   SC Velo - Empower Coaching SC 3.19'00"   38'58"  
11.   ISCorp Cycling Team ISC 3.20'07"   40'05"  
12.   Team Kenda presented by Geargrinder KPB 3.20'53"   40'51"  
13.   Freewheel Bike FRE 3.22'00"   41'58"  
14.   Specialized-Mazda-SGC SMS 3.24'00"   43'58"  

General classification
1.   Optum p/b Kelly Benefit Strategies OPT 19.53'11"     
2.   Exergy TWENTY12 EXG 19.54'39"   1'28"  
3.   Specialized-lululemon SLU 19.55'30"   2'19"  
4.   Team TIBCO TIB 19.55'53"   2'42"  
5.   Nature Valley Cycling Team NAT 20.12'31"   19'20"  
6.   Colavita/EspnW COL 20.17'05"   23'54"  
7.   Vanderkitten-Focus VAN 20.23'19"   30'08"  
8.   FCS|ROUSE p/b Mr. Restore FCS 20.30'45"   37'34"  
9.   Kowalski's Collegiate All-Stars KCA 20.41'49"   48'38"  
10.   SC Velo - Empower Coaching SC 20.46'36"   53'25"  
11.   Team Kenda presented by Geargrinder KPB 20.46'36"   53'25"  
12.   Freewheel Bike FRE 21.48'49"   1.55'38"  
13.   Specialized-Mazda-SGC SMS 22.11'28"   2.18'17"  
14.   ISCorp Cycling Team ISC 23.16'07"   3.22'56"  

Sprint

Exergy Best Sprinters

EXERGY Sprinter: Blue Jersey


Position No. UCI Code License Rider Team Points


1
1.   32   USA19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 5  
2.   27   USA19900918 170980 *Samantha Schneider Team TIBCO 3  
3.   11   USA19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies 1  

2
1.   35   USA19821021 247577 Kristin Mcgrath Exergy TWENTY12 5  
2.   16   CAN19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 3  
3.   18   USA19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 1  

3
1.   22   USA19850504 210981 Megan Guarnier Team TIBCO 5  
2.   16   CAN19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 3  
3.   13   USA19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies 1  

General
1.   32   USA19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 32  
2.   27   USA19900918 170980 *Samantha Schneider Team TIBCO 25  
3.   3   SWE19881024 358261 *Emilia Fahlin Specialized-lululemon 17  
4.   22   USA19850504 210981 Megan Guarnier Team TIBCO 16  
5.   4   AUS19881014 0 *Loren Rowney Specialized-lululemon 15  
6.   17   USA19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies 13  
7.   18   USA19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 13  
8.   35   USA19821021 247577 Kristin Mcgrath Exergy TWENTY12 8  
9.   53   NZL19900916 0 *Emily Collins Vanderkitten-Focus 7  
10.   16   CAN19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 6  
11.   134   GUM19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars 4  
12.   42   USA19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 3  
13.   82   MEX19930728 *Ingrid Drexel Mexican National Team 2  
14.   34   CAN19820514 0 Heather Logan Sprenger Exergy TWENTY12 2  
15.   5   USA19870608 258102 *Ally Stacher Specialized-lululemon 1  
16.   13   USA19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies 1  
17.   23   USA19861213 228513 Amanda Miller Team TIBCO 1  
18.   11   USA19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies 1  
19.   43   USA19790531 199998 Sarah Fader FCS|ROUSE p/b Mr. Restore 1  
20.   125   CAN19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 1  

Climb

Jelly Belly Best Climbers

Jelly Belly Sport Beans King of the Hills: Polka Dot Jersey


Position No. UCI Code License Rider Team Points


1
1.   35   USA19821021 247577 Kristin Mcgrath Exergy TWENTY12 5  
2.   18   USA19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 3  
3.   17   USA19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies 1  

2
1.   22   USA19850504 210981 Megan Guarnier Team TIBCO 5  
2.   18   USA19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 3  
3.   3   SWE19881024 358261 *Emilia Fahlin Specialized-lululemon 1  

3
1.   22   USA19850504 210981 Megan Guarnier Team TIBCO 5  
2.   18   USA19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 3  
3.   35   USA19821021 247577 Kristin Mcgrath Exergy TWENTY12 1  

General
