St. Paul Time Trial Results For Women

 

Small Overcomes Theft For Nature Valley Grand Prix Time Trial Victory

For Carmen Small, winning the St. Paul Riverfront Time Trial on Wednesday morning – the first stage of the Nature Valley Grand Prix -- almost made up for a particularly aggravating Tuesday afternoon.

While Small and her Optum p/b Kelly Benefit Strategies teammates checked out the new course along the Mississippi River bluffs, someone broke into their team car and stole three bags containing personal items. Team director Rachel Heal, a Brit, lost a laptop, cash and her passport, leaving her no identification for her Monday flight to nationals in Augusta, Ga.
“They were obviously not cyclists, because they left our expensive bike wheels in there,” said Small, who lost only her wallet and a little cash. “We had seen the car 10 minutes before, and it was fine.”

Small joked that she may have been riding on anger. If so, it proved an effective strategy.

On a cool, overcast morning, Small covered the 7.7 mile course in 17:30.39, about nine seconds faster than second place finisher Jackie Crowell of Exergy TWENTY12. Crowell edged defending Nature Valley Grand Prix champion Amber Neben of Specialized-lululemon. Optum riders took four of the first seven places. Crowell received the white jersey as the TRIA Orthopaedic Center Best Young Rider.

The second stage, the St. Paul Downtown Criterium, goes off tonight.

Beating Neben, the 2008 Olympian and a former time trial world champion, surprised Small so much than when her husband, the German cyclist Ben Sonntag, called her cell phone after the race, she said, “I won! Can you believe that? Yea!” After a moment’s pause to listen, Small smiled and said Ben wanted to know what was wrong with her.
“I’m totally stunned,” she said. “I can’t believe that happened. Amber is an incredible cyclist.

“It’s good timing, because we’re all trying to make the Olympic team right now. A lot is going on with us. The pressure’s been on the last two weeks. It’s been a little bit stressful, but I’m happy to be here. It’s better to be here than at home where I can stress out about things.”

Neben actually improved one place on her time trial finish last year. She liked the new course, which featured several rolling climbs and a turnaround. (The Grand Prix prohibits specialized time trial bikes, forcing riders to rely on their wits and ability more than their equipment.) But with Olympic Team due to be named Friday and nationals next week, Neben admitted her focus is elsewhere.

“Olympic selection is one of those things where I wish they could just name the team so we can move on one way or the other,” she said. “I’m not super-stressed about it. I just have strong faith. I know God’s got a plan. I’m just kind of anxious to see which way He’s going to go with it.

“This is a nice race, but it’s too close to nationals and there’s too many other things going on. So I come in a little tired and focusing on other things, trying to have a good day today. I rode fine, but Carmen was way faster today. Jackie rode well too, which was really cool to see.”

 

 

 

 

 

 

 

 

Stage Results


Position No. UCI Code License Rider Team Time Gap Penalty

1.   17   USA 19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies .17'30" 390        
2.   33   USA 19880216 185441 *Jackie Crowell Exergy TWENTY12 .17'39" 360   9"     
3.   1   USA 19750218 116712 Amber Neben Specialized-lululemon .17'39" 500   9"     
4.   13   USA 19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies .17'43" 760   13"     
5.   35   USA 19821021 247577 Kristin Magrath Exergy TWENTY12 .17'49" 560   19"     
6.   18   USA 19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies .17'52" 350   22"     
7.   16   CAN 19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies .17'52" 980   22"     
8.   147   USA 91840425 353542 #Brianna Walle Nature Valley Cycling Team .17'55" 720   25"     
9.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon .17'56" 110   26"     
10.   114   USA 19821227 349836 #Amber Gaffney SC Velo - Empower Coaching .18'00" 880   30"     
11.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 .18'02" 810   32"     
12.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies .18'16" 690   46"     
13.   12   CAN 19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies .18'17" 390   47"   2"  
14.   72   CAN 19880630 0 *Julie Beveridge Colavita/EspnW .18'19" 310   49"     
15.   34   CAN 19820514 0 Heather Logan Sprenger Exergy TWENTY12 .18'29" 210   59"     
16.   73   USA 19860215 229620 Jamie Dinkens Bookwalter Colavita/EspnW .18'30" 920   1'00"     
17.   48   USA 19840229 337604 Kathryn Hunter FCS|ROUSE p/b Mr. Restore .18'32" 100   1'02"     
18.   23   USA 19861213 228513 Amanda Miller Team TIBCO .18'32" 710   1'02"     
19.   11   USA 19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies .18'32" 880   1'02"     
20.   32   USA 19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 .18'36" 290   1'06"     
21.   5   USA 19870608 258102 *Ally Stacher Specialized-lululemon .18'36" 900   1'06"     
22.   21   CAN 19800122 0 Veronique Fortin Team TIBCO .18'37" 430   1'07"     
23.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon .18'41" 920   1'11"     
24.   141   USA 19841031 267768 Lindsay Bayer Nature Valley Cycling Team .18'44" 620   1'14"     
25.   24   USA 19731226 143575 Meredith Miller Team TIBCO .18'45" 110   1'15"     
26.   84   MEX 19771015   Veronica Leal Mexican National Team .18'47" 850   1'17"     
27.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus .18'48" 760   1'18"     
28.   56   AUS 19740429 0 Bridie O'Donnell Vanderkitten-Focus .18'48" 780   1'18"     
29.   113   USA 19680925 236645 Julie Cutts SC Velo - Empower Coaching .18'49" 670   1'19"     
30.   55   AUS 19911102 0 *Jasmin Hurikino Vanderkitten-Focus .18'51" 530   1'21"     
31.   76   USA 19840625 212025 Mary Zider Colavita/EspnW .18'51" 930   1'21"     
32.   62   USA 19761210 222471 Amity Elliot Team Kenda presented by Geargrinder .18'53" 390   1'23"     
33.   152   USA 19820514 291594 #Raquel Miller Freewheel Bike .19'00" 930   1'30"     
34.   142   USA 19800530 320066 #Erin Burton Nature Valley Cycling Team .19'01" 060   1'31"     
35.   121   CAN 19930601 0 *Allison Bevridge Specialized-Mazda-SGC .19'01" 060   1'31"     
36.   6   AUS 19900706 381881 *Rebecca Werner Specialized-lululemon .19'02" 380   1'32"     
37.   143   USA 19820715 200504 Briana Clark Nature Valley Cycling Team .19'03" 980   1'33"     
38.   46   USA 19861228 288678 Lauren Stephens FCS|ROUSE p/b Mr. Restore .19'04" 250   1'34"     
39.   31   USA 19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 .19'06" 680   1'36"     
40.   25   USA 19891102 272063 *Lindsay Myers Team TIBCO .19'07" 220   1'37"     
41.   22   USA 19850504 210981 Megan Guamier Team TIBCO .19'07" 370   1'37"     
42.   51   USA 19810101 172658 Kathleen Billington Vanderkitten-Focus .19'09" 070   1'39"     
43.   154   AUS 19780919 138852 Nicole Whitburn Freewheel Bike .19'09" 750   1'39"     
44.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars .19'13" 220   1'43"     
45.   45   USA 19810925 279796 Anna Sanders FCS|ROUSE p/b Mr. Restore .19'14" 540   1'44"     
46.   93   USA 19780226 217819 Julie Jerue ISCorp Cycling Team .19'19" 340   1'49"     
47.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO .19'20" 420   1'50"     
48.   71   SKN 19750511 0 Kathryn Bertine Colavita/EspnW .19'21" 760   1'51"     
49.   81   MEX 19881026   *Mayra del Rocio Rocha Mexican National Team .19'24" 120   1'54"     
50.   115   MEX 19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching .19'24" 660   1'54"     
51.   134   GUM 19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars .19'26" 540   1'56"     
52.   124   CAN 19910815 0 *Karlee Gendron Specialized-Mazda-SGC .19'26" 810   1'56"     
53.   47   USA 19870419 200801 *Rachel Warner FCS|ROUSE p/b Mr. Restore .19'31" 800   2'01"     
54.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder .19'32" 860   2'02"     
55.   15   NZL 19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies .19'33" 400   2'03"     
56.   111   USA 19750408 332272 Melina Bernecker SC Velo - Empower Coaching .19'36" 900   2'06"     
57.   65   USA 19841225 290993 #Elizabeth Lauer Team Kenda presented by Geargrinder .19'38" 420   2'08"     
58.   126   CAN 19790901 0 Nik Vogler Specialized-Mazda-SGC .19'39" 720   2'09"     
59.   133   USA 19920906 631078 *#Jasmine Hansen Kowalski's Collegiate All-Stars .19'40" 190   2'10"     
60.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team .19'46" 220   2'16"     
61.   135   USA 19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars .19'49" 700   2'19"     
62.   151   USA 19861117 294746 #Christina Birch Freewheel Bike .19'50" 540   2'20"     
63.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore .19'53" 110   2'23"     
64.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching .19'53" 420   2'23"     
65.   82   MEX 19930728   *Ingrid Drexel Mexican National Team .19'53" 930   2'23"     
66.   52   NZL 19919417 0 *Kate Chilcott Vanderkitten-Focus .19'54" 260   2'24"     
67.   123   CAN 19910427 0 *Virginie Gauthier Specialized-Mazda-SGC .19'54" 610   2'24"     
68.   57   USA 19741101 146585 Jennifer Reither Vanderkitten-Focus .19'55" 830   2'25"     
69.   92   NZL 19890323   *Hayley Giddens ISCorp Cycling Team .19'56" 290   2'26"     
70.   103   AUS 19840204 0 Laura Meadley MVP Health Care Cycling .19'56" 750   2'26"     
71.   83   MEX 19911108   *Ana Teresa Casas Mexican National Team .19'57" 340   2'27"     
72.   104   USA 19820531 260287 Erin Silliman MVP Health Care Cycling .19'57" 470   2'27"     
73.   64   USA 19800205 281803 #Terra James Team Kenda presented by Geargrinder .20'05" 090   2'35"     
74.   44   USA 19820203 221594 Amy Mcguire FCS|ROUSE p/b Mr. Restore .20'06" 510   2'36"     
75.   96   CAN 19910508 381047 *Katie Spittlehouse ISCorp Cycling Team .20'06" 740   2'36"     
76.   125   CAN 19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC .20'11" 220   2'41"     
77.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team .20'11" 680   2'41"     
78.   101   USA 19860311 324662 #Casey Kelly MVP Health Care Cycling .20'13" 890   2'43"     
79.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team .20'15" 090   2'45"     
80.   26   USA 19780817 193628 Jennifer Purcell Team TIBCO .20'21" 900   2'51"     
81.   145   USA 19770220 185214 Catherine Johnson Nature Valley Cycling Team .20'22" 060   2'52"     
82.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars .20'23" 010   2'53"     
83.   122   CAN 19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC .20'25" 740   2'55"     
84.   102   USA 19840223 240239 #Arley Kemmerer MVP Health Care Cycling .20'30" 660   3'00"     
85.   153   USA 19840801 312258 #Abby Ruess Freewheel Bike .20'33" 570   3'03"     
86.   63   USA 19850410 245769 Jenny Ives Team Kenda presented by Geargrinder .20'33" 820   3'03"     
87.   28   USA 19940818 205156 *Alexsis Ryan Team TIBCO .20'37" 150   3'07"     
88.   41   USA 91860903 260379 #Rachel Byus FCS|ROUSE p/b Mr. Restore .20'38" 210   3'08"     
89.   43   USA 19790531 199998 Sarah Fader FCS|ROUSE p/b Mr. Restore .20'41" 970   3'11"     
90.   146   USA 19790902 218863 #Joy Mcculloch Nature Valley Cycling Team .20'43" 030   3'13"     
91.   58   USA 19791211 202033 Starla Teddergreen Vanderkitten-Focus .20'44" 270   3'14"     
92.   131   USA 19910524 278046 *#Stephanie Bunnett Kowalski's Collegiate All-Stars .20'49" 370   3'19"     
93.   144   USA 19761011 197383 Trina Jacobson Nature Valley Cycling Team .20'52" 610   3'22"     
94.   105   AUS 19930505 0 *Alice Wallet MVP Health Care Cycling .20'59" 380   3'29"     
95.   54   USA 19830111 302140 #Courtney Dimpel Vanderkitten-Focus .21'12" 300   3'42"     

GC Results

Nature Valley Race LeaderGC Results


Position No. UCI Code License Rider Team Time Gap

1.   17   USA 19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies .17'30"     
2.   33   USA 19880216 185441 *Jackie Crowell Exergy TWENTY12 .17'39"   9"  
3.   1   USA 19750218 116712 Amber Neben Specialized-lululemon .17'39"   9"  
4.   13   USA 19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies .17'43"   13"  
5.   35   USA 19821021 247577 Kristin Magrath Exergy TWENTY12 .17'49"   19"  
6.   18   USA 19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies .17'52"   22"  
7.   16   CAN 19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies .17'52"   22"  
8.   147   USA 91840425 353542 #Brianna Walle Nature Valley Cycling Team .17'55"   25"  
9.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon .17'56"   26"  
10.   114   USA 19821227 349836 #Amber Gaffney SC Velo - Empower Coaching .18'00"   30"  
11.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 .18'02"   32"  
12.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies .18'16"   46"  
13.   72   CAN 19880630 0 *Julie Beveridge Colavita/EspnW .18'19"   49"  
14.   12   CAN 19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies .18'19"   49"  
15.   34   CAN 19820514 0 Heather Logan Sprenger Exergy TWENTY12 .18'29"   59"  
16.   73   USA 19860215 229620 Jamie Dinkens Bookwalter Colavita/EspnW .18'30"   1'00"  
17.   48   USA 19840229 337604 Kathryn Hunter FCS|ROUSE p/b Mr. Restore .18'32"   1'02"  
18.   23   USA 19861213 228513 Amanda Miller Team TIBCO .18'32"   1'02"  
19.   11   USA 19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies .18'32"   1'02"  
20.   32   USA 19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 .18'36"   1'06"  
21.   5   USA 19870608 258102 *Ally Stacher Specialized-lululemon .18'36"   1'06"  
22.   21   CAN 19800122 0 Veronique Fortin Team TIBCO .18'37"   1'07"  
23.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon .18'41"   1'11"  
24.   141   USA 19841031 267768 Lindsay Bayer Nature Valley Cycling Team .18'44"   1'14"  
25.   24   USA 19731226 143575 Meredith Miller Team TIBCO .18'45"   1'15"  
26.   84   MEX 19771015   Veronica Leal Mexican National Team .18'47"   1'17"  
27.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus .18'48"   1'18"  
28.   56   AUS 19740429 0 Bridie O'Donnell Vanderkitten-Focus .18'48"   1'18"  
29.   113   USA 19680925 236645 Julie Cutts SC Velo - Empower Coaching .18'49"   1'19"  
30.   55   AUS 19911102 0 *Jasmin Hurikino Vanderkitten-Focus .18'51"   1'21"  
31.   76   USA 19840625 212025 Mary Zider Colavita/EspnW .18'51"   1'21"  
32.   62   USA 19761210 222471 Amity Elliot Team Kenda presented by Geargrinder .18'53"   1'23"  
33.   152   USA 19820514 291594 #Raquel Miller Freewheel Bike .19'00"   1'30"  
34.   142   USA 19800530 320066 #Erin Burton Nature Valley Cycling Team .19'01"   1'31"  
35.   121   CAN 19930601 0 *Allison Bevridge Specialized-Mazda-SGC .19'01"   1'31"  
36.   6   AUS 19900706 381881 *Rebecca Werner Specialized-lululemon .19'02"   1'32"  
37.   143   USA 19820715 200504 Briana Clark Nature Valley Cycling Team .19'03"   1'33"  
38.   46   USA 19861228 288678 Lauren Stephens FCS|ROUSE p/b Mr. Restore .19'04"   1'34"  
39.   31   USA 19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 .19'06"   1'36"  
40.   25   USA 19891102 272063 *Lindsay Myers Team TIBCO .19'07"   1'37"  
41.   22   USA 19850504 210981 Megan Guamier Team TIBCO .19'07"   1'37"  
42.   51   USA 19810101 172658 Kathleen Billington Vanderkitten-Focus .19'09"   1'39"  
43.   154   AUS 19780919 138852 Nicole Whitburn Freewheel Bike .19'09"   1'39"  
44.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars .19'13"   1'43"  
45.   45   USA 19810925 279796 Anna Sanders FCS|ROUSE p/b Mr. Restore .19'14"   1'44"  
46.   93   USA 19780226 217819 Julie Jerue ISCorp Cycling Team .19'19"   1'49"  
47.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO .19'20"   1'50"  
48.   71   SKN 19750511 0 Kathryn Bertine Colavita/EspnW .19'21"   1'51"  
49.   81   MEX 19881026   *Mayra del Rocio Rocha Mexican National Team .19'24"   1'54"  
50.   115   MEX 19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching .19'24"   1'54"  
51.   134   GUM 19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars .19'26"   1'56"  
52.   124   CAN 19910815 0 *Karlee Gendron Specialized-Mazda-SGC .19'26"   1'56"  
53.   47   USA 19870419 200801 *Rachel Warner FCS|ROUSE p/b Mr. Restore .19'31"   2'01"  
54.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder .19'32"   2'02"  
55.   15   NZL 19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies .19'33"   2'03"  
56.   111   USA 19750408 332272 Melina Bernecker SC Velo - Empower Coaching .19'36"   2'06"  
57.   65   USA 19841225 290993 #Elizabeth Lauer Team Kenda presented by Geargrinder .19'38"   2'08"  
58.   126   CAN 19790901 0 Nik Vogler Specialized-Mazda-SGC .19'39"   2'09"  
59.   133   USA 19920906 631078 *#Jasmine Hansen Kowalski's Collegiate All-Stars .19'40"   2'10"  
60.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team .19'46"   2'16"  
61.   135   USA 19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars .19'49"   2'19"  
62.   151   USA 19861117 294746 #Christina Birch Freewheel Bike .19'50"   2'20"  
63.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore .19'53"   2'23"  
64.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching .19'53"   2'23"  
65.   82   MEX 19930728   *Ingrid Drexel Mexican National Team .19'53"   2'23"  
66.   52   NZL 19919417 0 *Kate Chilcott Vanderkitten-Focus .19'54"   2'24"  
67.   123   CAN 19910427 0 *Virginie Gauthier Specialized-Mazda-SGC .19'54"   2'24"  
68.   57   USA 19741101 146585 Jennifer Reither Vanderkitten-Focus .19'55"   2'25"  
69.   92   NZL 19890323   *Hayley Giddens ISCorp Cycling Team .19'56"   2'26"  
70.   103   AUS 19840204 0 Laura Meadley MVP Health Care Cycling .19'56"   2'26"  
71.   83   MEX 19911108   *Ana Teresa Casas Mexican National Team .19'57"   2'27"  
72.   104   USA 19820531 260287 Erin Silliman MVP Health Care Cycling .19'57"   2'27"  
73.   64   USA 19800205 281803 #Terra James Team Kenda presented by Geargrinder .20'05"   2'35"  
74.   44   USA 19820203 221594 Amy Mcguire FCS|ROUSE p/b Mr. Restore .20'06"   2'36"  
75.   96   CAN 19910508 381047 *Katie Spittlehouse ISCorp Cycling Team .20'06"   2'36"  
76.   125   CAN 19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC .20'11"   2'41"  
77.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team .20'11"   2'41"  
78.   101   USA 19860311 324662 #Casey Kelly MVP Health Care Cycling .20'13"   2'43"  
79.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team .20'15"   2'45"  
80.   26   USA 19780817 193628 Jennifer Purcell Team TIBCO .20'21"   2'51"  
81.   145   USA 19770220 185214 Catherine Johnson Nature Valley Cycling Team .20'22"   2'52"  
82.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars .20'23"   2'53"  
83.   122   CAN 19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC .20'25"   2'55"  
84.   102   USA 19840223 240239 #Arley Kemmerer MVP Health Care Cycling .20'30"   3'00"  
85.   153   USA 19840801 312258 #Abby Ruess Freewheel Bike .20'33"   3'03"  
86.   63   USA 19850410 245769 Jenny Ives Team Kenda presented by Geargrinder .20'33"   3'03"  
87.   28   USA 19940818 205156 *Alexsis Ryan Team TIBCO .20'37"   3'07"  
88.   41   USA 91860903 260379 #Rachel Byus FCS|ROUSE p/b Mr. Restore .20'38"   3'08"  
89.   43   USA 19790531 199998 Sarah Fader FCS|ROUSE p/b Mr. Restore .20'41"   3'11"  
90.   146   USA 19790902 218863 #Joy Mcculloch Nature Valley Cycling Team .20'43"   3'13"  
91.   58   USA 19791211 202033 Starla Teddergreen Vanderkitten-Focus .20'44"   3'14"  
92.   131   USA 19910524 278046 *#Stephanie Bunnett Kowalski's Collegiate All-Stars .20'49"   3'19"  
93.   144   USA 19761011 197383 Trina Jacobson Nature Valley Cycling Team .20'52"   3'22"  
94.   105   AUS 19930505 0 *Alice Wallet MVP Health Care Cycling .20'59"   3'29"  
95.   54   USA 19830111 302140 #Courtney Dimpel Vanderkitten-Focus .21'12"   3'42"  

Young Rider

TRIA Orthopedic  Young Rider

TRIA Orthopedic Best Young Rider: White Jersey


Position No. UCI Code License Rider Team Time Gap

1.   33   USA 19880216 185441 *Jackie Crowell Exergy TWENTY12 .17'39"     
2.   16   CAN 19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies .17'52"   13"  
3.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon .17'56"   17"  
4.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 .18'02"   23"  
5.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies .18'16"   37"  
6.   72   CAN 19880630 0 *Julie Beveridge Colavita/EspnW .18'19"   40"  
7.   12   CAN 19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies .18'19"   40"  
8.   5   USA 19870608 258102 *Ally Stacher Specialized-lululemon .18'36"   57"  
9.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon .18'41"   1'02"  
10.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus .18'48"   1'09"  
11.   55   AUS 19911102 0 *Jasmin Hurikino Vanderkitten-Focus .18'51"   1'12"  
12.   121   CAN 19930601 0 *Allison Bevridge Specialized-Mazda-SGC .19'01"   1'22"  
13.   6   AUS 19900706 381881 *Rebecca Werner Specialized-lululemon .19'02"   1'23"  
14.   31   USA 19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 .19'06"   1'27"  
15.   25   USA 19891102 272063 *Lindsay Myers Team TIBCO .19'07"   1'28"  
16.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars .19'13"   1'34"  
17.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO .19'20"   1'41"  
18.   81   MEX 19881026   *Mayra del Rocio Rocha Mexican National Team .19'24"   1'45"  
19.   115   MEX 19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching .19'24"   1'45"  
20.   124   CAN 19910815 0 *Karlee Gendron Specialized-Mazda-SGC .19'26"   1'47"  
21.   47   USA 19870419 200801 *Rachel Warner FCS|ROUSE p/b Mr. Restore .19'31"   1'52"  
22.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder .19'32"   1'53"  
23.   15   NZL 19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies .19'33"   1'54"  
24.   133   USA 19920906 631078 *#Jasmine Hansen Kowalski's Collegiate All-Stars .19'40"   2'01"  
25.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team .19'46"   2'07"  
26.   135   USA 19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars .19'49"   2'10"  
27.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore .19'53"   2'14"  
28.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching .19'53"   2'14"  
29.   82   MEX 19930728   *Ingrid Drexel Mexican National Team .19'53"   2'14"  
30.   52   NZL 19919417 0 *Kate Chilcott Vanderkitten-Focus .19'54"   2'15"  
31.   123   CAN 19910427 0 *Virginie Gauthier Specialized-Mazda-SGC .19'54"   2'15"  
32.   92   NZL 19890323   *Hayley Giddens ISCorp Cycling Team .19'56"   2'17"  
33.   83   MEX 19911108   *Ana Teresa Casas Mexican National Team .19'57"   2'18"  
34.   96   CAN 19910508 381047 *Katie Spittlehouse ISCorp Cycling Team .20'06"   2'27"  
35.   125   CAN 19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC .20'11"   2'32"  
36.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team .20'11"   2'32"  
37.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team .20'15"   2'36"  
38.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars .20'23"   2'44"  
39.   122   CAN 19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC .20'25"   2'46"  
40.   28   USA 19940818 205156 *Alexsis Ryan Team TIBCO .20'37"   2'58"  
41.   131   USA 19910524 278046 *#Stephanie Bunnett Kowalski's Collegiate All-Stars .20'49"   3'10"  
42.   105   AUS 19930505 0 *Alice Wallet MVP Health Care Cycling .20'59"   3'20"  

Cat 2 Rider

Nature Valley Amateur Rider

Nature Valley Top Cat 2: Green Jersey


Position No. UCI Code License Rider Team Time Gap

1.   147   USA 91840425 353542 #Brianna Walle Nature Valley Cycling Team .17'55"     
2.   114   USA 19821227 349836 #Amber Gaffney SC Velo - Empower Coaching .18'00"   5"  
3.   152   USA 19820514 291594 #Raquel Miller Freewheel Bike .19'00"   1'05"  
4.   142   USA 19800530 320066 #Erin Burton Nature Valley Cycling Team .19'01"   1'06"  
5.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars .19'13"   1'18"  
6.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder .19'32"   1'37"  
7.   65   USA 19841225 290993 #Elizabeth Lauer Team Kenda presented by Geargrinder .19'38"   1'43"  
8.   133   USA 19920906 631078 *#Jasmine Hansen Kowalski's Collegiate All-Stars .19'40"   1'45"  
9.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team .19'46"   1'51"  
10.   151   USA 19861117 294746 #Christina Birch Freewheel Bike .19'50"   1'55"  
11.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching .19'53"   1'58"  
12.   64   USA 19800205 281803 #Terra James Team Kenda presented by Geargrinder .20'05"   2'10"  
13.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team .20'11"   2'16"  
14.   101   USA 19860311 324662 #Casey Kelly MVP Health Care Cycling .20'13"   2'18"  
15.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team .20'15"   2'20"  
16.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars .20'23"   2'28"  
17.   102   USA 19840223 240239 #Arley Kemmerer MVP Health Care Cycling .20'30"   2'35"  
18.   153   USA 19840801 312258 #Abby Ruess Freewheel Bike .20'33"   2'38"  
19.   41   USA 91860903 260379 #Rachel Byus FCS|ROUSE p/b Mr. Restore .20'38"   2'43"  
20.   146   USA 19790902 218863 #Joy Mcculloch Nature Valley Cycling Team .20'43"   2'48"  
21.   131   USA 19910524 278046 *#Stephanie Bunnett Kowalski's Collegiate All-Stars .20'49"   2'54"  
22.   54   USA 19830111 302140 #Courtney Dimpel Vanderkitten-Focus .21'12"   3'17"  

Team

Team Results
Position Team   Time Gap


Classification
1.   Optum p/b Kelly Benefit Strategies OPT .53'05"     
2.   Exergy TWENTY12 EXG .53'30"   25"  
3.   Specialized-lululemon SLU .54'11"   1'06"  
4.   Colavita/EspnW COL .55'40"   2'35"  
5.   Nature Valley Cycling Team NAT .55'40"   2'35"  
6.   Team TIBCO TIB .55'54"   2'49"  
7.   SC Velo - Empower Coaching SC .56'13"   3'08"  
