St. Paul Time Trial Results For Men

 

Optum Takes Two Podium Spots at Nature Valley Grand Prix Time Trial

Tom Zirbel wins the St. Paul Time Trial with the only sub-16 minute time of the day at the opening stage of the Nature Valley Grand Prix. Teammate Scott Zwizanski held an early lead, finishing third on the day while John Murphy of Kenda/5hr Energy p/b Geargrinder finished second.
 
With only four seconds separating second placed Murphy from Zirbel, the Kenda/5hr Energy p/b Geargrinder team will be looking to set Murphy up to win as many sprint time-bonuses as possible over the next few days.
 

“Our team won here last year, and that’s definitely our goal this year,” said Zirbel. “If it’s me, great, if it’s not, as long as they’re wearing our jersey I’m happy.”
 
“It’s going to be an interesting next couple of days with some really quick riders like John Murphy looking for time bonuses,” said Jonas Carney, Team Optum p/b Kelly Benefit Strategies director sportif. “There are going to be guys gunning for the time bonuses and gunning for the stage win. We didn’t bring a lot of sprinters here, we brought time trialists and climbers, so we’ll do our best to defend Tom.
 
“Really we’re gunning for the overall classification. Zirbel almost won three years ago, Zwizanski almost won two years ago, and Jesse [Anthony] won last year, so we have a lot of guys who can contend for the general classification.”
 
This year the teams were allowed a maximum of six riders, versus previous years which saw a max of eight riders.
 
“With six man teams it can change in a heartbeat, as we saw on the Menomonie Stage last year,” said Zirbel. “Our goal was to stack the general classification as much as possible.”
 
Zirbel will wear the leader’s jersey into Wednesday evening’s St. Paul Downtown Criterium. Zwiz wears the King of the Hill jersey, having posted the best time at the intermediate hill split. Devan Dunn (CashCall) wears the best amateur and best young rider jersey.

 

 

 

 

 

 

 

 

 

 

 

 

Stage Results

Position No. UCI Code License Rider Team Time Gap Penalty

1.   5   USA 19781030 209308 Tom Zirbel Team Optum p/b Kelly Benefit Strategies .15'56" 550        
2.   35   USA 1984121 153638 John Murphy Kenda/5hr Energy p/b Geargrinder .16'00" 710   4"     
3.   6   USA 19770529 131248 Scott Zwizanski Team Optum p/b Kelly Benefit Strategies .16'02" 610   6"     
4.   24   USA 19770522 164362 Frank Pipp Bissell Pro Cycling .16'06" 530   10"     
5.   36   USA 19870605 205722 Bobby Sweeting Kenda/5hr Energy p/b Geargrinder .16'10" 340   14"     
6.   23   USA 19780922 23057 Ben Jacques-Maynes Bissell Pro Cycling .16'13" 470   17"     
7.   15   USA 19750123 133375 Mike Olheiser Competitive Cyclist Racing Team .16'13" 940   17"     
8.   42   COL 19840120 0 Andres Daiz Team Exergy .16'14" 900   18"     
9.   33   USA 1978092 17590 Andy Jacques-Maynes Kenda/5hr Energy p/b Geargrinder .16'17" 300   21"     
10.   51   CUB 1979040 288135 Luis Amaran Jamis Sutter Home .16'18" 340   22"   20"  
11.   26   USA 19890226 279095 Eric Young Bissell Pro Cycling .16'18" 650   22"     
12.   52   ARG 1976122 365081 Jose Antogna Jamis Sutter Home .16'19" 240   23"     
13.   3   USA 19820919 135475 Mike Friedman Team Optum p/b Kelly Benefit Strategies .16'21" 360   25"     
14.   25   USA 19890930 193830 Andy Baker Bissell Pro Cycling .16'22" 250   26"   20"  
15.   1   USA 19850612 154883 Jesse Anthony Team Optum p/b Kelly Benefit Strategies .16'23" 580   27"     
16.   72   USA 19900330 287721 *#Devan Dunn CashCall Mortgage .16'23" 640   27"     
17.   46   USA 1973090 30322 Freddie Rodriguez Team Exergy .16'27" 380   31"     
18.   2   USA 19810208 60077 Mike Creed Team Optum p/b Kelly Benefit Strategies .16'28" 050   32"     
19.   62   USA 19810517 245316 #Christian Helmig Elbowz Racing .16'30" 920   34"     
20.   103   USA 1983072 286536 #Coulton Hartrich Athletix Cycling Team Benefiting Globalbike .16'32" 370   36"     
21.   64   USA 19900303 197714 *#Joseph Schmalz Elbowz Racing .16'32" 740   36"     
22.   66   USA 19780808 367520 Sean Sullivan Elbowz Racing .16'33" 420   37"   20"  
23.   56   USA 1981030 121621 Tyler Wren Jamis Sutter Home .16'33" 800   37"     
24.   256   USA 19810611 233166 #Jonathan Toftoy TWIN SIX .16'35" 710   39"     
25.   92   USA 1979020 132539 Charles Huff Jelly Belly P/B Kenda Cycling Team .16'37" 310   41"     
26.   63   USA 19800208 216298 #Eric Marcotte Elbowz Racing .16'37" 550   41"     
27.   21   USA 19751015 2384 Chris Baldwin Bissell Pro Cycling .16'37" 710   41"   20"  
28.   75   USA 19830822 278526 #David Santos CashCall Mortgage .16'39" 820   43"     
29.   83   USA 19910503 222180 *Ty Magner BMC-Hincapie Development Team .16'39" 860   43"     
30.   232   NZL 19840128 0 Logan Hutchings Team Hotel San Jose/BONESHAKER .16'40" 380   44"     
31.   61   USA 19801205 366920 Heath Blackgrove Elbowz Racing .16'40" 570   44"     
32.   34   USA 19811109 147512 Shawn Milne Kenda/5hr Energy p/b Geargrinder .16'41" 010   45"     
33.   266   USA 19800427 208222 #James Stangeland Nature Valley Cycling Team .16'41" 140   45"     
34.   171   USA 19901107 224219 *#Austin Allison Horizon Organic/Panache .16'45" 460   49"     
35.   175   AUS 19840312 0 Chris Winn Horizon Organic/Panache .16'46" 480   50"     
36.   93   RSA 19890619 0 Chrisitaan Krick Jelly Belly P/B Kenda Cycling Team .16'46" 490   50"     
37.   101   USA 19871011 194743 #Winston David Athletix Cycling Team Benefiting Globalbike .16'46" 800   50"     
38.   11   COL 19730506 175295 Cesar Grajales Competitive Cyclist Racing Team .16'46" 910   50"     
39.   195   USA 19890512 268330 #Travis Mccabe Landis/Trek .16'47" 960   51"   6"  
40.   55   USA 19800103 37157 Kyle Wamsley Jamis Sutter Home .16'49" 090   53"     
41.   102   USA 1986120 230009 #Shawn Gravois Athletix Cycling Team Benefiting Globalbike .16'49" 210   53"     
42.   131   MEX 19800829 0 Hector Hugo Rangel Mexican National Team .16'49" 290   53"     
43.   264   USA 19910413 279388 *#Connor McCutcheon Nature Valley Cycling Team .16'50" 670   54"     
44.   14   USA 19830121 341438 Tommy Nankervis Competitive Cyclist Racing Team .16'50" 820   54"     
45.   94   USA 19861104 196405 Sean Mazich Jelly Belly P/B Kenda Cycling Team .16'52" 200   56"     
46.   114   USA 1984062 209022 #Dan Harm Astellas Oncology Cycling Team p/b ABD .16'52" 260   56"     
47.   45   USA 19890725 198542 Logan Loader Team Exergy .16'53" 210   57"     
48.   4   USA 19730501 40956 Andrew Bajadali Team Optum p/b Kelly Benefit Strategies .16'58" 820   1'02"     
49.   151   USA 19911116 231560 *#Ricky Gargiulo Champion System p/b Stan's NoTubes .16'59" 840   1'03"     
50.   246   RUS 19830417 0 Alexey Shmidt Team Type 1 Development .17'02" 310   1'06"     
51.   182   CAN 19861109 0 Josh Gillingham ISCorp .17'02" 400   1'06"     
52.   91   MEX 19920421 0 *Luis Devila Jelly Belly P/B Kenda Cycling Team .17'06" 040   1'10"   20"  
53.   54   ARG 19870109 0 Guido Palma Jamis Sutter Home .17'06" 100   1'10"     
54.   201   USA 19891203 211435 #Zack Allison Mercy Cycling Team .17'08" 930   1'12"     
55.   74   USA 19850310 281123 #Lee Muse CashCall Mortgage .17'09" 050   1'13"     
56.   194   USA 19920723 243091 *#Thomas Jondall Landis/Trek .17'09" 570   1'13"     
57.   122   USA 19880402 161583 Travis Livermon Team Mountain Khakis/SmartStop .17'10" 700   1'14"     
58.   211   CAN 04011991 0 *#Ryan Aitcheson Panther p/b Competitive Cyclist .17'12" 690   1'16"     
59.   203   USA 19870817 271716 #Colton Jarisch Mercy Cycling Team .17'12" 900   1'16"     
60.   85   USA 19920421 261553 *Tanner Putt BMC-Hincapie Development Team .17'13" 290   1'17"     
61.   244   SPA 19881221 377953 David Lozano Team Type 1 Development .17'13" 440   1'17"     
62.   71   USA 19840327 136696 Stefano Barberi CashCall Mortgage .17'13" 470   1'17"     
63.   41   COL 19830323 0 Carlos Alzate Team Exergy .17'14" 100   1'18"     
64.   225   USA 19850120 376741 Jean Michel Lachance Rossetti Devo Cycling Team .17'16" 540   1'20"   20"  
65.   31   ITA 19841108 256765 Luca Damiani Kenda/5hr Energy p/b Geargrinder .17'16" 790   1'20"     
66.   181   USA 19840123 206188 #Liam Donoghue ISCorp .17'17" 670   1'21"     
67.   22   USA 19880609 188572 Andrew Dahlheim Bissell Pro Cycling .17'17" 740   1'21"     
68.   206   USA 19920410 311693 *#Austin Vinton Mercy Cycling Team .17'17" 830   1'21"     
69.   106   USA 19900104 259649 *#Joseph Welsh Athletix Cycling Team Benefiting Globalbike .17'18" 260   1'22"     
70.   96   NED 19870219 0 Ricardo Van der Velde Jelly Belly P/B Kenda Cycling Team .17'18" 580   1'22"     
71.   95   USA 19830629 117328 Jeremy Powers Jelly Belly P/B Kenda Cycling Team .17'19" 210   1'23"   34"  
72.   215   USA 19871011 238311 #Chris Uberti Panther p/b Competitive Cyclist .17'19" 880   1'23"     
73.   12   USA 19880205 183112 Cole House Competitive Cyclist Racing Team .17'21" 860   1'25"     
74.   73   USA 19921006 300531 *#Wes Holloway CashCall Mortgage .17'22" 030   1'26"     
75.   13   USA 19750123 153619 Ivan Dominguez Competitive Cyclist Racing Team .17'22" 040   1'26"     
76.   81   USA 19910919 221327 *Tyler Karnes BMC-Hincapie Development Team .17'22" 820   1'26"     
77.   86   USA 19910221 258441 *Mike Stone BMC-Hincapie Development Team .17'23" 160   1'27"     
78.   234   NZL 19880119 0 Ryan Wills Team Hotel San Jose/BONESHAKER .17'23" 440   1'27"     
79.   263   USA 19830124 194569 #Evan Fader Nature Valley Cycling Team .17'23" 480   1'27"     
80.   255   USA 19760721 160630 #Joshua Roeser TWIN SIX .17'23" 940   1'27"     
81.   132   MEX 19931027 0 Diego Sandoval Mexican National Team .17'25" 160   1'29"     
82.   192   USA 19890305 324344 #George Cyrus Landis/Trek .17'27" 930   1'31"     
83.   142   USA 19860517 148404 #Peter Hurst BikeReg.com / Cannondale Elite Cycling Team .17'30" 050   1'34"     
84.   105   USA 19891222 220179 Christian Parrett Athletix Cycling Team Benefiting Globalbike .17'30" 740   1'34"     
85.   213   USA 19840513 161263 #Ryan Knapp Panther p/b Competitive Cyclist .17'30" 870   1'34"     
86.   153   USA 19851124 280764 #Tim Rugg Champion System p/b Stan's NoTubes .17'31" 690   1'35"     
87.   43   USA 19850217 182034 Zachary Davies Team Exergy .17'32" 310   1'36"     
88.   173   USA 19741215 206552 #Tomas Roba Horizon Organic/Panache .17'32" 330   1'36"     
89.   193   USA 19930428 253798 *#Michael Dziedzic Landis/Trek .17'33" 060   1'37"     
90.   121   USA 19870222 191703 Thomas Brown Team Mountain Khakis/SmartStop .17'33" 420   1'37"     
91.   126   USA 19871012 144633 Ben Zawacki Team Mountain Khakis/SmartStop .17'35" 320   1'39"     
92.   243   USA 19810925 63559 Daniel Holt Team Type 1 Development .17'35" 990   1'39"     
93.   123   USA 19880305 180410 Chris Monteleone Team Mountain Khakis/SmartStop .17'37" 170   1'41"     
94.   174   USA 19780402 108501 #Nick Traggis Horizon Organic/Panache .17'38" 680   1'42"     
95.   115   USA 19900109 233774 *#Andre Vandenberg Astellas Oncology Cycling Team p/b ABD .17'39" 060   1'43"     
96.   252   USA 19890216 184406 #Jens Brabbit TWIN SIX .17'42" 150   1'46"     
97.   53   ARG 19800425 288134 Alejandro Borrajo Jamis Sutter Home .17'43" 580   1'47"     
98.   261   USA 19900723 210604 *#Tyler Brandt Nature Valley Cycling Team .17'44" 150   1'48"     
99.   124   AUS 19890222 0 Clay Murfet Team Mountain Khakis/SmartStop .17'45" 320   1'49"     
100.   262   USA 19830927 162204 #Pete Custer Nature Valley Cycling Team .17'46" 470   1'50"     
101.   144   USA 19200915 178236 #Steve Weller BikeReg.com / Cannondale Elite Cycling Team .17'47" 310   1'51"     
102.   165   USA 19810630 227850 #Michael Woell Freewheel Bike .17'47" 510   1'51"     
103.   176   USA 19891116 233175 #Josh Yeaton Horizon Organic/Panache .17'47" 700   1'51"     
104.   65   USA 19820607 178970 #Mat Stephens Elbowz Racing .17'47" 850   1'51"     
105.   224   COL 19791101 0 Alexander Gonzalez Rossetti Devo Cycling Team .17'48" 680   1'52"   4"  
106.   184   USA 19861217 296749 #Nick Ramirez ISCorp .17'50" 170   1'54"     
107.   186   USA 19920813 239266 *#John Tomlinson ISCorp .17'53" 910   1'57"     
108.   112   USA 19920417 193035 *#Brandon Feehery Astellas Oncology Cycling Team p/b ABD .17'54" 490   1'58"     
109.   196   USA 19810108 93359 #Nick Schreiber Landis/Trek .17'54" 890   1'58"     
110.   76   USA 19890505 197316 Justin Williams CashCall Mortgage .17'55" 230   1'59"     
111.   32   USA 1981062 126996 Chad Hartley Kenda/5hr Energy p/b Geargrinder .17'55" 490   1'59"     
112.   265   USA 19901107 245537 *#Tony Olson Nature Valley Cycling Team .17'58" 880   2'02"     
113.   84   USA 19901109 202082 *Alder Martz BMC-Hincapie Development Team .17'59" 050   2'03"     
114.   221   USA 19740428 222021 Emile Abraham Rossetti Devo Cycling Team .17'59" 280   2'03"     
115.   113   NZL 1985072 0 Matt Gorter Astellas Oncology Cycling Team p/b ABD .17'59" 580   2'03"     
116.   82   USA 19920605 263324 *Parker Kyzer BMC-Hincapie Development Team .17'59" 910   2'03"     
117.   231   NZL 19910321 0 *Chad Adair Team Hotel San Jose/BONESHAKER .18'00" 760   2'04"     
118.   241   ITA 1986031 380036 Paolo Cravanzola Team Type 1 Development .18'00" 820   2'04"     
119.   202   USA 19830209 195267 #Nicholas Coil Mercy Cycling Team .18'01" 810   2'05"     
120.   222   USA 19780220 70612 Andrew Crater Rossetti Devo Cycling Team .18'01" 890   2'05"     
121.   152   USA 19810413 226819 #Derek Goerke Champion System p/b Stan's NoTubes .18'04" 750   2'08"     
122.   161   USA 09740921 73386 #Chris Doig Freewheel Bike .18'04" 900   2'08"     
123.   251   USA 19830107 208854 Adam Carr TWIN SIX .18'07" 890   2'11"     
124.   185   USA 19870814 199775 #Kip Spaude ISCorp .18'09" 290   2'13"     
125.   204   USA 19901106 233563 *#Dylan Jones Mercy Cycling Team .18'09" 340   2'13"     
126.   205   USA 19790908 102467 #Adam Mills Mercy Cycling Team .18'10" 160   2'14"     
127.   143   USA 19921130 283449 *#Wes Kline BikeReg.com / Cannondale Elite Cycling Team .18'11" 060   2'15"     
128.   253   USA 19860910 232232 #Brandon Krawczyk TWIN SIX .18'12" 980   2'16"     
129.   254   USA 19790930 135556 #Andrew Minier TWIN SIX .18'12" 980   2'16"     
130.   141   USA 19860402 241358 #Evan Burkhart BikeReg.com / Cannondale Elite Cycling Team .18'13" 700   2'17"     
131.   245   USA 19920315 320408 *#Branden Russell Team Type 1 Development .18'14" 720   2'18"     
132.   212   USA 19850313 133889 #Ben Damhoff Panther p/b Competitive Cyclist .18'17" 220   2'21"     
133.   172   USA 19860927 163524 #Braden Bingham Horizon Organic/Panache .18'20" 150   2'24"     
134.   104   USA 19860725 274033 #Kyle Knott Athletix Cycling Team Benefiting Globalbike .18'23" 240   2'27"     
135.   183   USA 19920325 193722 *#Alex Meyer ISCorp .18'24" 690   2'28"     
136.   111   USA 19910604 254972 *#Zach Bergh Astellas Oncology Cycling Team p/b ABD .18'29" 760   2'33"     
137.   166   USA 19840723 135976 #David Zimmermann Freewheel Bike .18'36" 210   2'40"     
138.   223   PUR 19900926 353458 *Gevan Samuel Rossetti Devo Cycling Team .18'42" 210   2'46"     
139.   162   USA 19820604 160145 #Adam Froemming Freewheel Bike .18'45" 430   2'49"     
140.   191   USA 19771130 197252 Craig Streit Landis/Trek .18'45" 610   2'49"     
141.   125   USA 19890307 196503 Jerome Townsend Team Mountain Khakis/SmartStop .18'47" 800   2'51"     
142.   242   USA 19910128 193828 *#Stradford Helms Team Type 1 Development .19'37" 270   3'41"     

GC Results

Nature Valley Race LeaderGC Results


Position No. UCI Code License Rider Team Time Gap

1.   5   USA 19781030 209308 Tom Zirbel Team Optum p/b Kelly Benefit Strategies .15'56"     
2.   35   USA 1984121 153638 John Murphy Kenda/5hr Energy p/b Geargrinder .16'00"   4"  
3.   6   USA 19770529 131248 Scott Zwizanski Team Optum p/b Kelly Benefit Strategies .16'02"   6"  
4.   24   USA 19770522 164362 Frank Pipp Bissell Pro Cycling .16'06"   10"  
5.   36   USA 19870605 205722 Bobby Sweeting Kenda/5hr Energy p/b Geargrinder .16'10"   14"  
6.   23   USA 19780922 23057 Ben Jacques-Maynes Bissell Pro Cycling .16'13"   17"  
7.   15   USA 19750123 133375 Mike Olheiser Competitive Cyclist Racing Team .16'13"   17"  
8.   42   COL 19840120 0 Andres Daiz Team Exergy .16'14"   18"  
9.   33   USA 1978092 17590 Andy Jacques-Maynes Kenda/5hr Energy p/b Geargrinder .16'17"   21"  
10.   26   USA 19890226 279095 Eric Young Bissell Pro Cycling .16'18"   22"  
11.   52   ARG 1976122 365081 Jose Antogna Jamis Sutter Home .16'19"   23"  
12.   3   USA 19820919 135475 Mike Friedman Team Optum p/b Kelly Benefit Strategies .16'21"   25"  
13.   1   USA 19850612 154883 Jesse Anthony Team Optum p/b Kelly Benefit Strategies .16'23"   27"  
14.   72   USA 19900330 287721 *#Devan Dunn CashCall Mortgage .16'23"   27"  
15.   46   USA 1973090 30322 Freddie Rodriguez Team Exergy .16'27"   31"  
16.   2   USA 19810208 60077 Mike Creed Team Optum p/b Kelly Benefit Strategies .16'28"   32"  
17.   62   USA 19810517 245316 #Christian Helmig Elbowz Racing .16'30"   34"  
18.   103   USA 1983072 286536 #Coulton Hartrich Athletix Cycling Team Benefiting Globalbike .16'32"   36"  
19.   64   USA 19900303 197714 *#Joseph Schmalz Elbowz Racing .16'32"   36"  
20.   56   USA 1981030 121621 Tyler Wren Jamis Sutter Home .16'33"   37"  
21.   256   USA 19810611 233166 #Jonathan Toftoy TWIN SIX .16'35"   39"  
22.   92   USA 1979020 132539 Charles Huff Jelly Belly P/B Kenda Cycling Team .16'37"   41"  
23.   63   USA 19800208 216298 #Eric Marcotte Elbowz Racing .16'37"   41"  
24.   51   CUB 1979040 288135 Luis Amaran Jamis Sutter Home .16'38"   42"  
25.   75   USA 19830822 278526 #David Santos CashCall Mortgage .16'39"   43"  
26.   83   USA 19910503 222180 *Ty Magner BMC-Hincapie Development Team .16'39"   43"  
27.   232   NZL 19840128 0 Logan Hutchings Team Hotel San Jose/BONESHAKER .16'40"   44"  
28.   61   USA 19801205 366920 Heath Blackgrove Elbowz Racing .16'40"   44"  
29.   34   USA 19811109 147512 Shawn Milne Kenda/5hr Energy p/b Geargrinder .16'41"   45"  
30.   266   USA 19800427 208222 #James Stangeland Nature Valley Cycling Team .16'41"   45"  
31.   25   USA 19890930 193830 Andy Baker Bissell Pro Cycling .16'42"   46"  
32.   171   USA 19901107 224219 *#Austin Allison Horizon Organic/Panache .16'45"   49"  
33.   175   AUS 19840312 0 Chris Winn Horizon Organic/Panache .16'46"   50"  
34.   93   RSA 19890619 0 Chrisitaan Krick Jelly Belly P/B Kenda Cycling Team .16'46"   50"  
35.   101   USA 19871011 194743 #Winston David Athletix Cycling Team Benefiting Globalbike .16'46"   50"  
36.   11   COL 19730506 175295 Cesar Grajales Competitive Cyclist Racing Team .16'46"   50"  
37.   55   USA 19800103 37157 Kyle Wamsley Jamis Sutter Home .16'49"   53"  
38.   102   USA 1986120 230009 #Shawn Gravois Athletix Cycling Team Benefiting Globalbike .16'49"   53"  
39.   131   MEX 19800829 0 Hector Hugo Rangel Mexican National Team .16'49"   53"  
40.   264   USA 19910413 279388 *#Connor McCutcheon Nature Valley Cycling Team .16'50"   54"  
41.   14   USA 19830121 341438 Tommy Nankervis Competitive Cyclist Racing Team .16'50"   54"  
42.   94   USA 19861104 196405 Sean Mazich Jelly Belly P/B Kenda Cycling Team .16'52"   56"  
43.   114   USA 1984062 209022 #Dan Harm Astellas Oncology Cycling Team p/b ABD .16'52"   56"  
44.   45   USA 19890725 198542 Logan Loader Team Exergy .16'53"   57"  
45.   66   USA 19780808 367520 Sean Sullivan Elbowz Racing .16'53"   57"  
46.   195   USA 19890512 268330 #Travis Mccabe Landis/Trek .16'53"   57"  
47.   21   USA 19751015 2384 Chris Baldwin Bissell Pro Cycling .16'57"   1'01"  
48.   4   USA 19730501 40956 Andrew Bajadali Team Optum p/b Kelly Benefit Strategies .16'58"   1'02"  
49.   151   USA 19911116 231560 *#Ricky Gargiulo Champion System p/b Stan's NoTubes .16'59"   1'03"  
50.   246   RUS 19830417 0 Alexey Shmidt Team Type 1 Development .17'02"   1'06"  
51.   182   CAN 19861109 0 Josh Gillingham ISCorp .17'02"   1'06"  
52.   54   ARG 19870109 0 Guido Palma Jamis Sutter Home .17'06"   1'10"  
53.   201   USA 19891203 211435 #Zack Allison Mercy Cycling Team .17'08"   1'12"  
54.   74   USA 19850310 281123 #Lee Muse CashCall Mortgage .17'09"   1'13"  
55.   194   USA 19920723 243091 *#Thomas Jondall Landis/Trek .17'09"   1'13"  
56.   122   USA 19880402 161583 Travis Livermon Team Mountain Khakis/SmartStop .17'10"   1'14"  
57.   211   CAN 04011991 0 *#Ryan Aitcheson Panther p/b Competitive Cyclist .17'12"   1'16"  
58.   203   USA 19870817 271716 #Colton Jarisch Mercy Cycling Team .17'12"   1'16"  
59.   85   USA 19920421 261553 *Tanner Putt BMC-Hincapie Development Team .17'13"   1'17"  
60.   244   SPA 19881221 377953 David Lozano Team Type 1 Development .17'13"   1'17"  
61.   71   USA 19840327 136696 Stefano Barberi CashCall Mortgage .17'13"   1'17"  
62.   41   COL 19830323 0 Carlos Alzate Team Exergy .17'14"   1'18"  
63.   31   ITA 19841108 256765 Luca Damiani Kenda/5hr Energy p/b Geargrinder .17'16"   1'20"  
64.   181   USA 19840123 206188 #Liam Donoghue ISCorp .17'17"   1'21"  
65.   22   USA 19880609 188572 Andrew Dahlheim Bissell Pro Cycling .17'17"   1'21"  
66.   206   USA 19920410 311693 *#Austin Vinton Mercy Cycling Team .17'17"   1'21"  
67.   106   USA 19900104 259649 *#Joseph Welsh Athletix Cycling Team Benefiting Globalbike .17'18"   1'22"  
68.   96   NED 19870219 0 Ricardo Van der Velde Jelly Belly P/B Kenda Cycling Team .17'18"   1'22"  
69.   215   USA 19871011 238311 #Chris Uberti Panther p/b Competitive Cyclist .17'19"   1'23"  
70.   12   USA 19880205 183112 Cole House Competitive Cyclist Racing Team .17'21"   1'25"  
71.   73   USA 19921006 300531 *#Wes Holloway CashCall Mortgage .17'22"   1'26"  
72.   13   USA 19750123 153619 Ivan Dominguez Competitive Cyclist Racing Team .17'22"   1'26"  
73.   81   USA 19910919 221327 *Tyler Karnes BMC-Hincapie Development Team .17'22"   1'26"  
74.   86   USA 19910221 258441 *Mike Stone BMC-Hincapie Development Team .17'23"   1'27"  
75.   234   NZL 19880119 0 Ryan Wills Team Hotel San Jose/BONESHAKER .17'23"   1'27"  
76.   263   USA 19830124 194569 #Evan Fader Nature Valley Cycling Team .17'23"   1'27"  
77.   255   USA 19760721 160630 #Joshua Roeser TWIN SIX .17'23"   1'27"  
78.   132   MEX 19931027 0 Diego Sandoval Mexican National Team .17'25"   1'29"  
79.   91   MEX 19920421 0 *Luis Devila Jelly Belly P/B Kenda Cycling Team .17'26"   1'30"  
80.   192   USA 19890305 324344 #George Cyrus Landis/Trek .17'27"   1'31"  
81.   142   USA 19860517 148404 #Peter Hurst BikeReg.com / Cannondale Elite Cycling Team .17'30"   1'34"  
82.   105   USA 19891222 220179 Christian Parrett Athletix Cycling Team Benefiting Globalbike .17'30"   1'34"  
83.   213   USA 19840513 161263 #Ryan Knapp Panther p/b Competitive Cyclist .17'30"   1'34"  
84.   153   USA 19851124 280764 #Tim Rugg Champion System p/b Stan's NoTubes .17'31"   1'35"  
85.   43   USA 19850217 182034 Zachary Davies Team Exergy .17'32"   1'36"  
86.   173   USA 19741215 206552 #Tomas Roba Horizon Organic/Panache .17'32"   1'36"  
87.   193   USA 19930428 253798 *#Michael Dziedzic Landis/Trek .17'33"   1'37"  
88.   121   USA 19870222 191703 Thomas Brown Team Mountain Khakis/SmartStop .17'33"   1'37"  
89.   126   USA 19871012 144633 Ben Zawacki Team Mountain Khakis/SmartStop .17'35"   1'39"  
90.   243   USA 19810925 63559 Daniel Holt Team Type 1 Development .17'35"   1'39"  
91.   225   USA 19850120 376741 Jean Michel Lachance Rossetti Devo Cycling Team .17'36"   1'40"  
92.   123   USA 19880305 180410 Chris Monteleone Team Mountain Khakis/SmartStop .17'37"   1'41"  
93.   174   USA 19780402 108501 #Nick Traggis Horizon Organic/Panache .17'38"   1'42"  
94.   115   USA 19900109 233774 *#Andre Vandenberg Astellas Oncology Cycling Team p/b ABD .17'39"   1'43"  
95.   252   USA 19890216 184406 #Jens Brabbit TWIN SIX .17'42"   1'46"  
96.   53   ARG 19800425 288134 Alejandro Borrajo Jamis Sutter Home .17'43"   1'47"  
97.   261   USA 19900723 210604 *#Tyler Brandt Nature Valley Cycling Team .17'44"   1'48"  
98.   124   AUS 19890222 0 Clay Murfet Team Mountain Khakis/SmartStop .17'45"   1'49"  
99.   262   USA 19830927 162204 #Pete Custer Nature Valley Cycling Team .17'46"   1'50"  
100.   144   USA 19200915 178236 #Steve Weller BikeReg.com / Cannondale Elite Cycling Team .17'47"   1'51"  
101.   165   USA 19810630 227850 #Michael Woell Freewheel Bike .17'47"   1'51"  
102.   176   USA 19891116 233175 #Josh Yeaton Horizon Organic/Panache .17'47"   1'51"  
103.   65   USA 19820607 178970 #Mat Stephens Elbowz Racing .17'47"   1'51"  
104.   184   USA 19861217 296749 #Nick Ramirez ISCorp .17'50"   1'54"  
105.   224   COL 19791101 0 Alexander Gonzalez Rossetti Devo Cycling Team .17'52"   1'56"  
106.   95   USA 19830629 117328 Jeremy Powers Jelly Belly P/B Kenda Cycling Team .17'53"   1'57"  
107.   186   USA 19920813 239266 *#John Tomlinson ISCorp .17'53"   1'57"  
108.   112   USA 19920417 193035 *#Brandon Feehery Astellas Oncology Cycling Team p/b ABD .17'54"   1'58"  
109.   196   USA 19810108 93359 #Nick Schreiber Landis/Trek .17'54"   1'58"  
110.   76   USA 19890505 197316 Justin Williams CashCall Mortgage .17'55"   1'59"  
111.   32   USA 1981062 126996 Chad Hartley Kenda/5hr Energy p/b Geargrinder .17'55"   1'59"  
112.   265   USA 19901107 245537 *#Tony Olson Nature Valley Cycling Team .17'58"   2'02"  
113.   84   USA 19901109 202082 *Alder Martz BMC-Hincapie Development Team .17'59"   2'03"  
114.   221   USA 19740428 222021 Emile Abraham Rossetti Devo Cycling Team .17'59"   2'03"  
115.   113   NZL 1985072 0 Matt Gorter Astellas Oncology Cycling Team p/b ABD .17'59"   2'03"  
116.   82   USA 19920605 263324 *Parker Kyzer BMC-Hincapie Development Team .17'59"   2'03"  
117.   231   NZL 19910321 0 *Chad Adair Team Hotel San Jose/BONESHAKER .18'00"   2'04"  
118.   241   ITA 1986031 380036 Paolo Cravanzola Team Type 1 Development .18'00"   2'04"  
119.   202   USA 19830209 195267 #Nicholas Coil Mercy Cycling Team .18'01"   2'05"  
120.   222   USA 19780220 70612 Andrew Crater Rossetti Devo Cycling Team .18'01"   2'05"  
121.   152   USA 19810413 226819 #Derek Goerke Champion System p/b Stan's NoTubes .18'04"   2'08"  
122.   161   USA 09740921 73386 #Chris Doig Freewheel Bike .18'04"   2'08"  
123.   251   USA 19830107 208854 Adam Carr TWIN SIX .18'07"   2'11"  
124.   185   USA 19870814 199775 #Kip Spaude ISCorp .18'09"   2'13"  
125.   204   USA 19901106 233563 *#Dylan Jones Mercy Cycling Team .18'09"   2'13"  
