St. Paul Criterium Men

Rumble in the GC – Murphy takes over yellow jersey, while Alzate wins stage

What threatened to be a straightforward race ended with a shakeup in the GC as John Murphy (Kenda/5hr Energy p/b Geargrinder) won one intermediate sprint to take over the general classification lead from Tom Zirbel (Team Optum p/b Kelly Benefit Strategies) by just one second, the result of winning just one of the three time bonus opportunities. Brad Huff (Jelly Belly p/b Kenda Cycling Team) finished second and Alejandro Borrajo (Jamis Sutter Home) third.

Though the race seemed at the outset to be a fairly conservative and predictable, the resulting GC shakeup showed patience and strategy as other teams took advantage of Team Optum’s responsibility to protect Zirbel’s yellow jersey. Murphy and the Kenda/5hr Energy squad waited for the perfect time to strike. Jelly Belly sat tucked quietly in the peloton, waiting for the last few laps to organize Huff’s lead out and attack. Team Exergy tucked behind the Team Optum front wedge, popping out just for sprint points and practicing their timing for the final sprint.

“He is very happy because our team is sponsoring the jersey so he’s going to try to keep it till the end,” said Alzate through teammate and translator Andres Daiz. Alzate will wear the Exergy Sprinter’s jersey into tomorrow’s Cannon Falls Road Race.

When asked if worried about carrying the yellow jersey through to the finish at the Stillwater Criterium, Murphy said, “It’s always better to have the yellow jersey than to chase it.”

“I was second overall here in 2008 with my teammate Rory [Sutherland] winning. I’m not afraid of the hills here.”

Though there was a shuffle in the general classification, the race was well controlled, holding true to Team Optum’s strategy to win the overall classification in Stillwater rather than chase stage wins.

Zwizanski (Team Optum) keeps his Sport Beans King of the Hill jersey and Devan Dunn (CashCall Mortgage) defends the Nature Valley Top Amateur jersey and TRIA Orthopaedic Center Best Young Rider jersey heading into the Cannon Falls Road Race.

- Cynthia Lou

NVGP 2012 Results Men

Stage Results

Position No. UCI Code License Rider Team Time Gap Bonuses

1.   41   COL19830323 0 Carlos Alzate Team Exergy 1.15'42"      12"  
2.   92   USA1979020 132539 Brad Huff Jelly Belly P/B Kenda Cycling Team 1.15'42"      8"  
3.   53   ARG19800425 288134 Alejandro Borrajo Jamis Sutter Home 1.15'42"      6"  
4.   46   USA1973090 30322 Freddie Rodriguez Team Exergy 1.15'42"        
5.   26   USA19890226 279095 Eric Young Bissell Pro Cycling 1.15'42"        
6.   153   USA19851124 280764 #Tim Rugg Champion System p/b Stan's NoTubes 1.15'42"        
7.   96   NED19870219 0 Ricardo Van der Velde Jelly Belly P/B Kenda Cycling Team 1.15'42"        
8.   131   MEX19800829 0 Hector Hugo Rangel Mexican National Team 1.15'42"        
9.   35   USA1984121 153638 John Murphy Kenda/5hr Energy p/b Geargrinder 1.15'42"      5"  
10.   14   USA19830121 341438 Tommy Nankervis Competitive Cyclist Racing Team 1.15'42"        
11.   1   USA19850612 154883 Jesse Anthony Team Optum p/b Kelly Benefit Strategies 1.15'42"        
12.   221   USA19740428 222021 Emile Abraham Rossetti Devo Cycling Team 1.15'42"        
13.   56   USA1981030 121621 Tyler Wren Jamis Sutter Home 1.15'42"      1"  
14.   63   USA19800208 216298 #Eric Marcotte Elbowz Racing 1.15'42"        
15.   121   USA19870222 191703 Thomas Brown Team Mountain Khakis/SmartStop 1.15'42"        
16.   24   USA19770522 164362 Frank Pipp Bissell Pro Cycling 1.15'42"      6"  
17.   122   USA19880402 161583 Travis Livermon Team Mountain Khakis/SmartStop 1.15'42"        
18.   51   CUB1979040 288135 Luis Amaran Jamis Sutter Home 1.15'42"        
19.   11   COL19730506 175295 Cesar Grajales Competitive Cyclist Racing Team 1.15'42"        
20.   31   ITA19841108 256765 Luca Damiani Kenda/5hr Energy p/b Geargrinder 1.15'42"        
21.   93   RSA19890619 0 Christiaan Kriek Jelly Belly P/B Kenda Cycling Team 1.15'42"        
22.   243   USA19810925 63559 Daniel Holt Team Type 1 Development 1.15'42"        
23.   112   USA19920417 193035 *#Brandon Feehery Astellas Oncology Cycling Team p/b ABD 1.15'42"        
24.   52   ARG1976122 365081 Jose Antogna Jamis Sutter Home 1.15'42"        
25.   62   LUX19810517 245316 #Christian Helmig Elbowz Racing 1.15'42"        
26.   34   USA19811109 147512 Shawn Milne Kenda/5hr Energy p/b Geargrinder 1.15'42"        
27.   33   USA1978092 17590 Andy Jacques-Maynes Kenda/5hr Energy p/b Geargrinder 1.15'42"      1"  
28.   42   COL19840120 0 Andres Diaz Team Exergy 1.15'42"        
29.   176   USA19891116 233175 #Josh Yeaton Horizon Organic/Panache 1.15'42"        
30.   4   USA19730501 40956 Andrew Bajadali Team Optum p/b Kelly Benefit Strategies 1.15'42"        
31.   5   USA19781030 209308 Tom Zirbel Team Optum p/b Kelly Benefit Strategies 1.15'42"        
32.   6   USA19770529 131248 Scott Zwizanski Team Optum p/b Kelly Benefit Strategies 1.15'42"        
33.   244   SPA19881221 377953 David Lozano Team Type 1 Development 1.15'42"        
34.   85   USA19920421 261553 *Tanner Putt BMC-Hincapie Development Team 1.15'42"        
35.   23   USA19780922 23057 Ben Jacques-Maynes Bissell Pro Cycling 1.15'42"        
36.   152   USA19810413 226819 #Derek Goerke Champion System p/b Stan's NoTubes 1.15'42"        
37.   215   USA19871011 238311 #Chris Uberti Panther p/b Competitive Cyclist 1.15'42"        
38.   75   USA19830822 278526 #David Santos CashCall Mortgage 1.15'42"        
39.   2   USA19810208 60077 Mike Creed Team Optum p/b Kelly Benefit Strategies 1.15'42"        
40.   22   USA19880609 188572 Andrew Dahlheim Bissell Pro Cycling 1.15'42"        
41.   175   AUS19840312 0 Chris Winn Horizon Organic/Panache 1.15'42"        
42.   15   USA19750123 133375 Mike Olheiser Competitive Cyclist Racing Team 1.15'42"        
43.   256   USA19810611 233166 #Jonathan Toftoy TWIN SIX 1.15'42"        
44.   72   USA19900330 287721 *#Devan Dunn CashCall Mortgage 1.15'42"        
45.   264   USA19910413 279388 *#Connor McCutcheon Nature Valley Cycling Team 1.15'42"        
46.   13   USA19750123 153619 Ivan Dominguez Competitive Cyclist Racing Team 1.15'42"        
47.   32   USA1981062 126996 Chad Hartley Kenda/5hr Energy p/b Geargrinder 1.15'42"        
48.   61   USA19801205 366920 Heath Blackgrove Elbowz Racing 1.15'42"        
49.   123   USA19880305 180410 Chris Monteleone Team Mountain Khakis/SmartStop 1.15'42"        
50.   213   USA19840513 161263 #Ryan Knapp Panther p/b Competitive Cyclist 1.15'42"        
51.   95   USA19830629 117328 Jeremy Powers Jelly Belly P/B Kenda Cycling Team 1.15'42"        
52.   266   USA19800427 208222 #James Stangeland Nature Valley Cycling Team 1.15'42"        
53.   114   USA1984062 209022 #Dan Harm Astellas Oncology Cycling Team p/b ABD 1.15'42"        
54.   21   USA19751015 2384 Chris Baldwin Bissell Pro Cycling 1.15'42"        
55.   113   NZL1985072 0 Matt Gorter Astellas Oncology Cycling Team p/b ABD 1.15'42"        
56.   36   USA19870605 205722 Bobby Sweeting Kenda/5hr Energy p/b Geargrinder 1.15'42"        
57.   74   USA19850310 281123 #Lee Muse CashCall Mortgage 1.15'42"        
58.   83   USA19910503 222180 *Ty Magner BMC-Hincapie Development Team 1.15'42"        
59.   71   USA19840327 136696 Stefano Barberi CashCall Mortgage 1.15'42"        
60.   55   USA19800103 37157 Kyle Wamsley Jamis Sutter Home 1.15'42"        
61.   103   USA1983072 286536 #Coulton Hartrich Athletix Cycling Team Benefiting Globalbike 1.15'42"        
62.   54   ARG19870109 0 Guido Palma Jamis Sutter Home 1.15'42"        
63.   132   MEX19931027 0 Diego Sandoval Mexican National Team 1.15'42"        
64.   66   USA19780808 367520 Sean Sullivan Elbowz Racing 1.15'42"        
65.   234   NZL19880119 0 Ryan Wills Team Hotel San Jose/BONESHAKER 1.15'42"        
66.   101   USA19871011 194743 #Winston David Athletix Cycling Team Benefiting Globalbike 1.15'42"        
67.   111   USA19910604 254972 *#Zach Bergh Astellas Oncology Cycling Team p/b ABD 1.15'42"        
68.   65   USA19820607 178970 #Mat Stephens Elbowz Racing 1.15'42"        
69.   225   USA19850120 376741 Jean Michel Lachance Rossetti Devo Cycling Team 1.15'42"        
70.   201   USA19891203 211435 #Zack Allison Mercy Cycling Team 1.15'42"        
71.   94   USA19861104 196405 Sean Mazich Jelly Belly P/B Kenda Cycling Team 1.15'42"        
72.   64   USA19900303 197714 *#Joseph Schmalz Elbowz Racing 1.15'42"        
73.   84   USA19901109 202082 *Alder Martz BMC-Hincapie Development Team 1.15'42"        
74.   246   RUS19830417 0 Alexey Shmidt Team Type 1 Development 1.15'42"        
75.   115   USA19900109 233774 *#Andre Vandenberg Astellas Oncology Cycling Team p/b ABD 1.16'00"   18"     
76.   106   USA19900104 259649 *#Joseph Welsh Athletix Cycling Team Benefiting Globalbike 1.16'00"   18"     
77.   12   USA19880205 183112 Cole House Competitive Cyclist Racing Team 1.16'00"   18"     
78.   25   USA19890930 193830 Andy Baker Bissell Pro Cycling 1.16'00"   18"     
79.   124   AUS19890222 0 Clay Murfet Team Mountain Khakis/SmartStop 1.16'00"   18"     
80.   173   USA19741215 206552 #Tomas Roba Horizon Organic/Panache 1.16'00"   18"     
81.   195   USA19890512 268330 #Travis Mccabe Landis/Trek 1.16'00"   18"     
82.   142   USA19860517 148404 #Peter Hurst BikeReg.com / Cannondale Elite Cycling Team 1.16'00"   18"     
83.   265   USA19901107 245537 *#Tony Olson Nature Valley Cycling Team 1.16'00"   18"     
84.   203   USA19870817 271716 #Colton Jarisch Mercy Cycling Team 1.16'00"   18"     
85.   202   USA19830209 195267 #Nicholas Coil Mercy Cycling Team 1.16'00"   18"     
86.   171   USA19901107 224219 *#Austin Allison Horizon Organic/Panache 1.16'00"   18"     
87.   245   USA19920315 320408 *#Branden Russell Team Type 1 Development 1.16'00"   18"     
88.   166   USA19840723 135976 #David Zimmermann Freewheel Bike 1.16'00"   18"     
89.   262   USA19830927 162204 #Pete Custer Nature Valley Cycling Team 1.16'00"   18"     
90.   141   USA19860402 241358 #Evan Burkhart BikeReg.com / Cannondale Elite Cycling Team 1.16'00"   18"     
91.   165   USA19810630 227850 #Michael Woell Freewheel Bike 1.16'00"   18"     
92.   263   USA19830124 194569 #Evan Fader Nature Valley Cycling Team 1.16'00"   18"     
93.   261   USA19900723 210604 *#Tyler Brandt Nature Valley Cycling Team 1.16'00"   18"     
94.   183   USA19920325 193722 *#Alex Meyer ISCorp 1.16'00"   18"     
95.   43   USA19850217 182034 Zachary Davies Team Exergy 1.16'00"   18"     
96.   181   USA19840123 206188 #Liam Donoghue ISCorp 1.16'00"   18"     
97.   224   COL19791101 0 Alexander Gonzalez Rossetti Devo Cycling Team 1.16'00"   18"     
98.   192   USA19890305 324344 #George Cyrus Landis/Trek 1.16'00"   18"     
99.   151   USA19911116 231560 *#Ricky Gargiulo Champion System p/b Stan's NoTubes 1.16'00"   18"     
100.   232   NZL19840128 0 Logan Hutchings Team Hotel San Jose/BONESHAKER 1.16'00"   18"     
101.   105   USA19891222 220179 Christian Parrett Athletix Cycling Team Benefiting Globalbike 1.16'00"   18"     
102.   91   MEX19920421 0 *Luis Devila Jelly Belly P/B Kenda Cycling Team 1.16'00"   18"     
103.   211   CAN04011991 0 *#Ryan Aitcheson Panther p/b Competitive Cyclist 1.16'00"   18"     
104.   102   USA1986120 230009 #Shawn Gravois Athletix Cycling Team Benefiting Globalbike 1.16'00"   18"     
105.   253   USA19860910 232232 #Brandon Krawczyk TWIN SIX 1.16'00"   18"     
106.   125   USA19890307 196503 Jerome Townsend Team Mountain Khakis/SmartStop 1.16'10"   28"     
107.   126   USA19871012 144633 Ben Zawacki Team Mountain Khakis/SmartStop 1.16'10"   28"     
108.   194   USA19920723 243091 *#Thomas Jondall Landis/Trek 1.16'10"   28"     
109.   196   USA19810108 93359 #Nick Schreiber Landis/Trek 1.16'22"   40"     
110.   222   USA19780220 70612 Andrew Crater Rossetti Devo Cycling Team 1.16'51"   1'09"     
111.   45   USA19890725 198542 Logan Loader Team Exergy 1.17'23"   1'41"     
112.   104   USA19860725 274033 #Kyle Knott Athletix Cycling Team Benefiting Globalbike 1.17'23"   1'41"     
113.   86   USA19910221 258441 *Mike Stone BMC-Hincapie Development Team 1.19'16"   3'34"     
114.   161   USA09740921 73386 #Chris Doig Freewheel Bike 1.19'31"   3'49"     
115.   185   USA19870814 199775 #Kip Spaude ISCorp 1.19'41"   3'59"     
116.   186   USA19920813 239266 *#John Tomlinson ISCorp 1.20'28"   4'46"     
117.   162   USA19820604 160145 #Adam Froemming Freewheel Bike 1.22'54"   7'12"     
118.   172   USA19860927 163524 #Braden Bingham Horizon Organic/Panache 1.24'20"   8'38"     
119.   182   CAN19861109 0 Josh Gillingham ISCorp 1.25'15"   9'33"     
120.   73   USA19921006 300531 *#Wes Holloway CashCall Mortgage 1.25'35"   9'53"     
121.   241   ITA1986031 380036 Paolo Cravanzola Team Type 1 Development 1.25'35"   9'53"     
122.   206   USA19920410 311693 *#Austin Vinton Mercy Cycling Team 1.25'35"   9'53"     
123.   252   USA19890216 184406 #Jens Brabbit TWIN SIX 1.25'35"   9'53"     
124.   255   USA19760721 160630 #Joshua Roeser TWIN SIX 1.25'35"   9'53"     
125.   231   NZL19910321 0 *Chad Adair Team Hotel San Jose/BONESHAKER 1.25'55"   10'13"     
126.   144   USA19200915 178236 #Steve Weller BikeReg.com / Cannondale Elite Cycling Team 1.25'55"   10'13"     
127.   76   USA19890505 197316 Justin Williams CashCall Mortgage 1.26'17"   10'35"     
128.   174   USA19780402 108501 #Nick Traggis Horizon Organic/Panache 1.27'06"   11'24"     
129.   193   USA19930428 253798 *#Michael Dziedzic Landis/Trek 1.27'48"   12'06"     
130.   254   USA19790930 135556 #Andrew Minier TWIN SIX 1.28'51"   13'09"     
131.   204   USA19901106 233563 *#Dylan Jones Mercy Cycling Team 1.29'50"   14'08"     
132.   223   PUR19900926 353458 *Gevan Samuel Rossetti Devo Cycling Team 1.30'43"   15'01"     
133.   3   USA19820919 135475 Mike Friedman Team Optum p/b Kelly Benefit Strategies 1.32'33"   16'51"   5"  

Riders dropping out
   81   USA19910919 221327 *Tyler Karnes BMC-Hincapie Development Team         
   82   USA19920605 263324 *Parker Kyzer BMC-Hincapie Development Team         
   143   USA19921130 283449 *#Wes Kline BikeReg.com / Cannondale Elite Cycling Team         
   184   USA19861217 296749 #Nick Ramirez ISCorp         
   191   USA19771130 197252 Craig Streit Landis/Trek         
   205   USA19790908 102467 #Adam Mills Mercy Cycling Team         
   212   USA19850313 133889 #Ben Damhoff Panther p/b Competitive Cyclist         
   242   USA19910128 193828 *#Stradford Helms Team Type 1 Development         
   251   USA19830107 208854 Adam Carr TWIN SIX         

GC Results

Nature Valley Race LeaderGC Results


Position No. UCI Code License Rider Team Time Gap

1.   35   USA1984121 153638 John Murphy Kenda/5hr Energy p/b Geargrinder 1.31'37"     
2.   5   USA19781030 209308 Tom Zirbel Team Optum p/b Kelly Benefit Strategies 1.31'38"   1"  
3.   24   USA19770522 164362 Frank Pipp Bissell Pro Cycling 1.31'42"   5"  
4.   6   USA19770529 131248 Scott Zwizanski Team Optum p/b Kelly Benefit Strategies 1.31'44"   7"  
5.   36   USA19870605 205722 Bobby Sweeting Kenda/5hr Energy p/b Geargrinder 1.31'52"   15"  
6.   23   USA19780922 23057 Ben Jacques-Maynes Bissell Pro Cycling 1.31'55"   18"  
7.   15   USA19750123 133375 Mike Olheiser Competitive Cyclist Racing Team 1.31'55"   18"  
8.   42   COL19840120 0 Andres Diaz Team Exergy 1.31'56"   19"  
9.   33   USA1978092 17590 Andy Jacques-Maynes Kenda/5hr Energy p/b Geargrinder 1.31'58"   21"  
10.   26   USA19890226 279095 Eric Young Bissell Pro Cycling 1.32'00"   23"  
11.   52   ARG1976122 365081 Jose Antogna Jamis Sutter Home 1.32'01"   24"  
12.   1   USA19850612 154883 Jesse Anthony Team Optum p/b Kelly Benefit Strategies 1.32'05"   28"  
13.   72   USA19900330 287721 *#Devan Dunn CashCall Mortgage 1.32'05"   28"  
14.   46   USA1973090 30322 Freddie Rodriguez Team Exergy 1.32'09"   32"  
15.   2   USA19810208 60077 Mike Creed Team Optum p/b Kelly Benefit Strategies 1.32'10"   33"  
16.   92   USA1979020 132539 Brad Huff Jelly Belly P/B Kenda Cycling Team 1.32'11"   34"  
17.   62   LUX19810517 245316 #Christian Helmig Elbowz Racing 1.32'12"   35"  
18.   103   USA1983072 286536 #Coulton Hartrich Athletix Cycling Team Benefiting Globalbike 1.32'14"   37"  
19.   64   USA19900303 197714 *#Joseph Schmalz Elbowz Racing 1.32'14"   37"  
20.   56   USA1981030 121621 Tyler Wren Jamis Sutter Home 1.32'14"   37"  
21.   256   USA19810611 233166 #Jonathan Toftoy TWIN SIX 1.32'17"   40"  
22.   63   USA19800208 216298 #Eric Marcotte Elbowz Racing 1.32'19"   42"  
23.   51   CUB1979040 288135 Luis Amaran Jamis Sutter Home 1.32'20"   43"  
24.   75   USA19830822 278526 #David Santos CashCall Mortgage 1.32'21"   44"  
25.   83   USA19910503 222180 *Ty Magner BMC-Hincapie Development Team 1.32'21"   44"  
26.   61   USA19801205 366920 Heath Blackgrove Elbowz Racing 1.32'22"   45"  
27.   34   USA19811109 147512 Shawn Milne Kenda/5hr Energy p/b Geargrinder 1.32'23"   46"  
28.   266   USA19800427 208222 #James Stangeland Nature Valley Cycling Team 1.32'23"   46"  
29.   175   AUS19840312 0 Chris Winn Horizon Organic/Panache 1.32'28"   51"  
30.   93   RSA19890619 0 Christiaan Kriek Jelly Belly P/B Kenda Cycling Team 1.32'28"   51"  
31.   101   USA19871011 194743 #Winston David Athletix Cycling Team Benefiting Globalbike 1.32'28"   51"  
32.   11   COL19730506 175295 Cesar Grajales Competitive Cyclist Racing Team 1.32'28"   51"  
33.   55   USA19800103 37157 Kyle Wamsley Jamis Sutter Home 1.32'31"   54"  
34.   131   MEX19800829 0 Hector Hugo Rangel Mexican National Team 1.32'31"   54"  
35.   264   USA19910413 279388 *#Connor McCutcheon Nature Valley Cycling Team 1.32'32"   55"  
36.   14   USA19830121 341438 Tommy Nankervis Competitive Cyclist Racing Team 1.32'32"   55"  
37.   94   USA19861104 196405 Sean Mazich Jelly Belly P/B Kenda Cycling Team 1.32'34"   57"  
38.   114   USA1984062 209022 #Dan Harm Astellas Oncology Cycling Team p/b ABD 1.32'34"   57"  
39.   66   USA19780808 367520 Sean Sullivan Elbowz Racing 1.32'35"   58"  
40.   21   USA19751015 2384 Chris Baldwin Bissell Pro Cycling 1.32'39"   1'02"  
41.   232   NZL19840128 0 Logan Hutchings Team Hotel San Jose/BONESHAKER 1.32'40"   1'03"  
42.   4   USA19730501 40956 Andrew Bajadali Team Optum p/b Kelly Benefit Strategies 1.32'40"   1'03"  
43.   25   USA19890930 193830 Andy Baker Bissell Pro Cycling 1.32'42"   1'05"  
44.   41   COL19830323 0 Carlos Alzate Team Exergy 1.32'44"   1'07"  
45.   246   RUS19830417 0 Alexey Shmidt Team Type 1 Development 1.32'44"   1'07"  
46.   171   USA19901107 224219 *#Austin Allison Horizon Organic/Panache 1.32'45"   1'08"  
47.   195   USA19890512 268330 #Travis Mccabe Landis/Trek 1.32'47"   1'10"  
48.   54   ARG19870109 0 Guido Palma Jamis Sutter Home 1.32'48"   1'11"  
49.   102   USA1986120 230009 #Shawn Gravois Athletix Cycling Team Benefiting Globalbike 1.32'49"   1'12"  
50.   201   USA19891203 211435 #Zack Allison Mercy Cycling Team 1.32'50"   1'13"  
51.   74   USA19850310 281123 #Lee Muse CashCall Mortgage 1.32'51"   1'14"  
52.   122   USA19880402 161583 Travis Livermon Team Mountain Khakis/SmartStop 1.32'52"   1'15"  
53.   85   USA19920421 261553 *Tanner Putt BMC-Hincapie Development Team 1.32'55"   1'18"  
54.   244   SPA19881221 377953 David Lozano Team Type 1 Development 1.32'55"   1'18"  
55.   71   USA19840327 136696 Stefano Barberi CashCall Mortgage 1.32'55"   1'18"  
56.   31   ITA19841108 256765 Luca Damiani Kenda/5hr Energy p/b Geargrinder 1.32'58"   1'21"  
57.   22   USA19880609 188572 Andrew Dahlheim Bissell Pro Cycling 1.32'59"   1'22"  
58.   151   USA19911116 231560 *#Ricky Gargiulo Champion System p/b Stan's NoTubes 1.32'59"   1'22"  
59.   96   NED19870219 0 Ricardo Van der Velde Jelly Belly P/B Kenda Cycling Team 1.33'00"   1'23"  
60.   215   USA19871011 238311 #Chris Uberti Panther p/b Competitive Cyclist 1.33'01"   1'24"  
61.   13   USA19750123 153619 Ivan Dominguez Competitive Cyclist Racing Team 1.33'04"   1'27"  
62.   234   NZL19880119 0 Ryan Wills Team Hotel San Jose/BONESHAKER 1.33'05"   1'28"  
63.   132   MEX19931027 0 Diego Sandoval Mexican National Team 1.33'07"   1'30"  
64.   95   USA19830629 117328 Jeremy Powers Jelly Belly P/B Kenda Cycling Team 1.33'10"   1'33"  
65.   211   CAN04011991 0 *#Ryan Aitcheson Panther p/b Competitive Cyclist 1.33'12"   1'35"  
66.   213   USA19840513 161263 #Ryan Knapp Panther p/b Competitive Cyclist 1.33'12"   1'35"  
67.   203   USA19870817 271716 #Colton Jarisch Mercy Cycling Team 1.33'12"   1'35"  
68.   153   USA19851124 280764 #Tim Rugg Champion System p/b Stan's NoTubes 1.33'13"   1'36"  
69.   121   USA19870222 191703 Thomas Brown Team Mountain Khakis/SmartStop 1.33'15"   1'38"  
70.   181   USA19840123 206188 #Liam Donoghue ISCorp 1.33'17"   1'40"  
71.   243   USA19810925 63559 Daniel Holt Team Type 1 Development 1.33'17"   1'40"  
72.   106   USA19900104 259649 *#Joseph Welsh Athletix Cycling Team Benefiting Globalbike 1.33'18"   1'41"  
73.   225   USA19850120 376741 Jean Michel Lachance Rossetti Devo Cycling Team 1.33'18"   1'41"  
74.   123   USA19880305 180410 Chris Monteleone Team Mountain Khakis/SmartStop 1.33'19"   1'42"  
75.   194   USA19920723 243091 *#Thomas Jondall Landis/Trek 1.33'19"   1'42"  
76.   53   ARG19800425 288134 Alejandro Borrajo Jamis Sutter Home 1.33'19"   1'42"  
77.   12   USA19880205 183112 Cole House Competitive Cyclist Racing Team 1.33'21"   1'44"  
78.   263   USA19830124 194569 #Evan Fader Nature Valley Cycling Team 1.33'23"   1'46"  
79.   91   MEX19920421 0 *Luis Devila Jelly Belly P/B Kenda Cycling Team 1.33'26"   1'49"  
80.   192   USA19890305 324344 #George Cyrus Landis/Trek 1.33'27"   1'50"  
81.   176   USA19891116 233175 #Josh Yeaton Horizon Organic/Panache 1.33'29"   1'52"  
82.   65   USA19820607 178970 #Mat Stephens Elbowz Racing 1.33'29"   1'52"  
83.   142   USA19860517 148404 #Peter Hurst BikeReg.com / Cannondale Elite Cycling Team 1.33'30"   1'53"  
84.   105   USA19891222 220179 Christian Parrett Athletix Cycling Team Benefiting Globalbike 1.33'30"   1'53"  
85.   43   USA19850217 182034 Zachary Davies Team Exergy 1.33'32"   1'55"  
86.   173   USA19741215 206552 #Tomas Roba Horizon Organic/Panache 1.33'32"   1'55"  
87.   112   USA19920417 193035 *#Brandon Feehery Astellas Oncology Cycling Team p/b ABD 1.33'36"   1'59"  
88.   32   USA1981062 126996 Chad Hartley Kenda/5hr Energy p/b Geargrinder 1.33'37"   2'00"  
89.   115   USA19900109 233774 *#Andre Vandenberg Astellas Oncology Cycling Team p/b ABD 1.33'39"   2'02"  
90.   84   USA19901109 202082 *Alder Martz BMC-Hincapie Development Team 1.33'41"   2'04"  
91.   221   USA19740428 222021 Emile Abraham Rossetti Devo Cycling Team 1.33'41"   2'04"  
92.   113   NZL1985072 0 Matt Gorter Astellas Oncology Cycling Team p/b ABD 1.33'41"   2'04"  
93.   261   USA19900723 210604 *#Tyler Brandt Nature Valley Cycling Team 1.33'44"   2'07"  
94.   124   AUS19890222 0 Clay Murfet Team Mountain Khakis/SmartStop 1.33'45"   2'08"  
95.   126   USA19871012 144633 Ben Zawacki Team Mountain Khakis/SmartStop 1.33'45"   2'08"  
96.   262   USA19830927 162204 #Pete Custer Nature Valley Cycling Team 1.33'46"   2'09"  
97.   152   USA19810413 226819 #Derek Goerke Champion System p/b Stan's NoTubes 1.33'46"   2'09"  
98.   165   USA19810630 227850 #Michael Woell Freewheel Bike 1.33'47"   2'10"  
99.   224   COL19791101 0 Alexander Gonzalez Rossetti Devo Cycling Team 1.33'52"   2'15"  
100.   265   USA19901107 245537 *#Tony Olson Nature Valley Cycling Team 1.33'58"   2'21"  
101.   202   USA19830209 195267 #Nicholas Coil Mercy Cycling Team 1.34'01"   2'24"  
102.   111   USA19910604 254972 *#Zach Bergh Astellas Oncology Cycling Team p/b ABD 1.34'11"   2'34"  
103.   253   USA19860910 232232 #Brandon Krawczyk TWIN SIX 1.34'12"   2'35"  
104.   141   USA19860402 241358 #Evan Burkhart BikeReg.com / Cannondale Elite Cycling Team 1.34'13"   2'36"  
105.   245   USA19920315 320408 *#Branden Russell Team Type 1 Development 1.34'14"   2'37"  
106.   45   USA19890725 198542 Logan Loader Team Exergy 1.34'16"   2'39"  
107.   196   USA19810108 93359 #Nick Schreiber Landis/Trek 1.34'16"   2'39"  
108.   183   USA19920325 193722 *#Alex Meyer ISCorp 1.34'24"   2'47"  
109.   166   USA19840723 135976 #David Zimmermann Freewheel Bike 1.34'36"   2'59"  
110.   222   USA19780220 70612 Andrew Crater Rossetti Devo Cycling Team 1.34'52"   3'15"  
111.   125   USA19890307 196503 Jerome Townsend Team Mountain Khakis/SmartStop 1.34'57"   3'20"  
112.   104   USA19860725 274033 #Kyle Knott Athletix Cycling Team Benefiting Globalbike 1.35'46"   4'09"  
113.   86   USA19910221 258441 *Mike Stone BMC-Hincapie Development Team 1.36'39"   5'02"  
114.   161   USA09740921 73386 #Chris Doig Freewheel Bike 1.37'35"   5'58"  
115.   185   USA19870814 199775 #Kip Spaude ISCorp 1.37'50"   6'13"  
116.   186   USA19920813 239266 *#John Tomlinson ISCorp 1.38'21"   6'44"  
117.   162   USA19820604 160145 #Adam Froemming Freewheel Bike 1.41'39"   10'02"  
118.   182   CAN19861109 0 Josh Gillingham ISCorp 1.42'17"   10'40"  
119.   172   USA19860927 163524 #Braden Bingham Horizon Organic/Panache 1.42'40"   11'03"  
120.   206   USA19920410 311693 *#Austin Vinton Mercy Cycling Team 1.42'52"   11'15"  
121.   73   USA19921006 300531 *#Wes Holloway CashCall Mortgage 1.42'57"   11'20"  
122.   255   USA19760721 160630 #Joshua Roeser TWIN SIX 1.42'58"   11'21"  
123.   252   USA19890216 184406 #Jens Brabbit TWIN SIX 1.43'17"   11'40"  
124.   241   ITA1986031 380036 Paolo Cravanzola Team Type 1 Development 1.43'35"   11'58"  
125.   144   USA19200915 178236 #Steve Weller BikeReg.com / Cannondale Elite Cycling Team 1.43'42"   12'05"  
126.   231   NZL19910321 0 *Chad Adair Team Hotel San Jose/BONESHAKER 1.43'55"   12'18"  
127.   76   USA19890505 197316 Justin Williams CashCall Mortgage 1.44'12"   12'35"  
128.   174   USA19780402 108501 #Nick Traggis Horizon Organic/Panache 1.44'44"   13'07"  
129.   193   USA19930428 253798 *#Michael Dziedzic Landis/Trek 1.45'21"   13'44"  
130.   254   USA19790930 135556 #Andrew Minier TWIN SIX 1.47'03"   15'26"  
131.   204   USA19901106 233563 *#Dylan Jones Mercy Cycling Team 1.47'59"   16'22"  
