Menomonie Road Race Women

 

Fahlin Wins Bunch Sprint at Stage 5 of Nature Valley Grand Prix

The Menomonie Road Race, the fifth stage of the Nature Valley Grand Prix, might as well have been a criterium.

After winding more than seventy miles across hilly rural roads in Dunn County, Wis., past dairy farms and corn and soybean fields, the peloton entered downtown Menomonie as tight as could be. The race wasn’t settled until the next-to-last straightaway, when Emilia Fahlin of Specialized-lululemon jumped to the lead and held on to win while pulling teammate Loren Rowney with her for second.

Emily Collins of Vanderkitten-Focus edged two-time stage winner Theresa Cliff Ryan of Exergy TWENTY12 for third.

Carmen Small of Optum p/b Kelly Benefits Strategies finished fifth to maintain the yellow leader’s jersey going into Sunday’s sixth and final stage, the Stillwater Criterium. Small holds a 25-second edge on Fahlin and 44 seconds on Amber Neber, the defending champion. Neben, named to the 2012 Olympic team on Friday, tried to break away with three laps to go only to be reeled back by Small’s Optum teammates. All day, Optum did that to anyone who attempted to leave the peloton.

“That was kind of our plan today -- we didn’t want a big group to go away,” Small said. “We wanted to control things. So we would always let one or two riders out and just ride tempo. The more they were out there, the easier it was to control the field. The girls did a great job.”

The 81.3 mile race was a stark contrast to last year, when an early break by Colavita's Leah Kirchmann decided things on a hot, dry day. Saturday's race started in a downpour, which gave way to muggy sunshine and then to gloomy overcast as the peloton returned to town. Only two riders managed sizeable leads in the country – Lauren Stephens of FCS/ROUSE p/b Mr. Restore, who opened a 75-second gap at the 28-mile mark, and Team TIBCO’s Megan Guamier, who earned the red Freewheel Bike most aggressive rider jersey for the third consecutive stage after leading the race from mile 39 through 61.

“There were plenty of attempts,” Ryan said. “It was a pretty aggressive race. I was surprised nothing got away, but I was happy to try to get another sprint in.”
           
Ryan’s team seemed set up to steal the stage from Optum, jumping to the front after Neben fell back. Riders finished with four laps in town, with each circuit three miles -- much farther than Friday’s nine-tenths of a mile circuits in Uptown Minneapolis. Ryan said Exergy made its charge prematurely.
 
“It was perfect leadout again, but everything happened just a bit too early,” she said. “We mistimed things. Everything was in perfect order. We’ll fix it up tomorrow and see how it goes.”
           
Small positioned herself among the leaders with two laps left. “We knew Exergy wanted to set up for a stage win. They weren’t hiding anything,” she said. “We kind of knew they were going to do a leadout. I was trying to play off Theresa, because my girls worked really hard during this stage, trying to just control things. So I was sitting on Theresa thinking, this is good.
“Then lululemon surprised us all.”

Said Fahlin: “Exergy put up the charge with two laps to go. Me and Loren were a little further back, and I just decided we had to get to the front.

“I took her and drew her up on the wheel of Carmen, I think. We were able to sit there until the last little stretch, the last corner. I knew I had Loren on my wheel to try to get her first into the corner. I went first into the corner and held it off all the way. Having Loren coming in second was very cool.”

 

 

 

Stage Results


Position No. UCI Code License Rider Team Time Gap Bonuses

1.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon 3.21'47"      12"  
2.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon 3.21'47"      8"  
3.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus 3.21'47"      6"  
4.   32   USA 19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 3.21'47"        
5.   17   USA 19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies 3.21'47"        
6.   82   MEX 19930728   *Ingrid Drexel Mexican National Team 3.21'47"        
7.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 3.21'47"        
8.   83   MEX 19911108   *Ana Teresa Casas Mexican National Team 3.21'47"        
9.   81   MEX 19881026   *Mayra del Rocio Rocha Mexican National Team 3.21'50"   3"     
10.   1   USA 19750218 116712 Amber Neben Specialized-lululemon 3.21'50"   3"     
11.   24   USA 19731226 143575 Meredith Miller Team TIBCO 3.21'52"   5"     
12.   25   USA 19891102 272063 *Lindsay Myers Team TIBCO 3.21'52"   5"     
13.   23   USA 19861213 228513 Amanda Miller Team TIBCO 3.21'52"   5"     
14.   18   USA 19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 3.21'52"   5"     
15.   33   USA 19880216 185441 *Jackie Crowell Exergy TWENTY12 3.21'52"   5"     
16.   16   CAN 19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 3.21'52"   5"     
17.   141   USA 19841031 267768 Lindsay Bayer Nature Valley Cycling Team 3.21'52"   5"     
18.   13   USA 19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies 3.21'52"   5"     
19.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies 3.21'52"   5"     
20.   72   CAN 19880630 0 *Julie Beveridge Colavita/EspnW 3.21'52"   5"     
21.   55   AUS 19911102 0 *Jasmin Hurikino Vanderkitten-Focus 3.21'52"   5"     
22.   22   USA 19850504 210981 Megan Guamier Team TIBCO 3.21'52"   5"     
23.   34   CAN 19820514 0 Heather Logan Sprenger Exergy TWENTY12 3.21'52"   5"     
24.   76   USA 19840625 212025 Mary Zider Colavita/EspnW 3.21'52"   5"     
25.   5   USA 19870608 258102 *Ally Stacher Specialized-lululemon 3.21'59"   12"     
26.   147   USA 19840425 353542 #Brianna Walle Nature Valley Cycling Team 3.22'50"   1'03"     
27.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 3.22'58"   1'11"     
28.   35   USA 19821021 247577 Kristin Mcgrath Exergy TWENTY12 3.23'25"   1'38"     
29.   31   USA 19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 3.23'28"   1'41"     
30.   62   USA 19761210 222471 Amity Elliot Team Kenda presented by Geargrinder 3.23'46"   1'59"     
31.   143   USA 19820715 200504 Briana Clark Nature Valley Cycling Team 3.23'46"   1'59"     
32.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 3.23'46"   1'59"     
33.   115   MEX 19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching 3.23'46"   1'59"     
34.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 3.23'46"   1'59"     
35.   64   USA 19800205 281803 #Terra James Team Kenda presented by Geargrinder 3.23'46"   1'59"     
36.   45   USA 19810925 279796 Anna Sanders FCS|ROUSE p/b Mr. Restore 3.23'46"   1'59"     
37.   114   USA 19821227 349836 #Amber Gaffney SC Velo - Empower Coaching 3.23'46"   1'59"     
38.   15   NZL 19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies 3.23'46"   1'59"     
39.   52   NZL 19919417 0 *Kate Chilcott Vanderkitten-Focus 3.23'46"   1'59"     
40.   63   USA 19850410 245769 Jenny Ives Team Kenda presented by Geargrinder 3.23'46"   1'59"     
41.   142   USA 19800530 320066 #Erin Burton Nature Valley Cycling Team 3.23'46"   1'59"     
42.   84   MEX 19771015   Veronica Leal Mexican National Team 3.23'46"   1'59"     
43.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 3.25'23"   3'36"     
44.   134   GUM 19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars 3.27'25"   5'38"     
45.   21   CAN 19800122 0 Veronique Fortin Team TIBCO 3.27'48"   6'01"     
46.   104   USA 19820531 260287 Erin Silliman MVP Health Care Cycling 3.28'24"   6'37"     
47.   146   USA 19790902 218863 #Joy Mcculloch Nature Valley Cycling Team 3.28'24"   6'37"     
48.   28   USA 19940818 205156 *Alexsis Ryan Team TIBCO 3.28'24"   6'37"     
49.   73   USA 19860215 229620 Jamie Dinkins Bookwalter Colavita/EspnW 3.28'24"   6'37"     
50.   122   CAN 19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC 3.28'24"   6'37"     
51.   145   USA 19770220 185214 Catherine Johnson Nature Valley Cycling Team 3.28'24"   6'37"     
52.   46   USA 19861228 288678 Lauren Stephens FCS|ROUSE p/b Mr. Restore 3.28'24"   6'37"     
53.   151   USA 19861117 294746 #Christina Birch Freewheel Bike 3.28'24"   6'37"     
54.   51   USA 19810101 172658 Kathleen Billington Vanderkitten-Focus 3.28'24"   6'37"     
55.   43   USA 19790531 199998 Sarah Fader FCS|ROUSE p/b Mr. Restore 3.28'24"   6'37"     
56.   48   USA 19840229 337604 Kathryn Hunter FCS|ROUSE p/b Mr. Restore 3.28'24"   6'37"     
57.   113   USA 19680925 236645 Julie Cutts SC Velo - Empower Coaching 3.28'24"   6'37"     
58.   154   AUS 19780919 138852 Nicole Whitburn Freewheel Bike 3.28'30"   6'43"     
59.   11   USA 19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies 3.28'37"   6'50"     
60.   12   CAN 19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies 3.36'18"   14'31"     
61.   102   USA 19840223 240239 #Arley Kemmerer MVP Health Care Cycling 3.49'40"   27'53"     
62.   111   USA 19750408 332272 Melina Bernecker SC Velo - Empower Coaching 3.57'40"   35'53"     
63.   153   USA 19840801 312258 #Abby Ruess Freewheel Bike 3.57'40"   35'53"     
64.   121   CAN 19930601 0 *Allison Bevridge Specialized-Mazda-SGC 4.00'43"   38'56"     
65.   6   AUS 19900706 381881 *Rebecca Werner Specialized-lululemon 4.04'18"   42'31"     
66.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team 4.05'08"   43'21"     
67.   26   USA 19780817 193628 Jennifer Purcell Team TIBCO 4.05'52"   44'05"     
68.   56   AUS 19740429 0 Bridie O'Donnell Vanderkitten-Focus 4.05'52"   44'05"     
69.   58   USA 19791211 202033 Starla Teddergreen Vanderkitten-Focus 4.05'52"   44'05"     
70.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 4.05'52"   44'05"     
71.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team 4.05'52"   44'05"     
72.   93   USA 19780226 217819 Julie Jerue ISCorp Cycling Team 4.05'52"   44'05"     
73.   92   NZL 19890323   *Hayley Giddens ISCorp Cycling Team 4.05'52"   44'05"     
74.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team 4.05'52"   44'05"     
75.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching 4.05'52"   44'05"     
76.   125   CAN 19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 4.05'52"   44'05"     
77.   135   USA 19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars 4.05'52"   44'05"     

Riders dropping out
   41   USA 91860903 260379 #Rachel Byus FCS|ROUSE p/b Mr. Restore         
   57   USA 19741101 146585 Jennifer Reither Vanderkitten-Focus         
   101   USA 19860311 324662 #Casey Kelly MVP Health Care Cycling         
   103   AUS 19840204 0 Laura Meadley MVP Health Care Cycling         
   123   CAN 19910427 0 *Virginie Gauthier Specialized-Mazda-SGC         
   124   CAN 19910815 0 *Karlee Gendron Specialized-Mazda-SGC         
   144   USA 19761011 197383 Trina Jacobson Nature Valley Cycling Team         
   152   USA 19820514 291594 #Raquel Miller Freewheel Bike         

GC Results

Nature Valley Race LeaderGC Results


Position No. UCI Code License Rider Team Time Gap

1.   17   USA 19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies 5.43'31"     
2.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon 5.44'07"   36"  
3.   1   USA 19750218 116712 Amber Neben Specialized-lululemon 5.44'15"   44"  
4.   13   USA 19781202 255006 Janel Holcomb Optum p/b Kelly Benefit Strategies 5.44'19"   48"  
5.   33   USA 19880216 185441 *Jackie Crowell Exergy TWENTY12 5.44'22"   51"  
6.   18   USA 19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 5.44'27"   56"  
7.   16   CAN 19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 5.44'35"   1'04"  
8.   32   USA 19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 5.44'43"   1'12"  
9.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies 5.44'46"   1'15"  
10.   72   CAN 19880630 0 *Julie Beveridge Colavita/EspnW 5.45'00"   1'29"  
11.   34   CAN 19820514 0 Heather Logan Sprenger Exergy TWENTY12 5.45'02"   1'31"  
12.   23   USA 19861213 228513 Amanda Miller Team TIBCO 5.45'15"   1'44"  
13.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus 5.45'15"   1'44"  
14.   5   USA 19870608 258102 *Ally Stacher Specialized-lululemon 5.45'18"   1'47"  
15.   141   USA 19841031 267768 Lindsay Bayer Nature Valley Cycling Team 5.45'20"   1'49"  
16.   55   AUS 19911102 0 *Jasmin Hurikino Vanderkitten-Focus 5.45'27"   1'56"  
17.   24   USA 19731226 143575 Meredith Miller Team TIBCO 5.45'30"   1'59"  
18.   76   USA 19840625 212025 Mary Zider Colavita/EspnW 5.45'36"   2'05"  
19.   147   USA 19840425 353542 #Brianna Walle Nature Valley Cycling Team 5.45'38"   2'07"  
20.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 5.45'43"   2'12"  
21.   25   USA 19891102 272063 *Lindsay Myers Team TIBCO 5.45'50"   2'19"  
22.   22   USA 19850504 210981 Megan Guamier Team TIBCO 5.45'52"   2'21"  
23.   82   MEX 19930728   *Ingrid Drexel Mexican National Team 5.46'33"   3'02"  
24.   114   USA 19821227 349836 #Amber Gaffney SC Velo - Empower Coaching 5.47'04"   3'33"  
25.   83   MEX 19911108   *Ana Teresa Casas Mexican National Team 5.47'19"   3'48"  
26.   143   USA 19820715 200504 Briana Clark Nature Valley Cycling Team 5.47'42"   4'11"  
27.   84   MEX 19771015   Veronica Leal Mexican National Team 5.47'43"   4'12"  
28.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 5.47'44"   4'13"  
29.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 5.47'52"   4'21"  
30.   115   MEX 19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching 5.48'01"   4'30"  
31.   31   USA 19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 5.48'06"   4'35"  
32.   35   USA 19821021 247577 Kristin Mcgrath Exergy TWENTY12 5.48'13"   4'42"  
33.   15   NZL 19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies 5.48'37"   5'06"  
34.   142   USA 19800530 320066 #Erin Burton Nature Valley Cycling Team 5.48'40"   5'09"  
35.   62   USA 19761210 222471 Amity Elliot Team Kenda presented by Geargrinder 5.48'41"   5'10"  
36.   45   USA 19810925 279796 Anna Sanders FCS|ROUSE p/b Mr. Restore 5.48'58"   5'27"  
37.   63   USA 19850410 245769 Jenny Ives Team Kenda presented by Geargrinder 5.49'12"   5'41"  
38.   64   USA 19800205 281803 #Terra James Team Kenda presented by Geargrinder 5.49'18"   5'47"  
39.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 5.49'50"   6'19"  
40.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 5.51'24"   7'53"  
41.   134   GUM 19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars 5.51'37"   8'06"  
42.   73   USA 19860215 229620 Jamie Dinkins Bookwalter Colavita/EspnW 5.51'47"   8'16"  
43.   48   USA 19840229 337604 Kathryn Hunter FCS|ROUSE p/b Mr. Restore 5.52'37"   9'06"  
44.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon 5.52'37"   9'06"  
45.   154   AUS 19780919 138852 Nicole Whitburn Freewheel Bike 5.52'45"   9'14"  
46.   46   USA 19861228 288678 Lauren Stephens FCS|ROUSE p/b Mr. Restore 5.52'46"   9'15"  
47.   51   USA 19810101 172658 Kathleen Billington Vanderkitten-Focus 5.52'51"   9'20"  
48.   11   USA 19831116 234148 Anna Barensfeld Optum p/b Kelly Benefit Strategies 5.53'49"   10'18"  
49.   104   USA 19820531 260287 Erin Silliman MVP Health Care Cycling 5.53'55"   10'24"  
50.   43   USA 19790531 199998 Sarah Fader FCS|ROUSE p/b Mr. Restore 5.53'56"   10'25"  
51.   146   USA 19790902 218863 #Joy Mcculloch Nature Valley Cycling Team 5.54'00"   10'29"  
52.   113   USA 19680925 236645 Julie Cutts SC Velo - Empower Coaching 5.54'08"   10'37"  
53.   21   CAN 19800122 0 Veronique Fortin Team TIBCO 5.54'29"   10'58"  
54.   122   CAN 19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC 5.55'46"   12'15"  
55.   151   USA 19861117 294746 #Christina Birch Freewheel Bike 5.56'04"   12'33"  
56.   52   NZL 19919417 0 *Kate Chilcott Vanderkitten-Focus 5.56'37"   13'06"  
57.   12   CAN 19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies 5.59'26"   15'55"  
58.   28   USA 19940818 205156 *Alexsis Ryan Team TIBCO 6.05'22"   21'51"  
59.   102   USA 19840223 240239 #Arley Kemmerer MVP Health Care Cycling 6.15'51"   32'20"  
60.   111   USA 19750408 332272 Melina Bernecker SC Velo - Empower Coaching 6.22'34"   39'03"  
61.   121   CAN 19930601 0 *Allison Bevridge Specialized-Mazda-SGC 6.24'35"   41'04"  
62.   6   AUS 19900706 381881 *Rebecca Werner Specialized-lululemon 6.29'31"   46'00"  
63.   26   USA 19780817 193628 Jennifer Purcell Team TIBCO 6.31'06"   47'35"  
64.   93   USA 19780226 217819 Julie Jerue ISCorp Cycling Team 6.31'36"   48'05"  
65.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching 6.31'39"   48'08"  
66.   125   CAN 19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 6.31'44"   48'13"  
67.   58   USA 19791211 202033 Starla Teddergreen Vanderkitten-Focus 6.34'49"   51'18"  
68.   145   USA 19770220 185214 Catherine Johnson Nature Valley Cycling Team 6.35'19"   51'48"  
69.   135   USA 19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars 6.39'31"   56'00"  
70.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team 6.45'52"   1.02'21"  
71.   56   AUS 19740429 0 Bridie O'Donnell Vanderkitten-Focus 6.48'40"   1.05'09"  
72.   92   NZL 19890323   *Hayley Giddens ISCorp Cycling Team 6.54'06"   1.10'35"  
73.   81   MEX 19881026   *Mayra del Rocio Rocha Mexican National Team 7.01'41"   1.18'10"  
74.   153   USA 19840801 312258 #Abby Ruess Freewheel Bike 7.04'46"   1.21'15"  
75.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team 7.10'20"   1.26'49"  
76.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team 7.10'36"   1.27'05"  
77.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 7.32'32"   1.49'01"  

Young Rider

TRIA Orthopedic  Young Rider

TRIA Orthopedic Best Young Rider: White Jersey


Position No. UCI Code License Rider Team Time Gap

1.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon 5.44'07"     
2.   33   USA 19880216 185441 *Jackie Crowell Exergy TWENTY12 5.44'22"   15"  
3.   16   CAN 19901121 0 *Denise Ramsden Optum p/b Kelly Benefit Strategies 5.44'35"   28"  
4.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies 5.44'46"   39"  
5.   72   CAN 19880630 0 *Julie Beveridge Colavita/EspnW 5.45'00"   53"  
6.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus 5.45'15"   1'08"  
7.   5   USA 19870608 258102 *Ally Stacher Specialized-lululemon 5.45'18"   1'11"  
8.   55   AUS 19911102 0 *Jasmin Hurikino Vanderkitten-Focus 5.45'27"   1'20"  
9.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 5.45'43"   1'36"  
10.   25   USA 19891102 272063 *Lindsay Myers Team TIBCO 5.45'50"   1'43"  
11.   82   MEX 19930728   *Ingrid Drexel Mexican National Team 5.46'33"   2'26"  
12.   83   MEX 19911108   *Ana Teresa Casas Mexican National Team 5.47'19"   3'12"  
13.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 5.47'44"   3'37"  
14.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 5.47'52"   3'45"  
15.   115   MEX 19900908 UCI0223 *Jenny Rios SC Velo - Empower Coaching 5.48'01"   3'54"  
16.   31   USA 19920101 200237 *Kaitlin Antonneau Exergy TWENTY12 5.48'06"   3'59"  
17.   15   NZL 19910326 0 *Courteney Lowe Optum p/b Kelly Benefit Strategies 5.48'37"   4'30"  
18.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 5.49'50"   5'43"  
19.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 5.51'24"   7'17"  
20.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon 5.52'37"   8'30"  
21.   122   CAN 19920314 0 *Veronique Drapeau-Zgoralski Specialized-Mazda-SGC 5.55'46"   11'39"  
22.   52   NZL 19919417 0 *Kate Chilcott Vanderkitten-Focus 5.56'37"   12'30"  
23.   12   CAN 19930929 0 *Annie Ewart Optum p/b Kelly Benefit Strategies 5.59'26"   15'19"  
24.   28   USA 19940818 205156 *Alexsis Ryan Team TIBCO 6.05'22"   21'15"  
25.   121   CAN 19930601 0 *Allison Bevridge Specialized-Mazda-SGC 6.24'35"   40'28"  
26.   6   AUS 19900706 381881 *Rebecca Werner Specialized-lululemon 6.29'31"   45'24"  
27.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching 6.31'39"   47'32"  
28.   125   CAN 19920926 0 *Anne-Marie Morin Specialized-Mazda-SGC 6.31'44"   47'37"  
29.   135   USA 19870318 311800 *Katie Quinn Kowalski's Collegiate All-Stars 6.39'31"   55'24"  
30.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team 6.45'52"   1.01'45"  
31.   92   NZL 19890323   *Hayley Giddens ISCorp Cycling Team 6.54'06"   1.09'59"  
32.   81   MEX 19881026   *Mayra del Rocio Rocha Mexican National Team 7.01'41"   1.17'34"  
33.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team 7.10'20"   1.26'13"  
34.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team 7.10'36"   1.26'29"  
35.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 7.32'32"   1.48'25"  

Cat 2 Rider

Nature Valley Amateur Rider

Nature Valley Top Cat 2: Green Jersey


Position No. UCI Code License Rider Team Time Gap

1.   147   USA 19840425 353542 #Brianna Walle Nature Valley Cycling Team 5.45'38"     
2.   114   USA 19821227 349836 #Amber Gaffney SC Velo - Empower Coaching 5.47'04"   1'26"  
3.   132   USA 19881128 308334 *#Heather Fischer Kowalski's Collegiate All-Stars 5.47'52"   2'14"  
4.   142   USA 19800530 320066 #Erin Burton Nature Valley Cycling Team 5.48'40"   3'02"  
5.   64   USA 19800205 281803 #Terra James Team Kenda presented by Geargrinder 5.49'18"   3'40"  
6.   136   USA 19870318 275320 *#Sarah Sturm Kowalski's Collegiate All-Stars 5.51'24"   5'46"  
7.   146   USA 19790902 218863 #Joy Mcculloch Nature Valley Cycling Team 5.54'00"   8'22"  
8.   151   USA 19861117 294746 #Christina Birch Freewheel Bike 5.56'04"   10'26"  
9.   102   USA 19840223 240239 #Arley Kemmerer MVP Health Care Cycling 6.15'51"   30'13"  
10.   112   USA 19920527 317802 *#Holly Breck SC Velo - Empower Coaching 6.31'39"   46'01"  
11.   95   USA 19921122 290558 *#Zoe Reker ISCorp Cycling Team 6.45'52"   1.00'14"  
12.   153   USA 19840801 312258 #Abby Ruess Freewheel Bike 7.04'46"   1.19'08"  
13.   91   USA 19881119 270694 *#Lindsey Durst ISCorp Cycling Team 7.10'20"   1.24'42"  
14.   94   USA 19880326 258437 *#Jenn Perricone ISCorp Cycling Team 7.10'36"   1.24'58"  
15.   61   USA 19900903 310650 *#Lauren De Crescenzo Team Kenda presented by Geargrinder 7.32'32"   1.46'54"  

Team

Team Results
Position Team   Time Gap


Classification
1.   Specialized-lululemon SLU 10.05'02"     
2.   Mexican National Team MEX 10.05'24"   22"  
3.   Team TIBCO TIB 10.05'31"   29"  
4.   Optum p/b Kelly Benefit Strategies OPT 10.05'31"   29"  
5.   Exergy TWENTY12 EXG 10.05'31"   29"  
6.   Vanderkitten-Focus VAN 10.07'14"   2'12"  
7.   Nature Valley Cycling Team NAT 10.08'28"   3'26"  
8.   Team Kenda presented by Geargrinder KPB 10.11'18"   6'16"  
9.   Colavita/EspnW COL 10.12'08"   7'06"  
10.   Kowalski's Collegiate All-Stars KCA 10.14'57"   9'55"  
11.   FCS|ROUSE p/b Mr. Restore FCS 10.15'08"   10'06"  
12.   SC Velo - Empower Coaching SC 10.15'56"   10'54"  
13.   Freewheel Bike FRE 10.54'34"   49'32"  
14.   Specialized-Mazda-SGC SMS 11.34'59"   1.29'57"  
15.   ISCorp Cycling Team ISC 12.16'52"   2.11'50"  

General classification
1.   Optum p/b Kelly Benefit Strategies OPT 17.12'48"     
2.   Exergy TWENTY12 EXG 17.13'20"   32"  
3.   Specialized-lululemon SLU 17.13'29"   41"  
4.   Team TIBCO TIB 17.15'51"   3'03"  
5.   Vanderkitten-Focus VAN 17.18'29"   5'41"  
6.   Nature Valley Cycling Team NAT 17.18'38"   5'50"  
7.   Mexican National Team MEX 17.18'42"   5'54"  
8.   Colavita/EspnW COL 17.22'25"   9'37"  
9.   Team Kenda presented by Geargrinder KPB 17.25'43"   12'55"  
10.   FCS|ROUSE p/b Mr. Restore FCS 17.27'00"   14'12"  
11.   SC Velo - Empower Coaching SC 17.27'36"   14'48"  
12.   Kowalski's Collegiate All-Stars KCA 17.30'10"   17'22"  
13.   Freewheel Bike FRE 18.26'49"   1.14'01"  
14.   Specialized-Mazda-SGC SMS 18.47'28"   1.34'40"  
15.   ISCorp Cycling Team ISC 19.56'00"   2.43'12"  

Sprint

Exergy Best Sprinters

EXERGY Sprinter: Blue Jersey


Position No. UCI Code License Rider Team Points


1
1.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 5  
2.   35   USA 19821021 247577 Kristin Mcgrath Exergy TWENTY12 3  
3.   23   USA 19861213 228513 Amanda Miller Team TIBCO 1  

2
1.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 5  
2.   32   USA 19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 3  
3.   36   USA 19890720 289582 *Tayler Wiles Exergy TWENTY12 1  

Stage
1.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon 10  
2.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon 7  
3.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus 5  
4.   32   USA 19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 4  
5.   17   USA 19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies 3  
6.   82   MEX 19930728   *Ingrid Drexel Mexican National Team 2  
7.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 1  

General
1.   32   USA 19780619 231296 Theresa Cliff Ryan Exergy TWENTY12 27  
2.   27   USA 19900918 170980 *Samantha Schneider Team TIBCO 22  
3.   3   SWE 19881024 358261 *Emilia Fahlin Specialized-lululemon 17  
4.   4   AUS 19881014 0 *Loren Rowney Specialized-lululemon 15  
5.   17   USA 19800420 229709 Carmen Small Optum p/b Kelly Benefit Strategies 13  
6.   18   USA 19780417 255887 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 12  
7.   22   USA 19850504 210981 Megan Guamier Team TIBCO 11  
8.   14   CAN 19900630 0 *Leah Kirchmann Optum p/b Kelly Benefit Strategies 7  
9.   53   NZL 19900916 0 *Emily Collins Vanderkitten-Focus 7  
10.   134   GUM 19851101 273047 Lenore Pipes Kowalski's Collegiate All-Stars 4  
11.   42   USA 19870909 246803 *Amy Alison Dombroski FCS|ROUSE p/b Mr. Restore 3  
