Menomonie Road Race Men

 

Borrajo Wins Stage 5, Zirbel Regains Yellow At Nature Valley Grand Prix

On his third day chasing the top step of the podium, Alejandro Borrajo (Jamis Sutter Home) finally gets his stage win at the Menomonie Road Race, Stage 6 of the Nature Valley Grand Prix.

Anxious for the win, Borrajo had to resist the temptation to jump early from the break of eight riders who had a lead of 1’ 45“ heading into the races finishing circuits.

“I had to keep telling him, ’Patient patient patient patient!’” said Sebastian Alexandre, Team Director of Jamis Sutter Home. “He was afraid someone was going to go early, and I had to keep reminding him to focus on the stage win – the GC (contenders) will take care of their own business.”

Alexandre refers to the fight for the yellow jersey. Tom Zirbel (Team Optum p/b Kelly Benefit Strategies) was the virtual yellow on the road as the break hovered steadily at one minute, but Andres Diaz (Team Exergy) was just 18 seconds behind Zirbel. As the break closed in on the final circuits, Diaz tested his legs a few times to see if he could break away from the eight-man group to gain additional time and take the 12-second time bonus awarded to first place.

“Take up those time bonuses!” laughed ZIrbel. “I told (Borrajo) with two laps to go that I wanted him to win. There was no need for him to worry – he was the fastest guy there.”

Christiaan Kriek (Jelly Belly p/c Kenda Pro Cycling Team) and Tommy Nankervis (Competitive Cyclist Racing Team) finished second and third on the day, taking the remaining eight and six-second time bonuses. Coulton Hartrich (Athletix Cycling Team Benefiting Globalbike), Heath Blackgrove (Elbowz Racing), and Ben Jacques-Maynes (Bissell Pro Cycling) completed the eight-man breakaway group.

“There’s a lot of gambling involved with the sport,” said Zirbel. “I attacked on the hill, and they covered it. Then I just kind of rolled away – I acted like I was going to sit up but just kept going.”

“Some people thought it was going to be like every other move, and everyone thought it was going to be glued back together by someone else. The yellow jersey team was in tatters at that point, and we were all tired after two hours of attacking. We weren’t even rolling that hard at the end of the race, we were just very organized, and that’s probably more than you can say for the peloton. They were as tired as we were.”

The yellow jersey was not the only jersey to change shoulders after today’s 100.1 mile race. Hartrich now leads the Nature Valley Top Amateur comptetition and claims the day’s Freewheel Bike Most Aggressive jersey. Frank Pipp (Bissell Pro Cycling) leads the Jelly Belly Sport Beans King of the Hill Competition.

Devan Dunn (CashCall Mortgage) will wear the TRIA Orthopedic Best Young Rider jersey into Stage 6, and Carlos Alzate (Team Exergy) remains in the Exergy Sprinters Blue jersey.

But the show is not over – tomorrow’s Stillwater Criterium is no parade race. It features 20 laps of a very technical course including the infamous Chilkoot Hill with an average grade of 18%. Join in on the action online, as the men start at 1:30pm MDT.

 

Stage Results

Position No. UCI Code License Rider Team Time Gap Bonuses Penalty

1.   53   ARG 19800425 288134 Alejandro Borrajo Jamis Sutter Home 3.40'02"      12"     
2.   93   RSA 19890619 0 Christiaan Kriek Jelly Belly P/B Kenda Cycling Team 3.40'02"      8"     
3.   14   USA 19830121 341438 Tommy Nankervis Competitive Cyclist Racing Team 3.40'02"      6"     
4.   61   USA 19801205 366920 Heath Blackgrove Elbowz Racing 3.40'02"           
5.   5   USA 19781030 209308 Tom Zirbel Team Optum p/b Kelly Benefit Strategies 3.40'02"           
6.   103   USA 1983072 286536 #Coulton Hartrich Athletix Cycling Team Benefiting Globalbike 3.40'02"           
7.   42   COL 19840120 0 Andres Diaz Team Exergy 3.40'02"           
8.   23   USA 19780922 23057 Ben Jacques-Maynes Bissell Pro Cycling 3.40'02"           
9.   243   USA 19810925 63559 Daniel Holt Team Type 1 Development 3.41'10"   1'08"        
10.   56   USA 1981030 121621 Tyler Wren Jamis Sutter Home 3.41'10"   1'08"        
11.   83   USA 19910503 222180 *Ty Magner BMC-Hincapie Development Team 3.41'10"   1'08"        
12.   41   COL 19830323 0 Carlos Alzate Team Exergy 3.41'15"   1'13"        
13.   92   USA 1979020 132539 Brad Huff Jelly Belly P/B Kenda Cycling Team 3.41'15"   1'13"        
14.   46   USA 1973090 30322 Freddie Rodriguez Team Exergy 3.41'15"   1'13"        
15.   1   USA 19850612 154883 Jesse Anthony Team Optum p/b Kelly Benefit Strategies 3.41'15"   1'13"        
16.   24   USA 19770522 164362 Frank Pipp Bissell Pro Cycling 3.41'15"   1'13"        
17.   35   USA 1984121 153638 John Murphy Kenda/5hr Energy p/b Geargrinder 3.41'15"   1'13"        
18.   244   SPA 19881221 377953 David Lozano Team Type 1 Development 3.41'15"   1'13"        
19.   131   MEX 19800829 0 Hector Hugo Rangel Mexican National Team 3.41'15"   1'13"        
20.   62   LUX 19810517 245316 #Christian Helmig Elbowz Racing 3.41'15"   1'13"        
21.   72   USA 19900330 287721 *#Devan Dunn CashCall Mortgage 3.41'15"   1'13"        
22.   2   USA 19810208 60077 Mike Creed Team Optum p/b Kelly Benefit Strategies 3.41'15"   1'13"        
23.   71   USA 19840327 136696 Stefano Barberi CashCall Mortgage 3.41'15"   1'13"        
24.   11   COL 19730506 175295 Cesar Grajales Competitive Cyclist Racing Team 3.41'15"   1'13"        
25.   91   MEX 19920421 0 *Luis Devila Jelly Belly P/B Kenda Cycling Team 3.41'15"   1'13"        
26.   6   USA 19770529 131248 Scott Zwizanski Team Optum p/b Kelly Benefit Strategies 3.41'15"   1'13"        
27.   84   USA 19901109 202082 *Alder Martz BMC-Hincapie Development Team 3.41'15"   1'13"        
28.   122   USA 19880402 161583 Travis Livermon Team Mountain Khakis/SmartStop 3.41'15"   1'13"        
29.   36   USA 19870605 205722 Bobby Sweeting Kenda/5hr Energy p/b Geargrinder 3.41'15"   1'13"        
30.   51   CUB 1979040 288135 Luis Amaran Jamis Sutter Home 3.41'15"   1'13"        
31.   201   USA 19891203 211435 #Zack Allison Mercy Cycling Team 3.41'15"   1'13"        
32.   4   USA 19730501 40956 Andrew Bajadali Team Optum p/b Kelly Benefit Strategies 3.41'15"   1'13"        
33.   96   NED 19870219 0 Ricardo Van der Velde Jelly Belly P/B Kenda Cycling Team 3.41'15"   1'13"        
34.   15   USA 19750123 133375 Mike Olheiser Competitive Cyclist Racing Team 3.41'15"   1'13"        
35.   75   USA 19830822 278526 #David Santos CashCall Mortgage 3.41'15"   1'13"      10"  
36.   175   AUS 19840312 0 Chris Winn Horizon Organic/Panache 3.41'15"   1'13"        
37.   74   USA 19850310 281123 #Lee Muse CashCall Mortgage 3.41'15"   1'13"      10"  
38.   264   USA 19910413 279388 *#Connor McCutcheon Nature Valley Cycling Team 3.41'15"   1'13"        
39.   63   USA 19800208 212698 #Eric Marcotte Elbowz Racing 3.41'15"   1'13"        
40.   165   USA 19810630 227850 #Michael Woell Freewheel Bike 3.41'15"   1'13"        
41.   21   USA 19751015 2384 Chris Baldwin Bissell Pro Cycling 3.41'15"   1'13"        
42.   33   USA 1978092 17590 Andy Jacques-Maynes Kenda/5hr Energy p/b Geargrinder 3.41'15"   1'13"        
43.   195   USA 19890512 268330 #Travis Mccabe Landis/Trek 3.41'15"   1'13"        
44.   85   USA 19920421 216553 *Tanner Putt BMC-Hincapie Development Team 3.41'15"   1'13"        
45.   171   USA 19901107 224219 *#Austin Allison Horizon Organic/Panache 3.41'15"   1'13"        
46.   12   USA 19880205 183112 Cole House Competitive Cyclist Racing Team 3.41'26"   1'24"        
47.   225   USA 19850120 376741 Jean Michel Lachance Rossetti Devo Cycling Team 3.41'26"   1'24"        
48.   213   USA 19840513 161263 #Ryan Knapp Panther p/b Competitive Cyclist 3.41'34"   1'32"        
49.   194   USA 19920723 243091 *#Thomas Jondall Landis/Trek 3.41'40"   1'38"        
50.   176   USA 19891116 233175 #Josh Yeaton Horizon Organic/Panache 3.41'44"   1'42"        
51.   95   USA 19830629 117328 Jeremy Powers Jelly Belly P/B Kenda Cycling Team 3.41'48"   1'46"        
52.   13   USA 19750123 153619 Ivan Dominguez Competitive Cyclist Racing Team 3.41'59"   1'57"        
53.   232   NZL 19840128 0 Logan Hutchings Team Hotel San Jose/BONESHAKER 3.42'03"   2'01"        
54.   86   USA 19910221 258441 *Mike Stone BMC-Hincapie Development Team 3.42'05"   2'03"        
55.   234   NZL 19880119 0 Ryan Wills Team Hotel San Jose/BONESHAKER 3.45'53"   5'51"        
56.   34   USA 19811109 147512 Shawn Milne Kenda/5hr Energy p/b Geargrinder 3.47'45"   7'43"        
57.   55   USA 19800103 37157 Kyle Wamsley Jamis Sutter Home 3.47'45"   7'43"        
58.   43   USA 19850217 182034 Zachary Davies Team Exergy 4.01'30"   21'28"        
59.   256   USA 19810611 233166 #Jonathan Toftoy TWIN SIX 4.01'30"   21'28"        
60.   64   USA 19900303 197714 *#Joseph Schmalz Elbowz Racing 4.01'30"   21'28"        
61.   153   USA 19851124 280764 #Tim Rugg Champion System p/b Stan's NoTubes 4.01'30"   21'28"        
62.   25   USA 19890930 193830 Andy Baker Bissell Pro Cycling 4.01'30"   21'28"        
63.   22   USA 19880609 188572 Andrew Dahlheim Bissell Pro Cycling 4.01'30"   21'28"        
64.   102   USA 1986120 230009 #Shawn Gravois Athletix Cycling Team Benefiting Globalbike 4.01'30"   21'28"        
65.   206   USA 19920410 311693 *#Austin Vinton Mercy Cycling Team 4.01'30"   21'28"        
66.   101   USA 19871011 194743 #Winston David Athletix Cycling Team Benefiting Globalbike 4.01'30"   21'28"        
67.   105   USA 19891222 220179 Christian Parrett Athletix Cycling Team Benefiting Globalbike 4.01'30"   21'28"        
68.   66   USA 19780808 367520 Sean Sullivan Elbowz Racing 4.02'30"   22'28"        
69.   113   NZL 1985072 0 Matt Gorter Astellas Oncology Cycling Team p/b ABD 4.02'30"   22'28"        
70.   203   USA 19870817 271716 #Colton Jarisch Mercy Cycling Team 4.02'30"   22'28"        
71.   126   USA 19871012 144633 Ben Zawacki Team Mountain Khakis/SmartStop 4.02'30"   22'28"        
72.   215   USA 19871011 238311 #Chris Uberti Panther p/b Competitive Cyclist 4.02'30"   22'28"        
73.   112   USA 19920417 193035 *#Brandon Feehery Astellas Oncology Cycling Team p/b ABD 4.02'30"   22'28"        
74.   183   USA 19920325 193722 *#Alex Meyer ISCorp 4.02'30"   22'28"        
75.   265   USA 19901107 245537 *#Tony Olson Nature Valley Cycling Team 4.02'30"   22'28"        
76.   52   ARG 1976122 365081 Jose Antogna Jamis Sutter Home 4.02'30"   22'28"        
77.   54   ARG 19870109 0 Guido Palma Jamis Sutter Home 4.02'30"   22'28"        
78.   211   CAN 04011991 0 *#Ryan Aitcheson Panther p/b Competitive Cyclist 4.02'30"   22'28"        
79.   193   USA 19930428 253798 *#Michael Dziedzic Landis/Trek 4.02'30"   22'28"        
80.   31   ITA 19841108 256765 Luca Damiani Kenda/5hr Energy p/b Geargrinder 4.02'30"   22'28"        
81.   94   USA 19861104 196405 Sean Mazich Jelly Belly P/B Kenda Cycling Team 4.02'30"   22'28"        
82.   124   AUS 19890222 0 Clay Murfet Team Mountain Khakis/SmartStop 4.02'30"   22'28"        
83.   65   USA 19820607 178970 #Mat Stephens Elbowz Racing 4.02'30"   22'28"        
84.   245   USA 19920315 320408 *#Branden Russell Team Type 1 Development 4.02'30"   22'28"        
85.   182   CAN 19861109 0 Josh Gillingham ISCorp 4.02'30"   22'28"        
86.   151   USA 19911116 231560 *#Ricky Gargiulo Champion System p/b Stan's NoTubes 4.02'30"   22'28"        
87.   246   RUS 19830417 0 Alexey Shmidt Team Type 1 Development 4.02'30"   22'28"        
88.   254   USA 19790930 135556 #Andrew Minier TWIN SIX 4.07'20"   27'18"        
89.   202   USA 19830209 195267 #Nicholas Coil Mercy Cycling Team 4.07'20"   27'18"        
90.   32   USA 1981062 126996 Chad Hartley Kenda/5hr Energy p/b Geargrinder 4.07'30"   27'28"        
91.   241   ITA 1986031 380036 Paolo Cravanzola Team Type 1 Development 4.07'30"   27'28"        
92.   161   USA 09740921 73386 #Chris Doig Freewheel Bike 4.07'30"   27'28"        
93.   253   USA 19860910 232232 #Brandon Krawczyk TWIN SIX 4.07'30"   27'28"        
94.   132   MEX 19931027 0 Diego Sandoval Mexican National Team 4.07'30"   27'28"        
95.   142   USA 19860517 148404 #Peter Hurst BikeReg.com / Cannondale Elite Cycling Team 4.07'30"   27'28"        
96.   173   USA 19741215 206552 #Tomas Roba Horizon Organic/Panache 4.07'30"   27'28"        
97.   255   USA 19760721 160630 #Joshua Roeser TWIN SIX 4.07'30"   27'28"        
98.   162   USA 19820604 160145 #Adam Froemming Freewheel Bike 4.07'30"   27'28"        
99.   252   USA 19890216 184406 #Jens Brabbit TWIN SIX 4.07'30"   27'28"        
100.   141   USA 19860402 241358 #Evan Burkhart BikeReg.com / Cannondale Elite Cycling Team 4.07'30"   27'28"        
101.   114   USA 1984062 209022 #Dan Harm Astellas Oncology Cycling Team p/b ABD 4.07'30"   27'28"        
102.   106   USA 19900104 259649 *#Joseph Welsh Athletix Cycling Team Benefiting Globalbike 4.07'30"   27'28"        
103.   223   PUR 19900926 353458 *Gevan Samuel Rossetti Devo Cycling Team 4.07'30"   27'28"        
104.   204   USA 19901106 233563 *#Dylan Jones Mercy Cycling Team 4.07'30"   27'28"        
105.   261   USA 19900723 210604 *#Tyler Brandt Nature Valley Cycling Team 4.07'30"   27'28"        
106.   266   USA 19800427 208222 #James Stangeland Nature Valley Cycling Team 4.07'30"   27'28"        
107.   181   USA 19840123 206188 #Liam Donoghue ISCorp 4.07'30"   27'28"        
108.   26   USA 19890226 279095 Eric Young Bissell Pro Cycling 4.07'30"   27'28"        
109.   185   USA 19870814 199775 #Kip Spaude ISCorp 4.07'30"   27'28"        
110.   123   USA 19880305 180410 Chris Monteleone Team Mountain Khakis/SmartStop 4.07'30"   27'28"        
111.   104   USA 19860725 274033 #Kyle Knott Athletix Cycling Team Benefiting Globalbike 4.09'43"   29'41"        
112.   174   USA 19780402 108501 #Nick Traggis Horizon Organic/Panache 4.10'20"   30'18"        
113.   172   USA 19860927 163524 #Braden Bingham Horizon Organic/Panache 4.10'20"   30'18"        
114.   144   USA 19200915 178236 #Steve Weller BikeReg.com / Cannondale Elite Cycling Team 4.10'20"   30'18"        
115.   192   USA 19890305 324344 #George Cyrus Landis/Trek 4.31'20"   51'18"        
116.   196   USA 19810108 93359 #Nick Schreiber Landis/Trek 4.36'30"   56'28"        
117.   73   USA 19921006 300531 *#Wes Holloway CashCall Mortgage 4.36'30"   56'28"        
118.   76   USA 19890505 197316 Justin Williams CashCall Mortgage 4.36'30"   56'28"        
119.   166   USA 19840723 135976 #David Zimmermann Freewheel Bike 4.42'15"   1.02'13"        

Riders dropping out
   45   USA 19890725 198542 Logan Loader Team Exergy            
   111   USA 19910604 254872 *#Zach Bergh Astellas Oncology Cycling Team p/b ABD            
   115   USA 19900109 233774 *#Andre Vandenberg Astellas Oncology Cycling Team p/b ABD            
   121   USA 19870222 191703 Thomas Brown Team Mountain Khakis/SmartStop            
   125   USA 19890307 196503 Jerome Townsend Team Mountain Khakis/SmartStop            
   186   USA 19920813 239266 *#John Tomlinson ISCorp            
   221   USA 19740428 222021 Emile Abraham Rossetti Devo Cycling Team            
   222   USA 19780220 70612 Andrew Crater Rossetti Devo Cycling Team            
   224   COL 19791101 0 Alexander Gonzalez Rossetti Devo Cycling Team            
   231   NZL 19910321 0 *Chad Adair Team Hotel San Jose/BONESHAKER            
   262   USA 19830927 162204 #Pete Custer Nature Valley Cycling Team            
   263   USA 19830124 194569 #Evan Fader Nature Valley Cycling Team            

GC Results

Nature Valley Race LeaderGC Results


Position No. UCI Code License Rider Team Time Gap

1.   5   USA 19781030 209308 Tom Zirbel Team Optum p/b Kelly Benefit Strategies 6.20'36"     
2.   23   USA 19780922 23057 Ben Jacques-Maynes Bissell Pro Cycling 6.20'53"   17"  
3.   42   COL 19840120 0 Andres Diaz Team Exergy 6.20'54"   18"  
4.   103   USA 1983072 286536 #Coulton Hartrich Athletix Cycling Team Benefiting Globalbike 6.21'12"   36"  
5.   93   RSA 19890619 0 Christiaan Kriek Jelly Belly P/B Kenda Cycling Team 6.21'18"   42"  
6.   61   USA 19801205 366920 Heath Blackgrove Elbowz Racing 6.21'20"   44"  
7.   14   USA 19830121 341438 Tommy Nankervis Competitive Cyclist Racing Team 6.21'24"   48"  
8.   35   USA 1984121 153638 John Murphy Kenda/5hr Energy p/b Geargrinder 6.21'45"   1'09"  
9.   24   USA 19770522 164362 Frank Pipp Bissell Pro Cycling 6.21'47"   1'11"  
10.   6   USA 19770529 131248 Scott Zwizanski Team Optum p/b Kelly Benefit Strategies 6.21'55"   1'19"  
11.   53   ARG 19800425 288134 Alejandro Borrajo Jamis Sutter Home 6.21'57"   1'21"  
12.   36   USA 19870605 205722 Bobby Sweeting Kenda/5hr Energy p/b Geargrinder 6.22'03"   1'27"  
13.   1   USA 19850612 154883 Jesse Anthony Team Optum p/b Kelly Benefit Strategies 6.22'06"   1'30"  
14.   15   USA 19750123 133375 Mike Olheiser Competitive Cyclist Racing Team 6.22'06"   1'30"  
15.   33   USA 1978092 17590 Andy Jacques-Maynes Kenda/5hr Energy p/b Geargrinder 6.22'09"   1'33"  
16.   92   USA 1979020 132539 Brad Huff Jelly Belly P/B Kenda Cycling Team 6.22'10"   1'34"  
17.   72   USA 19900330 287721 *#Devan Dunn CashCall Mortgage 6.22'16"   1'40"  
18.   2   USA 19810208 60077 Mike Creed Team Optum p/b Kelly Benefit Strategies 6.22'18"   1'42"  
19.   46   USA 1973090 30322 Freddie Rodriguez Team Exergy 6.22'20"   1'44"  
20.   56   USA 1981030 121621 Tyler Wren Jamis Sutter Home 6.22'20"   1'44"  
21.   62   LUX 19810517 245316 #Christian Helmig Elbowz Racing 6.22'23"   1'47"  
22.   83   USA 19910503 222180 *Ty Magner BMC-Hincapie Development Team 6.22'27"   1'51"  
23.   63   USA 19800208 212698 #Eric Marcotte Elbowz Racing 6.22'30"   1'54"  
24.   51   CUB 1979040 288135 Luis Amaran Jamis Sutter Home 6.22'31"   1'55"  
25.   175   AUS 19840312 0 Chris Winn Horizon Organic/Panache 6.22'39"   2'03"  
26.   11   COL 19730506 175295 Cesar Grajales Competitive Cyclist Racing Team 6.22'39"   2'03"  
27.   131   MEX 19800829 0 Hector Hugo Rangel Mexican National Team 6.22'42"   2'06"  
28.   75   USA 19830822 278526 #David Santos CashCall Mortgage 6.22'42"   2'06"  
29.   264   USA 19910413 279388 *#Connor McCutcheon Nature Valley Cycling Team 6.22'43"   2'07"  
30.   21   USA 19751015 2384 Chris Baldwin Bissell Pro Cycling 6.22'50"   2'14"  
31.   4   USA 19730501 40956 Andrew Bajadali Team Optum p/b Kelly Benefit Strategies 6.22'51"   2'15"  
32.   41   COL 19830323 0 Carlos Alzate Team Exergy 6.22'55"   2'19"  
33.   171   USA 19901107 224219 *#Austin Allison Horizon Organic/Panache 6.22'56"   2'20"  
34.   195   USA 19890512 268330 #Travis Mccabe Landis/Trek 6.22'58"   2'22"  
35.   201   USA 19891203 211435 #Zack Allison Mercy Cycling Team 6.23'01"   2'25"  
36.   122   USA 19880402 161583 Travis Livermon Team Mountain Khakis/SmartStop 6.23'03"   2'27"  
37.   85   USA 19920421 216553 *Tanner Putt BMC-Hincapie Development Team 6.23'06"   2'30"  
38.   244   SPA 19881221 377953 David Lozano Team Type 1 Development 6.23'06"   2'30"  
39.   71   USA 19840327 136696 Stefano Barberi CashCall Mortgage 6.23'06"   2'30"  
40.   96   NED 19870219 0 Ricardo Van der Velde Jelly Belly P/B Kenda Cycling Team 6.23'10"   2'34"  
41.   74   USA 19850310 281123 #Lee Muse CashCall Mortgage 6.23'12"   2'36"  
42.   243   USA 19810925 63559 Daniel Holt Team Type 1 Development 6.23'23"   2'47"  
43.   91   MEX 19920421 0 *Luis Devila Jelly Belly P/B Kenda Cycling Team 6.23'37"   3'01"  
44.   225   USA 19850120 376741 Jean Michel Lachance Rossetti Devo Cycling Team 6.23'40"   3'04"  
45.   213   USA 19840513 161263 #Ryan Knapp Panther p/b Competitive Cyclist 6.23'42"   3'06"  
46.   12   USA 19880205 183112 Cole House Competitive Cyclist Racing Team 6.23'43"   3'07"  
47.   84   USA 19901109 202082 *Alder Martz BMC-Hincapie Development Team 6.23'52"   3'16"  
48.   95   USA 19830629 117328 Jeremy Powers Jelly Belly P/B Kenda Cycling Team 6.23'54"   3'18"  
49.   165   USA 19810630 227850 #Michael Woell Freewheel Bike 6.23'58"   3'22"  
50.   13   USA 19750123 153619 Ivan Dominguez Competitive Cyclist Racing Team 6.23'59"   3'23"  
51.   176   USA 19891116 233175 #Josh Yeaton Horizon Organic/Panache 6.24'09"   3'33"  
52.   232   NZL 19840128 0 Logan Hutchings Team Hotel San Jose/BONESHAKER 6.25'01"   4'25"  
53.   194   USA 19920723 243091 *#Thomas Jondall Landis/Trek 6.25'39"   5'03"  
54.   86   USA 19910221 258441 *Mike Stone BMC-Hincapie Development Team 6.27'40"   7'04"  
55.   234   NZL 19880119 0 Ryan Wills Team Hotel San Jose/BONESHAKER 6.27'54"   7'18"  
56.   55   USA 19800103 37157 Kyle Wamsley Jamis Sutter Home 6.29'12"   8'36"  
57.   34   USA 19811109 147512 Shawn Milne Kenda/5hr Energy p/b Geargrinder 6.35'43"   15'07"  
58.   64   USA 19900303 197714 *#Joseph Schmalz Elbowz Racing 6.42'40"   22'04"  
59.   256   USA 19810611 233166 #Jonathan Toftoy TWIN SIX 6.42'43"   22'07"  
60.   101   USA 19871011 194743 #Winston David Athletix Cycling Team Benefiting Globalbike 6.42'54"   22'18"  
61.   22   USA 19880609 188572 Andrew Dahlheim Bissell Pro Cycling 6.43'25"   22'49"  
62.   52   ARG 1976122 365081 Jose Antogna Jamis Sutter Home 6.43'27"   22'51"  
63.   153   USA 19851124 280764 #Tim Rugg Champion System p/b Stan's NoTubes 6.43'39"   23'03"  
64.   105   USA 19891222 220179 Christian Parrett Athletix Cycling Team Benefiting Globalbike 6.43'56"   23'20"  
65.   43   USA 19850217 182034 Zachary Davies Team Exergy 6.43'58"   23'22"  
66.   94   USA 19861104 196405 Sean Mazich Jelly Belly P/B Kenda Cycling Team 6.44'00"   23'24"  
67.   66   USA 19780808 367520 Sean Sullivan Elbowz Racing 6.44'01"   23'25"  
68.   102   USA 1986120 230009 #Shawn Gravois Athletix Cycling Team Benefiting Globalbike 6.44'13"   23'37"  
69.   54   ARG 19870109 0 Guido Palma Jamis Sutter Home 6.44'14"   23'38"  
70.   215   USA 19871011 238311 #Chris Uberti Panther p/b Competitive Cyclist 6.44'27"   23'51"  
71.   203   USA 19870817 271716 #Colton Jarisch Mercy Cycling Team 6.44'38"   24'02"  
72.   151   USA 19911116 231560 *#Ricky Gargiulo Champion System p/b Stan's NoTubes 6.44'50"   24'14"  
73.   25   USA 19890930 193830 Andy Baker Bissell Pro Cycling 6.44'53"   24'17"  
74.   65   USA 19820607 178970 #Mat Stephens Elbowz Racing 6.44'55"   24'19"  
75.   112   USA 19920417 193035 *#Brandon Feehery Astellas Oncology Cycling Team p/b ABD 6.45'02"   24'26"  
76.   113   NZL 1985072 0 Matt Gorter Astellas Oncology Cycling Team p/b ABD 6.45'07"   24'31"  
77.   124   AUS 19890222 0 Clay Murfet Team Mountain Khakis/SmartStop 6.45'11"   24'35"  
78.   126   USA 19871012 144633 Ben Zawacki Team Mountain Khakis/SmartStop 6.45'11"   24'35"  
79.   265   USA 19901107 245537 *#Tony Olson Nature Valley Cycling Team 6.45'24"   24'48"  
80.   246   RUS 19830417 0 Alexey Shmidt Team Type 1 Development 6.45'29"   24'53"  
81.   211   CAN 04011991 0 *#Ryan Aitcheson Panther p/b Competitive Cyclist 6.45'57"   25'21"  
82.   26   USA 19890226 279095 Eric Young Bissell Pro Cycling 6.48'26"   27'50"  
83.   266   USA 19800427 208222 #James Stangeland Nature Valley Cycling Team 6.48'49"   28'13"  
84.   114   USA 1984062 209022 #Dan Harm Astellas Oncology Cycling Team p/b ABD 6.49'00"   28'24"  
85.   132   MEX 19931027 0 Diego Sandoval Mexican National Team 6.49'33"   28'57"  
86.   106   USA 19900104 259649 *#Joseph Welsh Athletix Cycling Team Benefiting Globalbike 6.49'44"   29'08"  
87.   123   USA 19880305 180410 Chris Monteleone Team Mountain Khakis/SmartStop 6.49'45"   29'09"  
88.   142   USA 19860517 148404 #Peter Hurst BikeReg.com / Cannondale Elite Cycling Team 6.49'56"   29'20"  
89.   261   USA 19900723 210604 *#Tyler Brandt Nature Valley Cycling Team 6.50'10"   29'34"  
90.   202   USA 19830209 195267 #Nicholas Coil Mercy Cycling Team 6.50'17"   29'41"  
91.   31   ITA 19841108 256765 Luca Damiani Kenda/5hr Energy p/b Geargrinder 6.50'32"   29'56"  
92.   253   USA 19860910 232232 #Brandon Krawczyk TWIN SIX 6.50'38"   30'02"  
93.   181   USA 19840123 206188 #Liam Donoghue ISCorp 6.50'41"   30'05"  
94.   245   USA 19920315 320408 *#Branden Russell Team Type 1 Development 6.50'59"   30'23"  
95.   141   USA 19860402 241358 #Evan Burkhart BikeReg.com / Cannondale Elite Cycling Team 6.51'58"   31'22"  
96.   182   CAN 19861109 0 Josh Gillingham ISCorp 6.53'43"   33'07"  
97.   185   USA 19870814 199775 #Kip Spaude ISCorp 6.54'16"   33'40"  
98.   104   USA 19860725 274033 #Kyle Knott Athletix Cycling Team Benefiting Globalbike 6.54'25"   33'49"  
99.   183   USA 19920325 193722 *#Alex Meyer ISCorp 6.54'29"   33'53"  
100.   173   USA 19741215 206552 #Tomas Roba Horizon Organic/Panache 6.55'32"   34'56"  
101.   161   USA 09740921 73386 #Chris Doig Freewheel Bike 6.55'49"   35'13"  
102.   32   USA 1981062 126996 Chad Hartley Kenda/5hr Energy p/b Geargrinder 6.56'42"   36'06"  
103.   162   USA 19820604 160145 #Adam Froemming Freewheel Bike 6.58'05"   37'29"  
104.   255   USA 19760721 160630 #Joshua Roeser TWIN SIX 7.00'43"   40'07"  
105.   252   USA 19890216 184406 #Jens Brabbit TWIN SIX 7.00'58"   40'22"  
106.   254   USA 19790930 135556 #Andrew Minier TWIN SIX 7.03'19"   42'43"  
107.   193   USA 19930428 253798 *#Michael Dziedzic Landis/Trek 7.04'15"   43'39"  
108.   206   USA 19920410 311693 *#Austin Vinton Mercy Cycling Team 7.04'52"   44'16"  
109.   144   USA 19200915 178236 #Steve Weller BikeReg.com / Cannondale Elite Cycling Team 7.04'53"   44'17"  
110.   204   USA 19901106 233563 *#Dylan Jones Mercy Cycling Team 7.05'44"   45'08"  
111.   223   PUR 19900926 353458 *Gevan Samuel Rossetti Devo Cycling Team 7.06'30"   45'54"  
112.   172   USA 19860927 163524 #Braden Bingham Horizon Organic/Panache 7.09'22"   48'46"  
113.   174   USA 19780402 108501 #Nick Traggis Horizon Organic/Panache 7.10'38"   50'02"  
114.   241   ITA 1986031 380036 Paolo Cravanzola Team Type 1 Development 7.10'40"   50'04"  
115.   192   USA 19890305 324344 #George Cyrus Landis/Trek 7.15'00"   54'24"  
116.   196   USA 19810108 93359 #Nick Schreiber Landis/Trek 7.21'04"   1.00'28"  
117.   166   USA 19840723 135976 #David Zimmermann Freewheel Bike 7.31'33"   1.10'57"  
118.   76   USA 19890505 197316 Justin Williams CashCall Mortgage 7.36'46"   1.16'10"  
119.   73   USA 19921006 300531 *#Wes Holloway CashCall Mortgage 7.37'32"   1.16'56"  

Young Rider

TRIA Orthopedic  Young Rider

